|
Sterling High School at Coal City - Coal City H.S. 11/1/2025 - 4:00 PM |
|
|
Sterling High School (IL)
7 |
Coal City
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling High School (IL) (6-3) | 7 | 0 | 0 | 0 | 7 |
| Coal City (7-2) | 7 | 28 | 14 | 0 | 49 |
| Coal City H.S. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING40 | STERLING ball on STERLING40, clock 12:00. |
| Ryan Gebhardt kickoff 52 yards to the COAL CIT08, Brody Widlowski return 11 yards to the COAL CIT19 (Landon Kukowski). | |
| Coal City at 11:52 | |
|---|---|
| 1st and 10 at COAL CIT19 | Coal City drive start at 11:52. |
| 1st and 10 at COAL CIT19 | Logan Natyshok rush for 6 yards to the COAL CIT25 (James Miller). |
| 2nd and 4 at COAL CIT25 | PENALTY STERLING offside 6 yards to the COAL CIT31. |
| 1st and 10 at COAL CIT31 | Logan Natyshok rush for 69 yards to the STERLING00, TOUCHDOWN, clock 10:59. |
| Mason Hamilton kick attempt good. | |
| Sterling High School (IL) 0, Coal City 7 | |
| 2 plays, 81 yards, 00:53 elapsed | |
| Mason Hamilton kickoff 45 yards to the STERLING15, Maurice De La C return 85 yards to the COAL CIT00, TOUCHDOWN, clock 10:45. | |
| Sterling High School (IL) at 10:45 | |
| 1st and Goal at COAL CIT03 | Sterling High School drive start at 10:45. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 7, Coal City 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Gebhardt kickoff 50 yards to the COAL CIT10, Brody Widlowski return 11 yards to the COAL CIT21 (James Miller; Brady Hartz), out-of-bounds. | |
| Coal City at 10:40 | |
| 1st and 10 at COAL CIT21 | Coal City drive start at 10:40. |
| 1st and 10 at COAL CIT21 | Brody Widlowski rush for 3 yards to the COAL CIT24 (Deseo Ibarra-Ca; Wyatt Cassens). |
| 2nd and 7 at COAL CIT24 | Logan Natyshok rush for 12 yards to the COAL CIT36 (Alexander Zarag). |
| 1st and 10 at COAL CIT36 | Logan Natyshok rush for 2 yards to the COAL CIT38 (Isaac Ibarra). |
| 2nd and 8 at COAL CIT38 | Logan Natyshok rush for 10 yards to the COAL CIT48 (Deseo Ibarra-Ca). |
| 1st and 10 at COAL CIT48 | Connor Henline pass complete to Gavin Berger for 1 yard to the COAL CIT49 (Landon Kukowski), out-of-bounds, PENALTY COAL CIT holding 9 yards to the COAL CIT39, NO PLAY. |
| 1st and 19 at COAL CIT39 | Kole Carpenter rush for 1 yard to the COAL CIT40 (Wyatt Cassens). |
| 2nd and 18 at COAL CIT40 | Logan Natyshok rush for 2 yards to the COAL CIT42 (Gavino Munoz-Ri; Wyatt Cassens). |
| 3rd and 16 at COAL CIT42 | Connor Henline pass complete to Logan Natyshok for 2 yards to the COAL CIT44 (Cobey Shipma). |
| 4th and 14 at COAL CIT44 | Theo Fritz punt 28 yards to the STERLING28, downed. |
| 7 plays, 23 yards, 04:39 elapsed | |
| Sterling High School (IL) at 06:01 | |
| 1st and 10 at STERLING28 | Sterling High School drive start at 06:01. |
| 1st and 10 at STERLING28 | Maurice De La C rush for no gain to the STERLING28 (Ty Christopher). |
| 2nd and 10 at STERLING28 | Brady Berlin rush for 2 yards to the STERLING30 (Brody Widlowski). |
| 3rd and 8 at STERLING30 | Brady Berlin sacked for no gain to the STERLING30 (Mason Garner), fumble by Brady Berlin recovered by COAL CIT Emmett Easton at STERLING10, out-of-bounds. |
| 3 plays, -18 yards, 01:26 elapsed | |
| Coal City at 04:35 | |
| 1st and Goal at STERLING10 | Coal City drive start at 04:35. |
| 1st and Goal at STERLING10 | Aiden Scrogham rush for no gain to the STERLING10 (Wyatt Cassens). |
| 2nd and Goal at STERLING10 | Connor Henline pass complete to Gavin Berger for 2 yards to the STERLING08 (Isaac Ibarra). |
| 3rd and Goal at STERLING08 | Connor Henline pass incomplete to Brody Widlowski. |
| 4th and Goal at STERLING08 | Connor Henline pass incomplete to Gavin Berger (Alexander Zarag). |
| 4 plays, 2 yards, 01:32 elapsed | |
| Sterling High School (IL) at 03:03 | |
| 1st and 10 at STERLING08 | Sterling High School drive start at 03:03. |
| 1st and 10 at STERLING08 | Maurice De La C rush for 2 yards to the STERLING10 (Tyler Phillips). |
| 2nd and 8 at STERLING10 | Maurice De La C rush for loss of 4 yards to the STERLING06 (Cade Poyner). |
| 3rd and 12 at STERLING06 | Brady Berlin rush for 6 yards to the STERLING12 (Tyler Phillips), out-of-bounds. |
| 4th and 6 at STERLING12 | Landon Kukowski punt 35 yards to the STERLING47, Brody Widlowski return 35 yards to the STERLING12 (Deseo Ibarra-Ca), out-of-bounds, PENALTY COAL CIT holding 22 yards to the STERLING34. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Coal City at 01:26 | |
| 1st and 10 at STERLING34 | Coal City drive start at 01:26. |
| 1st and 10 at STERLING34 | Logan Natyshok rush for 18 yards to the STERLING16, out-of-bounds. |
| 1st and 10 at STERLING16 | Logan Natyshok rush for 3 yards to the STERLING13 (AJ Coleman; Jeremiah Muhamm). |
| 2nd and 7 at STERLING13 | Connor Henline pass complete to Kole Carpenter for 8 yards to the STERLING05 (Isaac Ibarra), out-of-bounds. |
| 1st and Goal at STERLING05 | Logan Natyshok rush for no gain to the STERLING05 (Deseo Ibarra-Ca). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at STERLING05 | Start of 2nd quarter, clock 12:00. |
| 2nd and Goal at STERLING05 | Logan Natyshok rush for 3 yards to the STERLING02 (Jeremiah Muhamm). |
| 3rd and Goal at STERLING02 | Logan Natyshok rush for 1 yard to the STERLING01 (Gavino Munoz-Ri; Deseo Ibarra-Ca). |
| 4th and Goal at STERLING01 | Logan Natyshok rush for 1 yard to the STERLING00, TOUCHDOWN, clock 10:54. |
| Mason Hamilton kick attempt good. | |
| Sterling High School (IL) 7, Coal City 14 | |
| 7 plays, 34 yards, 02:32 elapsed | |
| Mason Hamilton kickoff 43 yards to the STERLING17, Maurice De La C return 6 yards to the STERLING23 (Tyler Phillips). | |
| Sterling High School (IL) at 10:48 | |
| 1st and 10 at STERLING23 | Sterling High School drive start at 10:48. |
| 1st and 10 at STERLING23 | Maurice De La C rush for no gain to the STERLING23 (Brock Finch). |
| 2nd and 10 at STERLING23 | Brady Berlin pass complete to Deseo Ibarra-Ca for 30 yards to the COAL CIT47 (Brody Widlowski), out-of-bounds, PENALTY STERLING holding (Jack Saathoff) 1 yards to the STERLING24, NO PLAY. |
| 2nd and 9 at STERLING24 | Brady Berlin pass complete to DeAndre Maas for 12 yards to the STERLING36, fumble by DeAndre Maas recovered by STERLING TEAM at STERLING38, out-of-bounds, PENALTY COAL CIT roughing the passer 15 yards to the STERLING39, NO PLAY. |
| 1st and 10 at STERLING39 | Brady Berlin pass incomplete to Koltyn Chapman. |
| 2nd and 10 at STERLING39 | Brady Berlin pass complete to DeAndre Maas for 21 yards to the COAL CIT40. |
| 1st and 10 at COAL CIT40 | Wyatt Cassens rush for no gain to the COAL CIT40 (Mason Garner). |
| 2nd and 10 at COAL CIT40 | Wyatt Cassens rush for 15 yards to the COAL CIT25 (Emmett Easton). |
| 1st and 10 at COAL CIT25 | DeAndre Maas rush for 3 yards to the COAL CIT22 (Brody Widlowski), out-of-bounds. |
| 2nd and 7 at COAL CIT22 | Brady Berlin pass complete to Deseo Ibarra-Ca for loss of 5 yards to the COAL CIT27 (Mason Garner). |
| 3rd and 12 at COAL CIT27 | Brady Berlin pass complete to DeAndre Maas for 8 yards to the COAL CIT19 (Noah Houston), out-of-bounds. |
| 4th and 4 at COAL CIT19 | Ryan Gebhardt field goal attempt from 36 BLOCKED, recovered by STERLING James Miller, spot at COAL CIT19 (blocked by TEAM). |
| 9 plays, 60 yards, 03:50 elapsed | |
| Coal City at 06:58 | |
| 1st and 10 at COAL CIT19 | Coal City drive start at 06:58. |
| 1st and 10 at COAL CIT19 | Logan Natyshok rush for 19 yards to the COAL CIT38 (Isaac Ibarra). |
| 1st and 10 at COAL CIT38 | Connor Henline pass complete to Kole Carpenter for 5 yards to the COAL CIT43 (Landon Kukowski). |
| 2nd and 5 at COAL CIT43 | Logan Natyshok rush for 2 yards to the COAL CIT45 (Wyatt Cassens). |
| 3rd and 3 at COAL CIT45 | Connor Henline pass incomplete to Gavin Berger. |
| 4th and 3 at COAL CIT45 | Logan Natyshok rush for 6 yards to the STERLING49 (Gavino Munoz-Ri). |
| 1st and 10 at STERLING49 | Logan Natyshok rush for 49 yards to the STERLING00, TOUCHDOWN, clock 04:28. |
| Mason Hamilton kick attempt good. | |
| Sterling High School (IL) 7, Coal City 21 | |
| 6 plays, 81 yards, 02:30 elapsed | |
| Mason Hamilton kickoff 45 yards to the STERLING15, Cobey Shipma return 10 yards to the STERLING25 (Ben Watson). | |
| Sterling High School (IL) at 04:22 | |
| 1st and 10 at STERLING25 | Sterling High School drive start at 04:22. |
| 1st and 10 at STERLING25 | Wyatt Cassens rush for 1 yard to the STERLING26 (Carter Gill), PENALTY STERLING holding 10 yards to the STERLING15, NO PLAY. |
| 1st and 20 at STERLING15 | DeAndre Maas rush for 5 yards to the STERLING20 (Brody Widlowski), PENALTY COAL CIT personal foul late hit (Brody Widlowski) 15 yards to the STERLING35. |
| 1st and 10 at STERLING35 | Brady Berlin sacked for loss of 8 yards to the STERLING27 (Cade Poyner). |
| 2nd and 18 at STERLING27 | Brady Berlin sacked for no gain to the STERLING27 (Cooper Morris). |
| 3rd and 18 at STERLING27 | Timeout Coal City, clock 02:59. |
| 3rd and 18 at STERLING27 | Brady Berlin sacked for loss of 5 yards to the STERLING22 (Emmett Easton). |
| 4th and 23 at STERLING22 | Timeout Coal City, clock 02:53. |
| 4th and 23 at STERLING22 | Landon Kukowski punt 31 yards to the COAL CIT47, Brody Widlowski return 20 yards to the STERLING33 (Jack Saathoff; Wyatt Cassens). |
| 4 plays, -3 yards, 01:39 elapsed | |
| Coal City at 02:43 | |
| 1st and 10 at STERLING33 | Coal City drive start at 02:43. |
| 1st and 10 at STERLING33 | Logan Natyshok rush for 6 yards to the STERLING27 (Cobey Shipma; Landon Kukowski). |
| 2nd and 4 at STERLING27 | Connor Henline pass complete to Aiden Scrogham for 13 yards to the STERLING14 (Isaac Ibarra). |
| 1st and 10 at STERLING14 | Logan Natyshok rush for 5 yards to the STERLING09 (Jeremiah Muhamm; Cobey Shipma). |
| 2nd and 5 at STERLING09 | Logan Natyshok rush for 8 yards to the STERLING01 (Wyatt Cassens). |
| 1st and Goal at STERLING01 | Logan Natyshok rush for 1 yard to the STERLING00, TOUCHDOWN, clock 00:42. |
| Mason Hamilton kick attempt good. | |
| Sterling High School (IL) 7, Coal City 28 | |
| 5 plays, 33 yards, 02:01 elapsed | |
| Mason Hamilton kickoff 56 yards to the STERLING04, Maurice De La C return 13 yards to the STERLING17 (Cooper Morris), PENALTY STERLING holding 8 yards to the STERLING09. | |
| Sterling High School (IL) at 00:32 | |
| 1st and 10 at STERLING09 | Sterling High School drive start at 00:32. |
| 1st and 10 at STERLING09 | Brady Berlin pass intercepted by Emmett Easton at the STERLING07, Emmett Easton return 7 yards to the STERLING00, TOUCHDOWN, clock 00:25. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Coal City at 00:25 | |
| 1st and Goal at STERLING03 | Coal City drive start at 00:25. |
| Mason Hamilton kick attempt good. | |
| Sterling High School (IL) 7, Coal City 35 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mason Hamilton kickoff 53 yards to the STERLING07, Maurice De La C return 19 yards to the STERLING26 (AJ McGarvey). | |
| Sterling High School (IL) at 00:14 | |
| 1st and 10 at STERLING26 | Sterling High School drive start at 00:14. |
| 1st and 10 at STERLING26 | Brady Berlin rush for loss of 1 yard to the STERLING25. |
| 1 plays, -1 yards, 00:14 elapsed | |
| 2nd and 11 at STERLING25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at STERLING25 | Start of 3rd quarter, clock 12:00, COAL CIT ball on COAL CIT40. |
| Mason Hamilton kickoff 52 yards to the STERLING08, Maurice De La C return 26 yards to the STERLING34 (AJ McGarvey; Ben Watson). | |
| Sterling High School (IL) at 11:53 | |
| 1st and 10 at STERLING34 | Sterling High School drive start at 11:53. |
| 1st and 10 at STERLING34 | Wyatt Cassens rush for 2 yards to the STERLING36 (Emmett Easton). |
| 2nd and 8 at STERLING36 | Brady Berlin pass complete to Jack Saathoff for 7 yards to the STERLING43 (Mason Garner). |
| 3rd and 1 at STERLING43 | Wyatt Cassens rush for 5 yards to the STERLING48 (Mason Garner). |
| 1st and 10 at STERLING48 | Maurice De La C rush for no gain to the STERLING48 (Mason Garner), PENALTY STERLING holding 10 yards to the STERLING38, NO PLAY. |
| 1st and 20 at STERLING38 | Brady Berlin pass incomplete to Jack Saathoff. |
| 2nd and 20 at STERLING38 | Brady Berlin pass incomplete. |
| 3rd and 20 at STERLING38 | Brady Berlin pass incomplete to Jack Saathoff. |
| 4th and 20 at STERLING38 | Landon Kukowski punt 37 yards to the COAL CIT25, downed. |
| 6 plays, 4 yards, 02:41 elapsed | |
| Coal City at 09:12 | |
| 1st and 10 at COAL CIT25 | Coal City drive start at 09:12. |
| 1st and 10 at COAL CIT25 | Logan Natyshok rush for no gain to the COAL CIT25 (AJ Coleman). |
| 2nd and 10 at COAL CIT25 | Connor Henline pass incomplete to Kole Carpenter (Deseo Ibarra-Ca). |
| 3rd and 10 at COAL CIT25 | Connor Henline pass complete to Logan Natyshok for 19 yards to the COAL CIT44 (Landon Kukowski). |
| 1st and 10 at COAL CIT44 | Connor Henline pass complete to Brody Widlowski for 8 yards to the STERLING48 (Alexander Zarag). |
| 2nd and 2 at STERLING48 | Logan Natyshok rush for 48 yards to the STERLING00, TOUCHDOWN, clock 07:12. |
| Mason Hamilton kick attempt good. | |
| Sterling High School (IL) 7, Coal City 42 | |
| 5 plays, 75 yards, 02:00 elapsed | |
| Mason Hamilton kickoff 51 yards to the STERLING09, Brady Hartz return 13 yards to the STERLING22 (Cooper Morris). | |
| Sterling High School (IL) at 07:04 | |
| 1st and 10 at STERLING22 | Sterling High School drive start at 07:04. |
| 1st and 10 at STERLING22 | Brady Berlin pass complete to Koltyn Chapman for 13 yards to the STERLING35. |
| 1st and 10 at STERLING35 | Maurice De La C rush for 2 yards to the STERLING37 (Mason Garner). |
| 2nd and 8 at STERLING37 | Brady Berlin sacked for loss of 8 yards to the STERLING29 (Emmett Easton). |
| 3rd and 16 at STERLING29 | Brady Berlin pass incomplete to DeAndre Maas. |
| 4th and 16 at STERLING29 | Landon Kukowski punt 33 yards to the COAL CIT38, downed. |
| 4 plays, 7 yards, 02:07 elapsed | |
| Coal City at 04:57 | |
| 1st and 10 at COAL CIT38 | Coal City drive start at 04:57. |
| 1st and 10 at COAL CIT38 | Kole Carpenter rush for 50 yards to the STERLING12 (Landon Kukowski). |
| 1st and 10 at STERLING12 | Kole Carpenter rush for loss of 4 yards to the STERLING16 (Jeremiah Muhamm). |
| 2nd and 14 at STERLING16 | Connor Henline rush for 3 yards to the STERLING13 (Landon Kukowski). |
| 3rd and 11 at STERLING13 | Connor Henline pass complete to Gavin Berger for 13 yards to the STERLING00, TOUCHDOWN, clock 03:05. |
| Mason Hamilton kick attempt good. | |
| Sterling High School (IL) 7, Coal City 49 | |
| 4 plays, 62 yards, 01:52 elapsed | |
| Mason Hamilton kickoff 43 yards to the STERLING17, Maurice De La C return 13 yards to the STERLING30 (Kole Carpenter). | |
| Sterling High School (IL) at 02:50 | |
| 1st and 10 at STERLING30 | Sterling High School drive start at 02:50. |
| 1st and 10 at STERLING30 | Wyatt Cassens rush for 2 yards to the STERLING32 (Ty Christopher). |
| 2nd and 8 at STERLING32 | Brady Berlin pass incomplete to Koltyn Chapman, PENALTY STERLING pass interference (Koltyn Chapman) 15 yards to the STERLING17, NO PLAY. |
| 2nd and 23 at STERLING17 | Brady Berlin pass complete to Jack Saathoff for 10 yards to the STERLING27 (Mason Garner; Noah Houston). |
| 3rd and 13 at STERLING27 | Brady Berlin rush for 18 yards to the STERLING45 (Tyler Phillips; Brody Widlowski). |
| back to top | |
|
4th
|
|
| 1st and 10 at STERLING45 | Start of 4th quarter, clock 12:00. |
| 1st and 10 at STERLING45 | Brady Berlin pass incomplete to Jack Saathoff. |
| 2nd and 10 at STERLING45 | Brady Berlin rush for 2 yards to the STERLING47 (Ty Christopher; Maxx Kramer). |
| 3rd and 8 at STERLING47 | Brady Berlin pass intercepted by Brock Finch at the COAL CIT38, Brock Finch return 0 yards to the COAL CIT38 (DeAndre Maas). |
| 6 plays, 17 yards, 05:00 elapsed | |
| Coal City at 09:50 | |
| 1st and 10 at COAL CIT38 | Coal City drive start at 09:50. |
| 1st and 10 at COAL CIT38 | Logan Natyshok rush for 1 yard to the COAL CIT39 (Gavino Munoz-Ri; Cobey Shipma). |
| 2nd and 9 at COAL CIT39 | TEAM rush for 2 yards to the COAL CIT41 (Deseo Ibarra-Ca). |
| 3rd and 7 at COAL CIT41 | TEAM rush for loss of 5 yards to the COAL CIT36 (James Miller). |
| 4th and 12 at COAL CIT36 | Timeout Sterling High School, clock 07:58. |
| 4th and 12 at COAL CIT36 | Theo Fritz punt 32 yards to the STERLING32, Deseo Ibarra-Ca return 8 yards to the STERLING40 (Ty Christopher). |
| 3 plays, -2 yards, 02:22 elapsed | |
| Sterling High School (IL) at 07:28 | |
| 1st and 10 at STERLING40 | Sterling High School drive start at 07:28. |
| 1st and 10 at STERLING40 | Brady Berlin pass complete to Deseo Ibarra-Ca for 6 yards to the STERLING46 (Carter Gill). |
| 2nd and 4 at STERLING46 | Maurice De La C rush for 5 yards to the COAL CIT49 (Brody Widlowski), out-of-bounds. |
| 1st and 10 at COAL CIT49 | DeAndre Maas rush for loss of 1 yard to the 50 yardline (Brock Finch). |
| 2nd and 11 at STERLING50 | Brady Berlin sacked for no gain to the 50 yardline (Rowan Fitzpatri). |
| 3rd and 11 at STERLING50 | Brady Berlin pass incomplete to Jack Saathoff (Cooper Morris). |
| 4th and 11 at STERLING50 | Brady Berlin pass incomplete to Jack Saathoff. |
| 6 plays, 10 yards, 03:56 elapsed | |
| Coal City at 03:32 | |
| 1st and 10 at STERLING50 | Coal City drive start at 03:32. |
| 1st and 10 at COAL CIT50 | Cooper Morris rush for 5 yards to the STERLING45 (Joseph Duffy). |
| 2nd and 5 at STERLING45 | TEAM rush for no gain to the STERLING45 (Isiah McClearin). |
| 3rd and 5 at STERLING45 | TEAM pass complete to Cooper Morris for 32 yards to the STERLING13 (Wyatt Cassens; Cale Nettleton), out-of-bounds. |
| 1st and 10 at STERLING13 | TEAM rush for loss of 1 yard to the STERLING14. |
| 2nd and 11 at STERLING14 | TEAM rush for loss of 1 yard to the STERLING15. |
| 5 plays, 35 yards, 03:32 elapsed | |
| 3rd and 12 at STERLING15 | End of game, clock 00:00. |
| back to top | |
