|
Sterling High School at Coal City - Coal City H.S. 11/1/2025 - 4:00 PM |
|
|
Sterling High School (IL)
7 |
Coal City
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling High School (IL) (6-3) | 7 | 0 | 0 | 0 | 7 |
| Coal City (7-2) | 7 | 28 | 14 | 0 | 49 |
| Coal City H.S. | | |||||
| Prd | Time | Scoring Summary | Sterling High School (IL) - Coal City |
|---|---|---|---|
| 1 | 10:59 | Coal City - Logan Natyshok rush for 69 yards to the STERLING00, TOUCHDOWN, clock 10:59. (Mason Hamilton kick is good). | 0 - 7 |
| 1 | 10:45 | Sterling High School (IL) - Logan Natyshok rush for 1 yard to the STERLING00, TOUCHDOWN, clock 10:54. (Ryan Gebhardt kick is good). | 7 - 7 |
| 2 | 10:54 | Coal City - Logan Natyshok rush for 49 yards to the STERLING00, TOUCHDOWN, clock 04:28. (Mason Hamilton kick is good). | 7 - 14 |
| 2 | 04:28 | Coal City - Logan Natyshok rush for 1 yard to the STERLING00, TOUCHDOWN, clock 00:42. (Mason Hamilton kick is good). | 7 - 21 |
| 2 | 00:42 | Coal City - Brady Berlin pass intercepted by Emmett Easton at the STERLING07, Emmett Easton return 7 yards to the STERLING00, TOUCHDOWN, clock 00:25. (Mason Hamilton kick is good). | 7 - 28 |
| 2 | 00:25 | Coal City - Logan Natyshok rush for 48 yards to the STERLING00, TOUCHDOWN, clock 07:12. (Mason Hamilton kick is good). | 7 - 35 |
| 3 | 07:12 | Coal City - Connor Henline pass complete to Gavin Berger for 13 yards to the STERLING00, TOUCHDOWN, clock 03:05. (Mason Hamilton kick is good). | 7 - 42 |
| 3 | 03:05 |
Coal City
- Gavin Berger 13 yd pass from Connor Henline.
(Mason Hamilton kick
is good).
Drive: 4 plays, 62 yards in 1:52. |
7 - 49 |
| Sterling High School (IL) | Statistics | Coal City |
|---|---|---|
| 8 | FIRST DOWNS | 18 |
| 2 4 2 |
Passing Rushing Penalty |
5 12 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 82 | TOTAL OFFENSE | 427 |
| 42 2.0 |
Total Offensive Plays Average gain per play |
48 8.9 |
| 60 | NET YARDS PASSING | 102 |
| 7-17
3.5 6-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-13
7.8 0-0 0 |
| 22 | NET YARDS RUSHING | 325 |
| 25 0.9 |
Rushing Attempts Average gain per rush |
35 9.3 |
| 4-136 | PUNTS: Number-Yards | 2-60 |
| 34.0 | Average | 30.0 |
| 193 | TOTAL RETURN YARDS | 84 |
| 1-8 8-185 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-55 2-22 2-7 |
| 6-50 | PENALTIES: Number-Yards | 4-61 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 6-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 23:54 | TIME OF POSSESSION | 24:06 |
Sterling High School (IL) |
Coal City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling High School (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Wyatt Cassens | 4 | 4 | 8 | - | - | - | - | ||||
| 7 | Landon Kukowski | 5 | 1 | 6 | - | - | - | - | ||||
| 36 | Deseo Ibarra-Castillo | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 3 | Isaac Ibarra | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Cobey Shipma | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Gavino Munoz-Ripley | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Jeremiah Muhammad | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 13 | James Miller | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 23 | Alexander Zaragoza | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 75 | AJ Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Cale Nettleton | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jack Saathoff | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Joseph Duffy | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Brady Hartz | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | DeAndre Maas | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Isiah McClearin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 20 | 50 | - | 2 - 9 | 0-0 | - | 2 | ||||
| # | Coal City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Mason Garner | 6 | 1 | 7 | 1 - 0 | 2 - 5 | 1 | - | - | |||
| 3 | Brody Widlowski | 4 | 1 | 5 | - | - | - | - | ||||
| 0 | Tyler Phillips | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Emmett Easton | 4 | 0 | 4 | 2 - 13 | 2 - 13 | 1-0 | 1-7 | ||||
| 47 | Ty Christopher | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Cooper Morris | 3 | 0 | 3 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 1 | Brock Finch | 2 | 0 | 2 | - | 1 - 1 | - | 1-0 | ||||
| 20 | Ben Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Noah Houston | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | AJ McGarvey | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | Cade Poyner | 2 | 0 | 2 | 1 - 8 | 2 - 12 | - | - | ||||
| 4 | Carter Gill | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kole Carpenter | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Maxx Kramer | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Rowan Fitzpatri | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 8 | 41 | 6 - 21 | 9 - 31 | 1 | 1-0 | 2-7 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Coal City H.S. Attendance: 0 |
Scorekeeper: Jim Spencer |
