|
Sterling High School at Rock Island - Rock Island H.S. 10/24/2025 - 7:15 PM |
|
|
Sterling High School (IL)
42 |
Rock Island
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling High School (IL) (6-3, 5-2) | 7 | 14 | 14 | 7 | 42 |
| Rock Island (2-7, 2-5) | 0 | 7 | 0 | 7 | 14 |
| Rock Island H.S. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING40 | STERLING ball on STERLING40, clock 12:00. |
| Ryan Gebhardt kickoff 56 yards to the ROCK ISL04, Samuel Tarr return 18 yards to the ROCK ISL22 (Cale Nettleton). | |
| Rock Island at 11:52 | |
|---|---|
| 1st and 10 at ROCK ISL22 | Rock Island drive start at 11:52. |
| 1st and 10 at ROCK ISL22 | Myles Duster pass incomplete to Avian Thomas. |
| 2nd and 10 at ROCK ISL22 | Myles Duster pass complete to Avian Thomas for 11 yards to the ROCK ISL33 (Landon Kukowski). |
| 1st and 10 at ROCK ISL33 | Brenden Strader rush for 2 yards to the ROCK ISL35, fumble forced by Cobey Shipma, fumble by Brenden Strader recovered by STERLING Landon Kukowski at ROCK ISL35. |
| 3 plays, 13 yards, 00:39 elapsed | |
| Sterling High School (IL) at 11:13 | |
| 1st and 10 at ROCK ISL35 | Sterling High School drive start at 11:13. |
| 1st and 10 at ROCK ISL35 | Brady Berlin rush for 2 yards to the ROCK ISL33 (Brooklyn Roessl). |
| 2nd and 8 at ROCK ISL33 | Maurice De La C rush for 1 yard to the ROCK ISL32 (Jaylin Craig), out-of-bounds, PENALTY ROCK ISL face mask 4 yards to the ROCK ISL29, NO PLAY. |
| 2nd and 4 at ROCK ISL29 | Brady Berlin pass complete to Jack Saathoff for 10 yards to the ROCK ISL19 (Adrian Venegas). |
| 1st and 10 at ROCK ISL19 | Cobey Shipma rush for 10 yards to the ROCK ISL09 (Samuel Tarr). |
| 1st and Goal at ROCK ISL09 | Cobey Shipma rush for 6 yards to the ROCK ISL03 (Corey Meyer). |
| 2nd and Goal at ROCK ISL03 | Brady Berlin rush for 3 yards to the ROCK ISL00, TOUCHDOWN, clock 08:58. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 7, Rock Island 0 | |
| 5 plays, 35 yards, 02:15 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the ROCK ISL00, touchback. | |
| Rock Island at 08:58 | |
| 1st and 10 at ROCK ISL20 | Rock Island drive start at 08:58. |
| 1st and 10 at ROCK ISL20 | Myles Duster pass complete to Avian Thomas for 4 yards to the ROCK ISL24 (Gavino Munoz-Ri). |
| 2nd and 6 at ROCK ISL24 | Myles Duster sacked for loss of 8 yards to the ROCK ISL16 (Wyatt Cassens). |
| 3rd and 14 at ROCK ISL16 | Myles Duster pass complete to Evan Ellis for 16 yards to the ROCK ISL32, out-of-bounds. |
| 1st and 10 at ROCK ISL32 | Cameron Foley rush for 5 yards to the ROCK ISL37 (Cobey Shipma). |
| 2nd and 5 at ROCK ISL37 | Cameron Foley rush for 4 yards to the ROCK ISL41 (Deseo Ibarra-Ca; James Miller). |
| 3rd and 1 at ROCK ISL41 | Cameron Foley rush for 9 yards to the 50 yardline (Landon Kukowski). |
| 1st and 10 at ROCK ISL50 | Cameron Foley rush for no gain to the 50 yardline (Jeremiah Muhamm; James Miller). |
| 2nd and 10 at ROCK ISL50 | Cameron Foley rush for no gain to the 50 yardline (James Miller; Deseo Ibarra-Ca). |
| 3rd and 10 at ROCK ISL50 | Myles Duster pass incomplete to Avian Thomas. |
| 4th and 10 at ROCK ISL50 | Jonas Cortez punt 50 yards to the STERLING00, touchback. |
| 9 plays, 30 yards, 05:23 elapsed | |
| Sterling High School (IL) at 03:35 | |
| 1st and 10 at STERLING20 | Sterling High School drive start at 03:35. |
| 1st and 10 at STERLING20 | Brady Berlin pass complete to Jack Saathoff for 1 yard to the STERLING21 (Jaylin Craig). |
| 2nd and 9 at STERLING21 | Maurice De La C rush for 6 yards to the STERLING27 (Brock Carroll). |
| 3rd and 3 at STERLING27 | Wyatt Cassens rush for 15 yards to the STERLING42 (Avian Thomas), PENALTY STERLING holding 10 yards to the STERLING17, NO PLAY. |
| 3rd and 13 at STERLING17 | Brady Berlin rush for 10 yards to the STERLING27 (Brock Carroll; Emmanuel McClai). |
| 4th and 3 at STERLING27 | Landon Kukowski punt 39 yards to the ROCK ISL34, downed. |
| 3 plays, 7 yards, 02:45 elapsed | |
| Rock Island at 00:50 | |
| 1st and 10 at ROCK ISL34 | Rock Island drive start at 00:50. |
| 1st and 10 at ROCK ISL34 | Myles Duster pass complete to Evan Ellis for 21 yards to the STERLING45 (Deseo Ibarra-Ca; Alexander Zarag), PENALTY ROCK ISL holding 10 yards to the ROCK ISL24, NO PLAY. |
| 1st and 20 at ROCK ISL24 | Samuel Tarr rush for 6 yards to the ROCK ISL30 (Jeremiah Muhamm). |
| back to top | |
|
2nd
|
|
| 2nd and 14 at ROCK ISL30 | Start of 2nd quarter, clock 12:00. |
| 2nd and 14 at ROCK ISL30 | Myles Duster pass complete to Evan Ellis for 5 yards to the ROCK ISL35 (Landon Kukowski), out-of-bounds. |
| 3rd and 9 at ROCK ISL35 | Myles Duster pass complete to Avian Thomas for 8 yards to the ROCK ISL43 (Alexander Zarag; Deseo Ibarra-Ca). |
| 4th and 1 at ROCK ISL43 | Cameron Foley rush for loss of 3 yards to the ROCK ISL40 (James Miller; Wyatt Cassens). |
| 4 plays, 6 yards, 02:03 elapsed | |
| Sterling High School (IL) at 10:47 | |
| 1st and 10 at ROCK ISL40 | Sterling High School drive start at 10:47. |
| 1st and 10 at ROCK ISL40 | Timeout Rock Island, clock 10:47. |
| 1st and 10 at ROCK ISL40 | Brady Berlin pass complete to Quincy Maas for 32 yards to the ROCK ISL08 (Samuel Tarr). |
| 1st and Goal at ROCK ISL08 | Maurice De La C rush for 7 yards to the ROCK ISL01 (Corey Meyer). |
| 2nd and Goal at ROCK ISL01 | Maurice De La C rush for 1 yard to the ROCK ISL00, TOUCHDOWN, clock 10:02. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 14, Rock Island 0 | |
| 3 plays, 40 yards, 00:45 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the ROCK ISL00, touchback. | |
| Rock Island at 10:02 | |
| 1st and 10 at ROCK ISL20 | Rock Island drive start at 10:02. |
| 1st and 10 at ROCK ISL20 | Cameron Foley rush for loss of 11 yards to the ROCK ISL09, fumble by Cameron Foley recovered by STERLING James Miller at ROCK ISL09. |
| 1 plays, -11 yards, 00:19 elapsed | |
| Sterling High School (IL) at 09:43 | |
| 1st and Goal at ROCK ISL09 | Sterling High School drive start at 09:43. |
| 1st and Goal at ROCK ISL09 | Maurice De La C rush for 8 yards to the ROCK ISL01 (Emmanuel McClai). |
| 2nd and Goal at ROCK ISL01 | Maurice De La C rush for loss of 1 yard to the ROCK ISL02 (Corey Meyer; Brock Carroll), PENALTY ROCK ISL unsportmanlike conduct 0 yards to the ROCK ISL01, NO PLAY. |
| 2nd and Goal at ROCK ISL01 | Maurice De La C rush for loss of 7 yards to the ROCK ISL08 (Avian Thomas). |
| 3rd and Goal at ROCK ISL08 | Timeout Sterling High School, clock 08:10. |
| 3rd and Goal at ROCK ISL08 | Ryan Gebhardt field goal attempt from 25 BLOCKED, recovered by ROCK ISL TEAM, spot at ROCK ISL23 (blocked by Jaylin Craig). |
| 3 plays, 1 yards, 01:39 elapsed | |
| Rock Island at 08:04 | |
| 1st and 10 at ROCK ISL23 | Rock Island drive start at 08:04. |
| 1st and 10 at ROCK ISL23 | Temar Hudson rush for 5 yards to the ROCK ISL28 (Cobey Shipma). |
| 2nd and 5 at ROCK ISL28 | Myles Duster pass complete to Avian Thomas for 9 yards to the ROCK ISL37 (TEAM), PENALTY ROCK ISL illegal shift 6 yards to the ROCK ISL22, NO PLAY. |
| 2nd and 11 at ROCK ISL22 | Myles Duster pass incomplete to Avian Thomas (Maurice De La C). |
| 3rd and 11 at ROCK ISL22 | Myles Duster sacked for loss of 5 yards to the ROCK ISL17 (Wyatt Cassens), PENALTY ROCK ISL holding declined. |
| 4th and 16 at ROCK ISL17 | Jonas Cortez punt 42 yards to the STERLING41, Deseo Ibarra-Ca return 5 yards to the STERLING46 (Travion Ruff). |
| 3 plays, -6 yards, 01:11 elapsed | |
| Sterling High School (IL) at 06:53 | |
| 1st and 10 at STERLING46 | Sterling High School drive start at 06:53. |
| 1st and 10 at STERLING46 | Cobey Shipma rush for 5 yards to the ROCK ISL49 (Travion Ruff). |
| 2nd and 5 at ROCK ISL49 | Cobey Shipma rush for loss of 1 yard to the 50 yardline (Adrian Venegas; Corey Meyer). |
| 3rd and 6 at STERLING50 | Brady Berlin pass complete to Wyatt Cassens for 50 yards to the ROCK ISL00, TOUCHDOWN, clock 05:34. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 21, Rock Island 0 | |
| 3 plays, 54 yards, 01:19 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the ROCK ISL00, touchback. | |
| Rock Island at 05:34 | |
| 1st and 10 at ROCK ISL20 | Rock Island drive start at 05:34. |
| 1st and 10 at ROCK ISL20 | Temar Hudson rush for 15 yards to the ROCK ISL35 (Maurice De La C). |
| 1st and 10 at ROCK ISL35 | Avian Thomas rush for 2 yards to the ROCK ISL37 (Brady Hartz). |
| 2nd and 8 at ROCK ISL37 | Temar Hudson rush for loss of 2 yards to the ROCK ISL35 (Deseo Ibarra-Ca). |
| 3rd and 10 at ROCK ISL35 | Myles Duster pass incomplete to Temar Hudson (Maurice De La C). |
| 4th and 10 at ROCK ISL35 | Jonas Cortez rush for loss of 13 yards to the ROCK ISL22. |
| 5 plays, 2 yards, 01:45 elapsed | |
| Sterling High School (IL) at 03:49 | |
| 1st and 10 at ROCK ISL22 | Sterling High School drive start at 03:49. |
| 1st and 10 at ROCK ISL22 | Cobey Shipma rush for 12 yards to the ROCK ISL10 (Samuel Tarr), out-of-bounds. |
| 1st and Goal at ROCK ISL10 | Cobey Shipma rush for 3 yards to the ROCK ISL07 (Brock Carroll). |
| 2nd and Goal at ROCK ISL07 | Cobey Shipma rush for 4 yards to the ROCK ISL03 (Malique King). |
| 3rd and Goal at ROCK ISL03 | PENALTY STERLING illegal procedure 5 yards to the ROCK ISL08. |
| 3rd and Goal at ROCK ISL08 | Timeout Sterling High School, clock 02:08. |
| 3rd and Goal at ROCK ISL08 | Brady Berlin pass incomplete to Jack Saathoff. |
| 4th and Goal at ROCK ISL08 | Ryan Gebhardt field goal attempt from 25 MISSED - hit left up right, spot at ROCK ISL20. |
| 5 plays, 14 yards, 01:55 elapsed | |
| Rock Island at 01:54 | |
| 1st and 10 at ROCK ISL20 | Rock Island drive start at 01:54. |
| 1st and 10 at ROCK ISL20 | Avian Thomas rush for 5 yards to the ROCK ISL25 (AJ Coleman; Cobey Shipma). |
| 2nd and 5 at ROCK ISL25 | Cameron Foley rush for loss of 3 yards to the ROCK ISL22 (Wyatt Cassens). |
| 3rd and 8 at ROCK ISL22 | Myles Duster pass complete to Evan Ellis for 78 yards to the STERLING00, TOUCHDOWN, clock 00:21. |
| 1st and Goal at STERLING03 | Timeout Rock Island, clock 00:21. |
| Jonas Cortez kick attempt good. | |
| Sterling High School (IL) 21, Rock Island 7 | |
| 3 plays, 80 yards, 01:33 elapsed | |
| Jonas Cortez kickoff 53 yards to the STERLING07, Maurice De La C return 16 yards to the STERLING23 (Corey Meyer). | |
| Sterling High School (IL) at 00:15 | |
| 1st and 10 at STERLING23 | Sterling High School drive start at 00:15. |
| 1st and 10 at STERLING23 | Brady Berlin rush for no gain to the STERLING23. |
| 1 plays, 0 yards, 00:15 elapsed | |
| 2nd and 10 at STERLING23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at STERLING23 | Start of 3rd quarter, clock 12:00, ROCK ISL ball on ROCK ISL40. |
| Jonas Cortez kickoff 58 yards to the STERLING02, Brady Hartz return 19 yards to the STERLING21 (Malique King). | |
| Sterling High School (IL) at 11:52 | |
| 1st and 10 at STERLING21 | Sterling High School drive start at 11:52. |
| 1st and 10 at STERLING21 | Wyatt Cassens rush for 11 yards to the STERLING32 (Samuel Tarr). |
| 1st and 10 at STERLING32 | Wyatt Cassens rush for 51 yards to the ROCK ISL17 (Temar Hudson). |
| 1st and 10 at ROCK ISL17 | Wyatt Cassens rush for 3 yards to the ROCK ISL14 (Corey Meyer). |
| 2nd and 7 at ROCK ISL14 | Maurice De La C rush for 3 yards to the ROCK ISL11 (Travion Ruff). |
| 3rd and 4 at ROCK ISL11 | PENALTY STERLING unsportmanlike conduct 15 yards to the ROCK ISL26. |
| 3rd and 19 at ROCK ISL26 | Brady Berlin rush for 3 yards to the ROCK ISL23 (Corey Meyer). |
| 4th and 16 at ROCK ISL23 | Ryan Gebhardt field goal attempt from 40 MISSED - wide right, spot at ROCK ISL20. |
| 6 plays, 56 yards, 02:29 elapsed | |
| Rock Island at 09:23 | |
| 1st and 10 at ROCK ISL20 | Rock Island drive start at 09:23. |
| 1st and 10 at ROCK ISL20 | Temar Hudson rush for 4 yards to the ROCK ISL24 (Cobey Shipma; Wyatt Cassens). |
| 2nd and 6 at ROCK ISL24 | Myles Duster pass incomplete to Avian Thomas. |
| 3rd and 6 at ROCK ISL24 | Myles Duster pass complete to Evan Ellis for 7 yards to the ROCK ISL31 (Maurice De La C). |
| 1st and 10 at ROCK ISL31 | Myles Duster sacked for loss of 2 yards to the ROCK ISL29 (Jeremiah Muhamm; Wyatt Cassens). |
| 2nd and 12 at ROCK ISL29 | Myles Duster pass complete to Temar Hudson for loss of 1 yard to the ROCK ISL28 (Cobey Shipma). |
| 3rd and 13 at ROCK ISL28 | Myles Duster pass complete to Avian Thomas for 14 yards to the ROCK ISL42 (Landon Kukowski; Deseo Ibarra-Ca). |
| 1st and 10 at ROCK ISL42 | Cameron Foley rush for no gain to the ROCK ISL42 (Deseo Ibarra-Ca). |
| 2nd and 10 at ROCK ISL42 | Myles Duster pass intercepted by Alexander Zarag at the STERLING45, Alexander Zarag return 55 yards to the ROCK ISL00, TOUCHDOWN, clock 05:26. |
| 8 plays, 22 yards, 03:57 elapsed | |
| Sterling High School (IL) at 05:26 | |
| 1st and Goal at ROCK ISL03 | Sterling High School drive start at 05:26. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 28, Rock Island 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Gebhardt kickoff 59 yards to the ROCK ISL01, Samuel Tarr return 32 yards to the ROCK ISL33 (Deseo Ibarra-Ca), out-of-bounds. | |
| Rock Island at 05:16 | |
| 1st and 10 at ROCK ISL33 | Rock Island drive start at 05:16. |
| 1st and 10 at ROCK ISL33 | Myles Duster rush for loss of 6 yards to the ROCK ISL27 (Wyatt Cassens). |
| 2nd and 16 at ROCK ISL27 | Myles Duster pass complete to Evan Ellis for 6 yards to the ROCK ISL33 (Maurice De La C). |
| 3rd and 10 at ROCK ISL33 | Myles Duster pass complete to Evan Ellis for 12 yards to the ROCK ISL45 (Alexander Zarag), out-of-bounds. |
| 1st and 10 at ROCK ISL45 | Temar Hudson rush for loss of 8 yards to the ROCK ISL37 (Cobey Shipma). |
| 2nd and 18 at ROCK ISL37 | Myles Duster sacked for loss of 2 yards to the ROCK ISL35 (James Miller; Brady Hartz). |
| 3rd and 20 at ROCK ISL35 | Myles Duster pass incomplete to Evan Ellis. |
| 4th and 20 at ROCK ISL35 | Jonas Cortez punt 38 yards to the STERLING27, Deseo Ibarra-Ca return 21 yards to the STERLING48 (Jaylin Craig). |
| 6 plays, 2 yards, 02:56 elapsed | |
| Sterling High School (IL) at 02:20 | |
| 1st and 10 at STERLING48 | Sterling High School drive start at 02:20. |
| 1st and 10 at STERLING48 | Maurice De La C rush for 52 yards to the ROCK ISL00, TOUCHDOWN, clock 02:10. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 35, Rock Island 7 | |
| 1 plays, 52 yards, 00:10 elapsed | |
| Ryan Gebhardt kickoff 53 yards to the ROCK ISL07, Samuel Tarr return 24 yards to the ROCK ISL31 (Brady Hartz). | |
| Rock Island at 02:01 | |
| 1st and 10 at ROCK ISL31 | Rock Island drive start at 02:01. |
| 1st and 10 at ROCK ISL31 | Cameron Foley rush for loss of 2 yards to the ROCK ISL29 (Gavino Munoz-Ri; James Miller). |
| 2nd and 12 at ROCK ISL29 | Myles Duster pass complete to Evan Ellis for 9 yards to the ROCK ISL38 (Alexander Zarag), out-of-bounds. |
| 3rd and 3 at ROCK ISL38 | Temar Hudson rush for 5 yards to the ROCK ISL43 (Brady Hartz), PENALTY STERLING face mask 14 yards to the STERLING43. |
| 1st and 10 at STERLING43 | Myles Duster pass complete to Avian Thomas for 8 yards to the STERLING35 (Maurice De La C). |
| back to top | |
|
4th
|
|
| 2nd and 2 at STERLING35 | Start of 4th quarter, clock 12:00. |
| 2nd and 2 at STERLING35 | Cameron Foley rush for 3 yards to the STERLING32, fumble forced by TEAM, fumble by Cameron Foley recovered by STERLING Deseo Ibarra-Ca at STERLING32. |
| 5 plays, 37 yards, 02:10 elapsed | |
| Sterling High School (IL) at 11:51 | |
| 1st and 10 at STERLING32 | Sterling High School drive start at 11:51. |
| 1st and 10 at STERLING32 | Cobey Shipma rush for loss of 1 yard to the STERLING31 (Travion Ruff). |
| 2nd and 11 at STERLING31 | Cobey Shipma rush for 9 yards to the STERLING40 (Corey Meyer), out-of-bounds. |
| 3rd and 2 at STERLING40 | Wyatt Cassens rush for 2 yards to the STERLING42 (Avian Thomas). |
| 1st and 10 at STERLING42 | Wyatt Cassens rush for 48 yards to the ROCK ISL10 (Jaylin Craig), PENALTY STERLING holding 10 yards to the STERLING32, NO PLAY. |
| 1st and 20 at STERLING32 | Brady Berlin pass complete to Jack Saathoff for 17 yards to the STERLING49 (Avian Thomas), out-of-bounds. |
| 2nd and 3 at STERLING49 | Maurice De La C rush for 7 yards to the ROCK ISL44 (Malique King), PENALTY STERLING holding 8 yards to the STERLING41, NO PLAY. |
| 2nd and 11 at STERLING41 | Brady Berlin pass complete to Cobey Shipma for loss of 3 yards to the STERLING38 (Avian Thomas). |
| 3rd and 14 at STERLING38 | Timeout Sterling High School, clock 08:12. |
| 3rd and 14 at STERLING38 | Brady Berlin pass complete to Cobey Shipma for 8 yards to the STERLING46 (Avian Thomas). |
| 4th and 6 at STERLING46 | Landon Kukowski punt 29 yards to the ROCK ISL25, Samuel Tarr return 8 yards to the ROCK ISL33 (Maurice De La C; Wyatt Cassens). |
| 6 plays, 14 yards, 04:44 elapsed | |
| Rock Island at 07:07 | |
| 1st and 10 at ROCK ISL33 | Rock Island drive start at 07:07. |
| 1st and 10 at ROCK ISL33 | Samuel Tarr rush for loss of 3 yards to the ROCK ISL30, fumble forced by Gavino Munoz-Ri, fumble by Samuel Tarr recovered by STERLING Gavino Munoz-Ri at ROCK ISL31. |
| 1 plays, -2 yards, 00:07 elapsed | |
| Sterling High School (IL) at 07:00 | |
| 1st and 10 at ROCK ISL31 | Sterling High School drive start at 07:00. |
| 1st and 10 at ROCK ISL31 | Maurice De La C rush for 3 yards to the ROCK ISL28 (Avian Thomas). |
| 2nd and 7 at ROCK ISL28 | Maurice De La C rush for 11 yards to the ROCK ISL17 (Avian Thomas). |
| 1st and 10 at ROCK ISL17 | Wyatt Cassens rush for 5 yards to the ROCK ISL12 (Travion Ruff). |
| 2nd and 5 at ROCK ISL12 | Wyatt Cassens rush for loss of 2 yards to the ROCK ISL14 (Emmanuel McClai). |
| 3rd and 7 at ROCK ISL14 | Brady Berlin pass complete to Koltyn Chapman for 14 yards to the ROCK ISL00, TOUCHDOWN, clock 04:14. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 42, Rock Island 7 | |
| 5 plays, 31 yards, 02:46 elapsed | |
| Ryan Gebhardt kickoff 22 yards to the ROCK ISL38, Cardreyon Smith return 1 yards to the ROCK ISL39. | |
| Rock Island at 03:42 | |
| 1st and 10 at ROCK ISL39 | Rock Island drive start at 03:42. |
| 1st and 10 at ROCK ISL39 | Myles Duster rush for loss of 1 yard to the ROCK ISL38 (Jack Osborn). |
| 2nd and 11 at ROCK ISL38 | Myles Duster pass complete to Temar Hudson for 25 yards to the STERLING37 (Cale Nettleton), out-of-bounds. |
| 1st and 10 at STERLING37 | Brock Carroll rush for 7 yards to the STERLING30 (Aaron Sandoval). |
| 2nd and 3 at STERLING30 | Myles Duster pass complete to Avian Thomas for 6 yards to the STERLING24 (Aiden Lacy; Cale Nettleton), out-of-bounds, PENALTY STERLING face mask 6 yards to the STERLING18. |
| 1st and 10 at STERLING18 | Myles Duster pass incomplete to Temar Hudson. |
| 2nd and 10 at STERLING18 | Myles Duster pass incomplete to Avian Thomas (Cale Nettleton). |
| 3rd and 10 at STERLING18 | Myles Duster pass incomplete to Evan Ellis (Aiden Lacy). |
| 4th and 10 at STERLING18 | Myles Duster pass incomplete to Evan Ellis, PENALTY STERLING pass interference 9 yards to the STERLING09, NO PLAY. |
| 4th and 1 at STERLING09 | Myles Duster pass complete to Avian Thomas for 9 yards to the STERLING00, TOUCHDOWN, clock 00:18. |
| Ellis Swartz kick attempt good. | |
| Sterling High School (IL) 42, Rock Island 14 | |
| 8 plays, 61 yards, 03:24 elapsed | |
| Ellis Swartz kickoff 49 yards to the STERLING11, fair catch by Maurice De La C. | |
| Sterling High School (IL) at 00:17 | |
| 1st and 10 at STERLING11 | Sterling High School drive start at 00:17. |
| 1st and 10 at STERLING11 | Aaron Sandoval rush for loss of 1 yard to the STERLING10. |
| 1 plays, -1 yards, 00:17 elapsed | |
| 2nd and 11 at STERLING10 | End of game, clock 00:00. |
| back to top | |
