|
Sterling High School at Rock Island - Rock Island H.S. 10/24/2025 - 7:15 PM |
|
|
Sterling High School (IL)
42 |
Rock Island
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling High School (IL) (6-3, 5-2) | 7 | 14 | 14 | 7 | 42 |
| Rock Island (2-7, 2-5) | 0 | 7 | 0 | 7 | 14 |
| Rock Island H.S. | | |||||
| Prd | Time | Scoring Summary | Sterling High School (IL) - Rock Island |
|---|---|---|---|
| 1 | 08:58 | Sterling High School (IL) - Brady Berlin rush for 3 yards to the ROCK ISL00, TOUCHDOWN, clock 08:58. (Ryan Gebhardt kick is good). | 7 - 0 |
| 2 | 10:02 | Sterling High School (IL) - Maurice De La C rush for 1 yard to the ROCK ISL00, TOUCHDOWN, clock 10:02. (Ryan Gebhardt kick is good). | 14 - 0 |
| 2 | 05:34 | Sterling High School (IL) - Brady Berlin pass complete to Wyatt Cassens for 50 yards to the ROCK ISL00, TOUCHDOWN, clock 05:34. (Ryan Gebhardt kick is good). | 21 - 0 |
| 2 | 00:21 | Rock Island - Myles Duster pass complete to Evan Ellis for 78 yards to the STERLING00, TOUCHDOWN, clock 00:21. (Jonas Cortez kick is good). | 21 - 7 |
| 3 | 05:26 | Sterling High School (IL) - Myles Duster pass intercepted by Alexander Zarag at the STERLING45, Alexander Zarag return 55 yards to the ROCK ISL00, TOUCHDOWN, clock 05:26. (Ryan Gebhardt kick is good). | 28 - 7 |
| 3 | 02:10 | Sterling High School (IL) - Maurice De La C rush for 52 yards to the ROCK ISL00, TOUCHDOWN, clock 02:10. (Ryan Gebhardt kick is good). | 35 - 7 |
| 4 | 04:14 | Sterling High School (IL) - Brady Berlin pass complete to Koltyn Chapman for 14 yards to the ROCK ISL00, TOUCHDOWN, clock 04:14. (Ryan Gebhardt kick is good). | 42 - 7 |
| 4 | 00:18 | Rock Island - Myles Duster pass complete to Avian Thomas for 9 yards to the STERLING00, TOUCHDOWN, clock 00:18. (Ellis Swartz kick is good). | 42 - 14 |
| Sterling High School (IL) | Statistics | Rock Island |
|---|---|---|
| 13 | FIRST DOWNS | 12 |
| 4 9 0 |
Passing Rushing Penalty |
9 3 0 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 347 | TOTAL OFFENSE | 221 |
| 39 8.9 |
Total Offensive Plays Average gain per play |
56 3.9 |
| 129 | NET YARDS PASSING | 217 |
| 8-9
14.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
8.3 4-17 1 |
| 218 | NET YARDS RUSHING | 4 |
| 30 7.3 |
Rushing Attempts Average gain per rush |
30 0.1 |
| 2-68 | PUNTS: Number-Yards | 3-130 |
| 34.0 | Average | 43.3 |
| 116 | TOTAL RETURN YARDS | 83 |
| 2-26 2-35 1-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-75 0 0 |
| 8-77 | PENALTIES: Number-Yards | 4-20 |
| 0 -0 | FUMBLES: Number-Lost | 4 -4 |
| 4-17 | SACKS: Number-Yards | 0 0 |
| 1-55 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:34 | TIME OF POSSESSION | 26:26 |
Sterling High School (IL) |
Rock Island |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling High School (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Wyatt Cassens | 4 | 4 | 8 | 2.5 - 14 | 5 - 24 | - | - | ||||
| 2 | Cobey Shipma | 5 | 2 | 7 | - | 2 - 9 | 1 | - | - | |||
| 36 | Deseo Ibarra-Castillo | 3 | 4 | 7 | - | 1 - 2 | 1-0 | - | ||||
| 13 | James Miller | 0 | 6 | 6 | 0.5 - 1 | 1.5 - 4 | 1-0 | - | ||||
| 1 | Maurice De La Cruz | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 7 | Landon Kukowski | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 22 | Brady Hartz | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 6 | Cale Nettleton | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Gavino Munoz-Ripley | 2 | 1 | 3 | - | 1.5 - 3 | 1 | 1-0 | - | |||
| 23 | Alexander Zaragoza | 2 | 1 | 3 | - | - | - | 1-55 | ||||
| 51 | Jeremiah Muhammad | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 14 | Aaron Sandoval | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Aiden Lacy | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 62 | Jack Osborn | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 75 | AJ Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 32 | 26 | 58 | 4 - 17 | 13 - 45 | 3 | 4-0 | 1-55 | 4 | |||
| # | Rock Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Avian Thomas | 7 | 0 | 7 | - | 2 - 10 | - | - | ||||
| 22 | Corey Meyer | 6 | 1 | 7 | - | 0.5 - 0 | - | - | ||||
| 11 | Travion Ruff | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 6 | Samuel Tarr | 4 | 0 | 4 | - | - | - | - | ||||
| 35 | Emmanuel McClai | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 44 | Brock Carroll | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Jaylin Craig | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Adrian Venegas | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 32 | Malique King | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Temar Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Brooklyn Roessl | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 4 | 37 | - | 5 - 14 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Rock Island H.S. Attendance: 0 |
Scorekeeper: Jim Spencer |
