|
Quincy at Sterling High School - Sterling H.S. 10/17/2025 - 7:15 PM |
|
|
Quincy
17 |
Sterling High School (IL)
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (5-2, 4) | 3 | 14 | 0 | 0 | 17 |
| Sterling High School (IL) (4-3, 3) | 0 | 14 | 17 | 7 | 38 |
| Sterling H.S. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUINCY40 | STERLING ball on STERLING40, clock 12:00. |
| Ryan Gebhardt kickoff 60 yards to the QUINCY00, touchback. | |
| Quincy at 12:00 | |
|---|---|
| 1st and 10 at QUINCY20 | Quincy drive start at 12:00. |
| 1st and 10 at QUINCY20 | Mason Dent rush for 6 yards to the QUINCY26 (Alexander Zarag; Deseo Ibarra-Ca). |
| 2nd and 4 at QUINCY26 | Hunter Schuckma rush for 7 yards to the QUINCY33 (Deseo Ibarra-Ca). |
| 1st and 10 at QUINCY33 | Mason Dent rush for 6 yards to the QUINCY39 (Landon Kukowski). |
| 2nd and 4 at QUINCY39 | Hunter Schuckma pass complete to Cole Burgess for 5 yards to the QUINCY44 (Alexander Zarag), out-of-bounds. |
| 1st and 10 at QUINCY44 | Mason Dent rush for 3 yards to the QUINCY47 (AJ Coleman). |
| 2nd and 7 at QUINCY47 | Hunter Schuckma pass incomplete to Garrisyn Heisel, PENALTY QUINCY face mask declined. |
| 3rd and 7 at QUINCY47 | Hunter Schuckma pass complete to Noah Wells for 9 yards to the STERLING44 (Gavino Munoz-Ri). |
| 1st and 10 at STERLING44 | Hunter Schuckma rush for 3 yards to the STERLING41 (Deseo Ibarra-Ca). |
| 2nd and 7 at STERLING41 | Mason Dent rush for 8 yards to the STERLING33 (Landon Kukowski). |
| 1st and 10 at STERLING33 | Hunter Schuckma pass complete to Cole Burgess for 8 yards to the STERLING25 (Alexander Zarag). |
| 2nd and 2 at STERLING25 | Mason Dent rush for 1 yard to the STERLING24 (Gavino Munoz-Ri; James Miller). |
| 3rd and 1 at STERLING24 | Mason Dent rush for 3 yards to the STERLING21 (Vitor Polo; Wyatt Cassens). |
| 1st and 10 at STERLING21 | Mason Dent rush for no gain to the STERLING21 (Deseo Ibarra-Ca). |
| 2nd and 10 at STERLING21 | Hunter Schuckma pass complete to Cole Burgess for 11 yards to the STERLING10 (Brady Hartz; Isaac Ibarra). |
| 1st and Goal at STERLING10 | Hunter Schuckma rush for 2 yards to the STERLING08 (Jeremiah Muhamm). |
| 2nd and Goal at STERLING08 | Timeout Quincy, clock 04:37. |
| 2nd and Goal at STERLING08 | Hunter Schuckma pass complete to Garrisyn Heisel for 3 yards to the STERLING05 (Deseo Ibarra-Ca; Brady Hartz). |
| 3rd and Goal at STERLING05 | Mason Dent rush for loss of 3 yards to the STERLING08 (Deseo Ibarra-Ca; Wyatt Cassens). |
| 4th and Goal at STERLING08 | Connor Kelley field goal attempt from 25 GOOD, clock 03:13. |
| Quincy 3, Sterling High School (IL) 0 | |
| 18 plays, 72 yards, 08:47 elapsed | |
| Connor Kelley kickoff 37 yards to the STERLING23, Aiden Lacy return 9 yards to the STERLING32 (Braxton William). | |
| Sterling High School (IL) at 03:08 | |
| 1st and 10 at STERLING32 | Sterling High School drive start at 03:08. |
| 1st and 10 at STERLING32 | Brady Berlin pass complete to Jack Saathoff for 17 yards to the STERLING49 (Ben Schelp), out-of-bounds. |
| 1st and 10 at STERLING49 | Maurice De La C rush for 13 yards to the QUINCY38 (Nasier Kelley; Braxton William). |
| 1st and 10 at QUINCY38 | Quincy Maas rush for 4 yards to the QUINCY34 (Clavell White), out-of-bounds. |
| 2nd and 6 at QUINCY34 | Brady Berlin pass complete to Jack Saathoff for 9 yards to the QUINCY25 (Ethan Paul), out-of-bounds. |
| 1st and 10 at QUINCY25 | Wyatt Cassens rush for 10 yards to the QUINCY15 (JaQuan Castlema). |
| 1st and 10 at QUINCY15 | Cobey Shipma rush for 4 yards to the QUINCY11 (Ben Schelp). |
| 2nd and 6 at QUINCY11 | Cobey Shipma rush for loss of 2 yards to the QUINCY13 (Chris McGough; Ben Schelp). |
| 3rd and 8 at QUINCY13 | Maurice De La C rush for 7 yards to the QUINCY06 (Clavell White). |
| back to top | |
|
2nd
|
|
| 4th and 1 at QUINCY06 | Start of 2nd quarter, clock 12:00. |
| 4th and 1 at QUINCY06 | Maurice De La C rush for 6 yards to the QUINCY00, TOUCHDOWN, clock 11:55. |
| Ryan Gebhardt kick attempt good. | |
| Quincy 3, Sterling High School (IL) 7 | |
| 9 plays, 68 yards, 03:13 elapsed | |
| Ryan Gebhardt kickoff 57 yards to the QUINCY03, Sawyer Harshber return 15 yards to the QUINCY18 (Deseo Ibarra-Ca). | |
| Quincy at 11:49 | |
| 1st and 10 at QUINCY18 | Quincy drive start at 11:49. |
| 1st and 10 at QUINCY18 | Hunter Schuckma pass complete to Mason Dent for loss of 4 yards to the QUINCY14 (Vitor Polo; Gavino Munoz-Ri). |
| 2nd and 14 at QUINCY14 | Hunter Schuckma pass incomplete to Mason Dent, QB hurry by James Miller. |
| 3rd and 14 at QUINCY14 | Hunter Schuckma pass complete to Noah Wells for 48 yards to the STERLING38 (Brady Hartz), out-of-bounds. |
| 1st and 10 at STERLING38 | Mason Dent rush for 3 yards to the STERLING35 (Wyatt Cassens). |
| 2nd and 7 at STERLING35 | Mason Dent rush for 13 yards to the STERLING22 (Alexander Zarag; Gavino Munoz-Ri). |
| 1st and 10 at STERLING22 | Mason Dent rush for no gain to the STERLING22 (Wyatt Cassens). |
| 2nd and 10 at STERLING22 | PENALTY STERLING offside 5 yards to the STERLING17. |
| 2nd and 5 at STERLING17 | Hunter Schuckma rush for 6 yards to the STERLING11 (Wyatt Cassens). |
| 1st and 10 at STERLING11 | Mason Dent rush for 6 yards to the STERLING05 (Cobey Shipma). |
| 2nd and 4 at STERLING05 | Mason Dent rush for 4 yards to the STERLING01 (Jeremiah Muhamm). |
| 1st and Goal at STERLING01 | Mason Dent rush for 1 yard to the STERLING00, TOUCHDOWN, clock 07:30. |
| Connor Kelley kick attempt good. | |
| Quincy 10, Sterling High School (IL) 7 | |
| 10 plays, 82 yards, 04:19 elapsed | |
| Connor Kelley kickoff 47 yards to the STERLING13, Maurice De La C return 18 yards to the STERLING31 (Clavell White). | |
| Sterling High School (IL) at 07:24 | |
| 1st and 10 at STERLING31 | Sterling High School drive start at 07:24. |
| 1st and 10 at STERLING31 | Maurice De La C rush for 9 yards to the STERLING40 (Clavell White), out-of-bounds. |
| 2nd and 1 at STERLING40 | Maurice De La C rush for loss of 1 yard to the STERLING39 (Mason Dent). |
| 3rd and 2 at STERLING39 | Brady Berlin pass incomplete to Deseo Ibarra-Ca. |
| 4th and 2 at STERLING39 | Timeout Quincy, clock 06:36. |
| 4th and 2 at STERLING39 | Landon Kukowski punt 30 yards to the QUINCY31, fair catch by Sawyer Harshber. |
| 3 plays, 8 yards, 00:54 elapsed | |
| Quincy at 06:30 | |
| 1st and 10 at QUINCY31 | Quincy drive start at 06:30. |
| 1st and 10 at QUINCY31 | Mason Dent rush for 3 yards to the QUINCY34 (Vitor Polo; Deseo Ibarra-Ca). |
| 2nd and 7 at QUINCY34 | Hunter Schuckma pass complete to Noah Wells for 13 yards to the QUINCY47 (Landon Kukowski). |
| 1st and 10 at QUINCY47 | Hunter Schuckma pass incomplete to Mason Dent. |
| 2nd and 10 at QUINCY47 | PENALTY STERLING offside (AJ Coleman) 5 yards to the STERLING48. |
| 2nd and 5 at STERLING48 | Hunter Schuckma pass complete to Cole Burgess for 7 yards to the STERLING41 (Isaac Ibarra). |
| 1st and 10 at STERLING41 | Mason Dent rush for 7 yards to the STERLING34, fumble forced by Cobey Shipma, fumble by Mason Dent recovered by STERLING Deseo Ibarra-Ca at STERLING34. |
| 5 plays, 35 yards, 02:05 elapsed | |
| Sterling High School (IL) at 04:25 | |
| 1st and 10 at STERLING34 | Sterling High School drive start at 04:25. |
| 1st and 10 at STERLING34 | Maurice De La C rush for 8 yards to the STERLING42 (Ben Schelp). |
| 2nd and 2 at STERLING42 | Brady Berlin pass incomplete to Quincy Maas. |
| 3rd and 2 at STERLING42 | Maurice De La C rush for no gain to the STERLING42 (Chris McGough; Mason Dent). |
| 4th and 2 at STERLING42 | Landon Kukowski punt 32 yards to the QUINCY26, fair catch by Braxton William. |
| 3 plays, 8 yards, 01:26 elapsed | |
| Quincy at 02:59 | |
| 1st and 10 at QUINCY26 | Quincy drive start at 02:59. |
| 1st and 10 at QUINCY26 | Hunter Schuckma pass complete to Noah Wells for 57 yards to the STERLING17 (Brady Hartz). |
| 1st and 10 at STERLING17 | Mason Dent rush for 2 yards to the STERLING15 (Cobey Shipma; Landon Kukowski). |
| 2nd and 8 at STERLING15 | Hunter Schuckma rush for 9 yards to the STERLING06 (Wyatt Cassens). |
| 1st and Goal at STERLING06 | Mason Dent rush for 6 yards to the STERLING00, TOUCHDOWN, clock 01:23. |
| Connor Kelley kick attempt good. | |
| Quincy 17, Sterling High School (IL) 7 | |
| 4 plays, 74 yards, 01:36 elapsed | |
| Connor Kelley kickoff 40 yards to the STERLING20, out-of-bounds, STERLING ball on STERLING35, clock 01:23. | |
| Sterling High School (IL) at 01:23 | |
| 1st and 10 at STERLING35 | Sterling High School drive start at 01:23. |
| 1st and 10 at STERLING35 | Brady Berlin pass complete to Koltyn Chapman for 16 yards to the QUINCY49 (Nasier Kelley), out-of-bounds. |
| 1st and 10 at QUINCY49 | Brady Berlin pass incomplete. |
| 2nd and 10 at QUINCY49 | Brady Berlin rush for 18 yards to the QUINCY31 (Brylin Hill), out-of-bounds. |
| 1st and 10 at QUINCY31 | Brady Berlin pass complete to Jack Saathoff for 30 yards to the QUINCY01. |
| 1st and Goal at QUINCY01 | Maurice De La C rush for loss of 1 yard to the QUINCY02 (Chris McGough). |
| 2nd and Goal at QUINCY02 | Timeout Sterling High School, clock 00:30. |
| 2nd and Goal at QUINCY02 | Maurice De La C rush for 2 yards to the QUINCY00, TOUCHDOWN, clock 00:26. |
| Ryan Gebhardt kick attempt good. | |
| Quincy 17, Sterling High School (IL) 14 | |
| 1st and 10 at STERLING40 | PENALTY STERLING illegal formation 5 yards to the STERLING35. |
| 6 plays, 65 yards, 00:57 elapsed | |
| Ryan Gebhardt kickoff 30 yards to the QUINCY35, Nasier Kelley return 5 yards to the QUINCY40 (Maurice De La C). | |
| Quincy at 00:21 | |
| 1st and 10 at QUINCY40 | Quincy drive start at 00:21. |
| 1st and 10 at QUINCY40 | Hunter Schuckma pass complete to Sawyer Harshber for 13 yards to the STERLING47 (Landon Kukowski). |
| 1st and 10 at STERLING47 | Hunter Schuckma pass complete to Sawyer Harshber for 2 yards to the STERLING45 (Deseo Ibarra-Ca), out-of-bounds. |
| 2nd and 8 at STERLING45 | Timeout Quincy, clock 00:04. |
| 2nd and 8 at STERLING45 | Hunter Schuckma pass complete to Noah Wells for 12 yards to the STERLING33 (Alexander Zarag; Gavino Munoz-Ri). |
| 3 plays, 27 yards, 00:21 elapsed | |
| 1st and 10 at STERLING33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at STERLING33 | Start of 3rd quarter, clock 12:00, QUINCY ball on QUINCY40. |
| Connor Kelley kickoff 55 yards to the STERLING05, Maurice De La C return 21 yards to the STERLING26 (Clavell White). | |
| Sterling High School (IL) at 11:55 | |
| 1st and 10 at STERLING26 | Sterling High School drive start at 11:55. |
| 1st and 10 at STERLING26 | Wyatt Cassens rush for 2 yards to the STERLING28 (Chris McGough; Jaxson Moore). |
| 2nd and 8 at STERLING28 | Quincy Maas rush for 9 yards to the STERLING37 (Jerzy Knaff; Mason Dent), out-of-bounds. |
| 1st and 10 at STERLING37 | Cobey Shipma rush for 3 yards to the STERLING40 (Ben Schelp). |
| 2nd and 7 at STERLING40 | Brady Berlin pass complete to Koltyn Chapman for 10 yards to the 50 yardline (Ethan Paul). |
| 1st and 10 at STERLING50 | Cobey Shipma rush for 20 yards to the QUINCY30 (Chris McGough). |
| 1st and 10 at QUINCY30 | Brady Berlin pass complete to Quincy Maas for 30 yards to the QUINCY00, TOUCHDOWN, clock 09:44. |
| Ryan Gebhardt kick attempt good. | |
| Quincy 17, Sterling High School (IL) 21 | |
| 6 plays, 74 yards, 02:11 elapsed | |
| Ryan Gebhardt kickoff 56 yards to the QUINCY04, Sawyer Harshber return 20 yards to the QUINCY24 (Cale Nettleton), out-of-bounds. | |
| Quincy at 09:38 | |
| 1st and 10 at QUINCY24 | Quincy drive start at 09:38. |
| 1st and 10 at QUINCY24 | Mason Dent rush for 11 yards to the QUINCY35 (Vitor Polo; Alexander Zarag). |
| 1st and 10 at QUINCY35 | Mason Dent rush for 2 yards to the QUINCY37 (Jeremiah Muhamm; Deseo Ibarra-Ca). |
| 2nd and 8 at QUINCY37 | Hunter Schuckma pass complete to Mason Dent for loss of 6 yards to the QUINCY31 (Deseo Ibarra-Ca). |
| 3rd and 14 at QUINCY31 | Hunter Schuckma pass intercepted by Landon Kukowski at the 50 yardline, Landon Kukowski return 29 yards to the QUINCY21 (Sawyer Harshber). |
| 4 plays, 7 yards, 02:11 elapsed | |
| Sterling High School (IL) at 07:27 | |
| 1st and 10 at QUINCY21 | Sterling High School drive start at 07:27. |
| 1st and 10 at QUINCY21 | Maurice De La C rush for 1 yard to the QUINCY20 (Todd Smith). |
| 2nd and 9 at QUINCY20 | Quincy Maas rush for 4 yards to the QUINCY16 (Chris McGough). |
| 3rd and 5 at QUINCY16 | Brady Berlin pass complete to Jack Saathoff for 16 yards to the QUINCY00, TOUCHDOWN, clock 06:11. |
| Ryan Gebhardt kick attempt good. | |
| Quincy 17, Sterling High School (IL) 28 | |
| 3 plays, 21 yards, 01:16 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the QUINCY00, touchback. | |
| Quincy at 06:11 | |
| 1st and 10 at QUINCY20 | Quincy drive start at 06:11. |
| 1st and 10 at QUINCY20 | Mason Dent rush for 1 yard to the QUINCY21 (Wyatt Cassens; Gavino Munoz-Ri). |
| 2nd and 9 at QUINCY21 | Hunter Schuckma pass complete to Noah Wells for 2 yards to the QUINCY23 (Cobey Shipma). |
| 3rd and 7 at QUINCY23 | Hunter Schuckma pass complete to Cole Burgess for 3 yards to the QUINCY26 (Brady Hartz). |
| 4th and 4 at QUINCY26 | PENALTY QUINCY illegal procedure 5 yards to the QUINCY21. |
| 4th and 9 at QUINCY21 | Hunter Schuckma punt 47 yards to the STERLING32, Alexander Zarag return 33 yards to the QUINCY35 (Mason Dent), out-of-bounds, PENALTY STERLING illegal block 35 yards to the STERLING30. |
| 3 plays, 1 yards, 02:06 elapsed | |
| Sterling High School (IL) at 04:05 | |
| 1st and 10 at STERLING30 | Sterling High School drive start at 04:05. |
| 1st and 10 at STERLING30 | Brady Berlin pass complete to Jack Saathoff for 11 yards to the STERLING41 (Ethan Paul). |
| 1st and 10 at STERLING41 | Brady Berlin pass complete to Jack Saathoff for 4 yards to the STERLING45 (Clavell White), out-of-bounds. |
| 2nd and 6 at STERLING45 | Quincy Maas rush for loss of 2 yards to the STERLING43 (Ben Schelp). |
| 3rd and 8 at STERLING43 | Brady Berlin pass complete to Quincy Maas for 32 yards to the QUINCY25 (Nasier Kelley), out-of-bounds. |
| 1st and 10 at QUINCY25 | Brady Berlin sacked for loss of 6 yards to the QUINCY31 (Ben Schelp). |
| 2nd and 16 at QUINCY31 | Brady Berlin pass complete to Quincy Maas for 4 yards to the QUINCY27 (Brylin Hill). |
| 3rd and 12 at QUINCY27 | Brady Berlin rush for 9 yards to the QUINCY18. |
| 4th and 3 at QUINCY18 | Ryan Gebhardt field goal attempt from 35 GOOD, clock 00:02. |
| Quincy 17, Sterling High School (IL) 31 | |
| 8 plays, 52 yards, 04:03 elapsed | |
| Ryan Gebhardt kickoff 57 yards to the QUINCY03, Braxton William return 12 yards to the QUINCY15 (Brady Hartz). | |
| Quincy at 00:00 | |
| 1st and 10 at QUINCY15 | Quincy drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at QUINCY15 | Start of 4th quarter, clock 12:00. |
| 1st and 10 at QUINCY15 | Mason Dent rush for 1 yard to the QUINCY16 (Deseo Ibarra-Ca; Gavino Munoz-Ri). |
| 2nd and 9 at QUINCY16 | Hunter Schuckma pass complete to Sawyer Harshber for 9 yards to the QUINCY25 (Alexander Zarag). |
| 1st and 10 at QUINCY25 | Hunter Schuckma rush for 6 yards to the QUINCY31 (Brady Hartz). |
| 2nd and 4 at QUINCY31 | Hunter Schuckma pass incomplete to Cole Burgess. |
| 3rd and 4 at QUINCY31 | Hunter Schuckma pass incomplete to Noah Wells. |
| 4th and 4 at QUINCY31 | Hunter Schuckma punt 34 yards to the STERLING35, downed. |
| 5 plays, 16 yards, 02:13 elapsed | |
| Sterling High School (IL) at 09:47 | |
| 1st and 10 at STERLING35 | Sterling High School drive start at 09:47. |
| 1st and 10 at STERLING35 | Maurice De La C rush for 2 yards to the STERLING37 (Braxton William). |
| 2nd and 8 at STERLING37 | Quincy Maas rush for loss of 1 yard to the STERLING36 (Alex Wells). |
| 3rd and 9 at STERLING36 | Brady Berlin pass complete to Quincy Maas for 15 yards to the QUINCY49 (Braxton William). |
| 1st and 10 at QUINCY49 | Cobey Shipma rush for 9 yards to the QUINCY40 (Ben Schelp), PENALTY STERLING holding 10 yards to the STERLING41, NO PLAY. |
| 1st and 20 at STERLING41 | Brady Berlin pass complete to Koltyn Chapman for 11 yards to the QUINCY48 (Nasier Kelley). |
| 2nd and 9 at QUINCY48 | Wyatt Cassens rush for no gain to the QUINCY48 (Todd Smith). |
| 3rd and 9 at QUINCY48 | Brady Berlin pass complete to Quincy Maas for 18 yards to the QUINCY30 (Braxton William). |
| 1st and 10 at QUINCY30 | Cobey Shipma rush for 5 yards to the QUINCY25 (Jerzy Knaff). |
| 2nd and 5 at QUINCY25 | Cobey Shipma rush for 3 yards to the QUINCY22 (Alex Wells; Ben Schelp). |
| 3rd and 2 at QUINCY22 | Timeout Sterling High School, clock 03:51. |
| 3rd and 2 at QUINCY22 | Cobey Shipma rush for 11 yards to the QUINCY11 (Alex Wells). |
| 1st and 10 at QUINCY11 | Maurice De La C rush for 11 yards to the QUINCY00, TOUCHDOWN, clock 03:12. |
| Ryan Gebhardt kick attempt good. | |
| Quincy 17, Sterling High School (IL) 38 | |
| 10 plays, 65 yards, 06:35 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the QUINCY00, touchback. | |
| Quincy at 03:12 | |
| 1st and 10 at QUINCY20 | Quincy drive start at 03:12. |
| 1st and 10 at QUINCY20 | Hunter Schuckma pass incomplete to Sawyer Harshber (Cobey Shipma), PENALTY STERLING pass interference (Cobey Shipma) 15 yards to the QUINCY35, NO PLAY. |
| 1st and 10 at QUINCY35 | Hunter Schuckma pass complete to Mason Dent for no gain to the QUINCY35 (Vitor Polo; Cobey Shipma). |
| 2nd and 10 at QUINCY35 | Hunter Schuckma pass incomplete to Noah Wells. |
| 3rd and 10 at QUINCY35 | Mason Dent rush for 2 yards to the QUINCY37 (Vitor Polo). |
| 4th and 8 at QUINCY37 | Hunter Schuckma pass complete to Garrisyn Heisel for 9 yards to the QUINCY46, out-of-bounds. |
| 1st and 10 at QUINCY46 | Hunter Schuckma pass incomplete to Cole Burgess (Brady Hartz). |
| 2nd and 10 at QUINCY46 | Hunter Schuckma pass incomplete to Braxton William, QB hurry by Jeremiah Muhamm. |
| 3rd and 10 at QUINCY46 | Hunter Schuckma pass incomplete to Mason Dent (Deseo Ibarra-Ca). |
| 4th and 10 at QUINCY46 | Hunter Schuckma pass complete to Garrisyn Heisel for 10 yards to the STERLING44 (Landon Kukowski). |
| 1st and 10 at STERLING44 | Hunter Schuckma pass incomplete to Cole Burgess. |
| 2nd and 10 at STERLING44 | Hunter Schuckma pass incomplete to Dax Terwelp (Gavino Munoz-Ri). |
| 3rd and 10 at STERLING44 | Hunter Schuckma pass incomplete to Mason Dent. |
| 4th and 10 at STERLING44 | Hunter Schuckma pass incomplete to Garrisyn Heisel (Vitor Polo). |
| 12 plays, 36 yards, 02:14 elapsed | |
| Sterling High School (IL) at 00:58 | |
| 1st and 10 at STERLING44 | Sterling High School drive start at 00:58. |
| 1st and 10 at STERLING44 | Brady Berlin rush for loss of 1 yard to the STERLING43. |
| 2nd and 11 at STERLING43 | Brady Berlin rush for no gain to the STERLING43. |
| 2 plays, -1 yards, 00:58 elapsed | |
| 3rd and 11 at STERLING43 | End of game, clock 00:00. |
| back to top | |
