|
Quincy at Sterling High School - Sterling H.S. 10/17/2025 - 7:15 PM |
|
|
Quincy
17 |
Sterling High School (IL)
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (5-2, 4) | 3 | 14 | 0 | 0 | 17 |
| Sterling High School (IL) (4-3, 3) | 0 | 14 | 17 | 7 | 38 |
| Sterling H.S. | | |||||
| Prd | Time | Scoring Summary | Quincy - Sterling High School (IL) |
|---|---|---|---|
| 1 | 03:13 |
Quincy
- Connor Kelley 25 yd field goal.
Drive: 18 plays, 72 yards in 8:47. |
3 - 0 |
| 2 | 11:55 | Sterling High School (IL) - Maurice De La C rush for 6 yards to the QUINCY00, TOUCHDOWN, clock 11:55. (Ryan Gebhardt kick is good). | 3 - 7 |
| 2 | 07:30 | Quincy - Mason Dent rush for 1 yard to the STERLING00, TOUCHDOWN, clock 07:30. (Connor Kelley kick is good). | 10 - 7 |
| 2 | 01:23 | Quincy - Mason Dent rush for 6 yards to the STERLING00, TOUCHDOWN, clock 01:23. (Connor Kelley kick is good). | 17 - 7 |
| 2 | 00:26 | Sterling High School (IL) - Maurice De La C rush for 2 yards to the QUINCY00, TOUCHDOWN, clock 00:26. (Ryan Gebhardt kick is good). | 17 - 14 |
| 3 | 09:44 | Sterling High School (IL) - Brady Berlin pass complete to Quincy Maas for 30 yards to the QUINCY00, TOUCHDOWN, clock 09:44. (Ryan Gebhardt kick is good). | 17 - 21 |
| 3 | 06:11 | Sterling High School (IL) - Brady Berlin pass complete to Jack Saathoff for 16 yards to the QUINCY00, TOUCHDOWN, clock 06:11. (Ryan Gebhardt kick is good). | 17 - 28 |
| 3 | 00:02 |
Sterling High School (IL)
- Ryan Gebhardt 35 yd field goal.
Drive: 8 plays, 52 yards in 4:03. |
17 - 31 |
| 4 | 03:12 | Sterling High School (IL) - Maurice De La C rush for 11 yards to the QUINCY00, TOUCHDOWN, clock 03:12. (Ryan Gebhardt kick is good). | 17 - 38 |
| Quincy | Statistics | Sterling High School (IL) |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 12 10 1 |
Passing Rushing Penalty |
11 9 0 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 330 | TOTAL OFFENSE | 370 |
| 63 5.2 |
Total Offensive Plays Average gain per play |
49 7.6 |
| 211 | NET YARDS PASSING | 223 |
| 20-34
6.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-17
13.1 1-6 0 |
| 119 | NET YARDS RUSHING | 147 |
| 29 4.1 |
Rushing Attempts Average gain per rush |
32 4.6 |
| 2-81 | PUNTS: Number-Yards | 2-62 |
| 40.5 | Average | 31.0 |
| 52 | TOTAL RETURN YARDS | 110 |
| 0 0 4-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-33 3-48 1-29 |
| 1-5 | PENALTIES: Number-Yards | 6-75 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-29 |
| 26:11 | TIME OF POSSESSION | 21:49 |
Quincy |
Sterling High School (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Quincy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Ben Schelp | 6 | 2 | 8 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 22 | Clavell White | 6 | 0 | 6 | - | - | - | - | ||||
| 56 | Chris McGough | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 28 | Braxton William | 4 | 1 | 5 | - | - | - | - | ||||
| 4 | Mason Dent | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 16 | Nasier Kelley | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Ethan Paul | 3 | 0 | 3 | - | - | - | - | ||||
| 59 | Alex Wells | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 20 | Brylin Hill | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Jerzy Knaff | 1 | 1 | 2 | - | - | - | - | ||||
| 70 | Todd Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Sawyer Harshber | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | JaQuan Castlema | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jaxson Moore | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 12 | 48 | 1 - 6 | 6 - 13 | 0-0 | - | |||||
| # | Sterling High School (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Deseo Ibarra-Castillo | 6 | 6 | 12 | - | 1.5 - 8 | 1-0 | - | 1 | |||
| 0 | Wyatt Cassens | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 21 | Gavino Munoz-Ripley | 1 | 6 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 22 | Brady Hartz | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 23 | Alexander Zaragoza | 3 | 4 | 7 | - | - | - | - | ||||
| 7 | Landon Kukowski | 5 | 1 | 6 | - | - | - | 1-29 | ||||
| 11 | Vitor Polo | 1 | 5 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 2 | Cobey Shipma | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 51 | Jeremiah Muhammad | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 3 | Isaac Ibarra | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Maurice De La Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Cale Nettleton | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | James Miller | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 75 | AJ Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 32 | 66 | - | 3 - 13 | 1 | 1-0 | 1-29 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Sterling H.S. Attendance: 0 |
Scorekeeper: Blake Nettleton |
