|
Moline at Sterling High School (IL) - Prescott Memorial 9/12/2025 - 7:15 PM |
|
|
Moline
36 |
Sterling High School (IL)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moline (2-1, 1-0) | 14 | 9 | 0 | 13 | 36 |
| Sterling High School (IL) (1-2, 0-1) | 0 | 6 | 7 | 7 | 20 |
| Prescott Memorial | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOLINE40 | STERLING ball on STERLING40, clock 12:00. |
| Ryan Gebhardt kickoff 60 yards to the MOLINE00, touchback. | |
| Moline at 12:00 | |
|---|---|
| 1st and 10 at MOLINE20 | Moline drive start at 12:00. |
| 1st and 10 at MOLINE20 | Elijah Warren rush for 1 yard to the MOLINE21 (Vitor Polo). |
| 2nd and 9 at MOLINE21 | Marc Cary rush for loss of 2 yards to the MOLINE19 (Landon Kukowski). |
| 3rd and 11 at MOLINE19 | Elijah Warren rush for 15 yards to the MOLINE34 (Alexander Zaragoza). |
| 1st and 10 at MOLINE34 | Alex Ossian rush for 14 yards to the MOLINE48 (Kameron Gibson; Deseo Ibarra-Castillo). |
| 1st and 10 at MOLINE48 | Marc Cary rush for 8 yards to the STERLING44 (Vitor Polo; Kameron Gibson). |
| 2nd and 2 at STERLING44 | Elijah Warren rush for 13 yards to the STERLING31 (Alexander Zaragoza). |
| 1st and 10 at STERLING31 | Marc Cary rush for 8 yards to the STERLING23 (Landon Kukowski; AJ Coleman). |
| 2nd and 2 at STERLING23 | Marc Cary rush for 4 yards to the STERLING19 (Vitor Polo). |
| 1st and 10 at STERLING19 | Elijah Warren rush for 3 yards to the STERLING16 (James Miller). |
| 2nd and 7 at STERLING16 | Elijah Warren rush for loss of 3 yards to the STERLING19 (James Miller). |
| 3rd and 10 at STERLING19 | Marc Cary rush for 12 yards to the STERLING07 (Vitor Polo). |
| 1st and Goal at STERLING07 | Marc Cary rush for 5 yards to the STERLING02 (Jeremiah Muhammad). |
| 2nd and Goal at STERLING02 | Elijah Warren rush for 2 yards to the STERLING00, TOUCHDOWN, clock 06:13. |
| Nolan Ducey kick attempt good. | |
| Moline 7, Sterling High School (IL) 0 | |
| 13 plays, 80 yards, 05:47 elapsed | |
| Nolan Ducey kickoff 48 yards to the STERLING12, Brady Hartz return 15 yards to the STERLING27 (Dominick Diaz). | |
| Sterling High School (IL) at 06:07 | |
| 1st and 10 at STERLING27 | Sterling High School (IL) drive start at 06:07. |
| 1st and 10 at STERLING27 | Maurice De La Cruz rush for 9 yards to the STERLING36 (Drew Phelps). |
| 2nd and 1 at STERLING36 | Maurice De La Cruz rush for loss of 5 yards to the STERLING31 (DeAnthony Simpson). |
| 3rd and 6 at STERLING31 | Brady Berlin pass incomplete to Jack Saathoff. |
| 4th and 6 at STERLING31 | Landon Kukowski punt 17 yards to the STERLING48, out-of-bounds. |
| 3 plays, 4 yards, 01:22 elapsed | |
| Moline at 04:45 | |
| 1st and 10 at STERLING48 | Moline drive start at 04:45. |
| 1st and 10 at STERLING48 | Elijah Warren rush for 48 yards to the STERLING00, TOUCHDOWN, clock 04:37. |
| Nolan Ducey kick attempt good. | |
| Moline 14, Sterling High School (IL) 0 | |
| 1 plays, 48 yards, 00:08 elapsed | |
| Nolan Ducey kickoff 57 yards to the STERLING03, Brady Hartz return 16 yards to the STERLING19 (Dominick Diaz). | |
| Sterling High School (IL) at 04:30 | |
| 1st and 10 at STERLING19 | Sterling High School (IL) drive start at 04:30. |
| 1st and 10 at STERLING19 | Brady Berlin pass complete to Jack Saathoff for 16 yards to the STERLING35 (Keaton Chalder), out-of-bounds. |
| 1st and 10 at STERLING35 | Brady Berlin pass complete to Koltyn Chapman for no gain to the STERLING35 (Drew Phelps). |
| 2nd and 10 at STERLING35 | Brady Berlin sacked for loss of 7 yards to the STERLING28 (Amarii Scurlock; Jaxson Soliz). |
| 3rd and 17 at STERLING28 | Brady Berlin pass incomplete to Jack Saathoff. |
| 4th and 17 at STERLING28 | Landon Kukowski punt 40 yards to the MOLINE32, downed. |
| 4 plays, 9 yards, 01:52 elapsed | |
| Moline at 02:38 | |
| 1st and 10 at MOLINE32 | Moline drive start at 02:38. |
| 1st and 10 at MOLINE32 | Marc Cary rush for 5 yards to the MOLINE37 (Jeremiah Muhammad). |
| 2nd and 5 at MOLINE37 | Kasen Ponder pass complete to Ryne Norin for 19 yards to the STERLING44 (Alexander Zaragoza). |
| 1st and 10 at STERLING44 | Marc Cary rush for 44 yards to the STERLING00, TOUCHDOWN, clock 01:36, PENALTY MOLINE holding 8 yards to the MOLINE48, NO PLAY. |
| 1st and 18 at MOLINE48 | Kasen Ponder pass incomplete to Zak Sierra. |
| 2nd and 18 at MOLINE48 | Elijah Warren rush for 8 yards to the STERLING44 (Landon Kukowski). |
| 3rd and 10 at STERLING44 | Sam Ngongo rush for 2 yards to the STERLING42 (Vitor Polo; Jeremiah Muhammad). |
| 4th and 8 at STERLING42 | Kasen Ponder pass incomplete to Ryne Norin. |
| 6 plays, 16 yards, 02:30 elapsed | |
| Sterling High School (IL) at 00:08 | |
| 1st and 10 at STERLING42 | Sterling High School (IL) drive start at 00:08. |
| 1st and 10 at STERLING42 | Maurice De La Cruz rush for loss of 3 yards to the STERLING39 (Moussa Mbengue; Alijah Martin). |
| back to top | |
|
2nd
|
|
| 2nd and 13 at STERLING39 | Start of 2nd quarter, clock 12:00. |
| 2nd and 13 at STERLING39 | Brady Berlin pass complete to Deseo Ibarra-Castillo for 12 yards to the MOLINE49 (Connor Schnell). |
| 3rd and 1 at MOLINE49 | Wyatt Cassens rush for 3 yards to the MOLINE46 (Jaxson Soliz), PENALTY MOLINE face mask 5 yards to the MOLINE41. |
| 1st and 10 at MOLINE41 | Brady Berlin pass complete to Jack Saathoff for 4 yards to the MOLINE37 (Connor Schnell). |
| 2nd and 6 at MOLINE37 | Cobey Shipma rush for 7 yards to the MOLINE30 (Keaton Chalder). |
| 1st and 10 at MOLINE30 | Brady Berlin pass complete to Jack Saathoff for 7 yards to the MOLINE23 (Connor Schnell; Keaton Chalder). |
| 2nd and 3 at MOLINE23 | Maurice De La Cruz rush for 5 yards to the MOLINE18 (Hassan Ndiaye). |
| 1st and 10 at MOLINE18 | Maurice De La Cruz rush for 1 yard to the MOLINE17 (DeAnthony Simpson; Jaxson Soliz). |
| 2nd and 9 at MOLINE17 | Brady Berlin rush for 8 yards to the MOLINE09 (Garrett Schram). |
| 3rd and 1 at MOLINE09 | Wyatt Cassens rush for no gain to the MOLINE09, fumble forced by TEAM, fumble by Wyatt Cassens recovered by MOLINE TEAM at MOLINE09. |
| 10 plays, 49 yards, 04:32 elapsed | |
| Moline at 07:36 | |
| 1st and 10 at MOLINE09 | Moline drive start at 07:36. |
| 1st and 10 at MOLINE09 | Marc Cary rush for 6 yards to the MOLINE15 (Vitor Polo). |
| 2nd and 4 at MOLINE15 | Elijah Warren rush for 1 yard to the MOLINE16 (Gavino Munoz-Ripley). |
| 3rd and 3 at MOLINE16 | Elijah Warren rush for 51 yards to the STERLING33 (James Miller). |
| 1st and 10 at STERLING33 | Marc Cary rush for 9 yards to the STERLING24 (Landon Kukowski; Vitor Polo). |
| 2nd and 1 at STERLING24 | PENALTY STERLING offside 5 yards to the STERLING19. |
| 1st and 10 at STERLING19 | Drew VandeVoorde rush for 4 yards to the STERLING15 (Wyatt Cassens). |
| 2nd and 6 at STERLING15 | Stanlee Golden rush for 5 yards to the STERLING10 (Cobey Shipma). |
| 3rd and 1 at STERLING10 | Stanlee Golden rush for no gain to the STERLING10 (Wyatt Cassens). |
| 4th and 1 at STERLING10 | Kasen Ponder rush for 2 yards to the STERLING08 (TEAM). |
| 1st and Goal at STERLING08 | Marc Cary rush for 5 yards to the STERLING03 (AJ Coleman). |
| 2nd and Goal at STERLING03 | Marc Cary rush for 1 yard to the STERLING02 (James Miller). |
| 3rd and Goal at STERLING02 | Elijah Warren rush for no gain to the STERLING02 (Gavino Munoz-Ripley). |
| 4th and Goal at STERLING02 | Timeout Sterling High School (IL), clock 02:25. |
| 4th and Goal at STERLING02 | Elijah Warren rush for 1 yard to the STERLING01 (Landon Kukowski). |
| 12 plays, 90 yards, 05:20 elapsed | |
| Sterling High School (IL) at 02:16 | |
| 1st and 10 at STERLING01 | Sterling High School (IL) drive start at 02:16. |
| 1st and 10 at STERLING01 | Maurice De La Cruz rush for loss of 1 yard to the STERLING00 (Jaxson Soliz), TEAM safety, clock 02:12. |
| Moline 16, Sterling High School (IL) 0 | |
| 1 plays, -1 yards, 00:04 elapsed | |
| Ryan Gebhardt kickoff 39 yards to the MOLINE21, Elijah Warren return 5 yards to the MOLINE26 (Wyatt Cassens). | |
| Moline at 02:06 | |
| 1st and 10 at MOLINE26 | Moline drive start at 02:06. |
| 1st and 10 at MOLINE26 | PENALTY MOLINE offside 5 yards to the MOLINE21. |
| 1st and 15 at MOLINE21 | Kasen Ponder pass incomplete to Tim Schebler. |
| 2nd and 15 at MOLINE21 | Marc Cary rush for no gain to the MOLINE21 (Luke Jackson). |
| 3rd and 15 at MOLINE21 | Timeout Sterling High School (IL), clock 01:53. |
| 3rd and 15 at MOLINE21 | Kasen Ponder sacked for loss of 15 yards to the MOLINE06 (Wyatt Cassens), fumble by Kasen Ponder recovered by MOLINE Marc Cary at MOLINE06. |
| 4th and 30 at MOLINE06 | Drew Phelps punt 38 yards to the MOLINE44, Deseo Ibarra-Castillo return 6 yards to the MOLINE38 (Payton Lawrence). |
| 3 plays, -20 yards, 00:13 elapsed | |
| Sterling High School (IL) at 01:53 | |
| 1st and 10 at MOLINE38 | Brady Berlin pass complete to Koltyn Chapman for 10 yards to the MOLINE28 (DeAnthony Simpson), out-of-bounds. |
| 1st and 10 at MOLINE28 | Brady Berlin pass complete to Jack Saathoff for 28 yards to the MOLINE00, TOUCHDOWN, clock 01:16. |
| Wyatt Cassens rush attempt failed. | |
| Moline 16, Sterling High School (IL) 6 | |
| 2 plays, 38 yards, 00:37 elapsed | |
| Ryan Gebhardt kickoff 53 yards to the MOLINE07, out-of-bounds, MOLINE ball on MOLINE35, clock 01:16. | |
| Moline at 01:16 | |
| 1st and 10 at MOLINE35 | Moline drive start at 01:16. |
| 1st and 10 at MOLINE35 | Stanlee Golden rush for 16 yards to the STERLING49 (Alexander Zaragoza). |
| 1st and 10 at STERLING49 | Marc Cary rush for no gain to the STERLING49 (Wyatt Cassens). |
| 2nd and 10 at STERLING49 | Stanlee Golden rush for 4 yards to the STERLING45 (Gavino Munoz-Ripley). |
| 3rd and 6 at STERLING45 | Marc Cary rush for 45 yards to the STERLING00, TOUCHDOWN, clock 00:01. |
| 1st and Goal at STERLING03 | PENALTY STERLING offside declined. |
| Nolan Ducey kick attempt good. | |
| Moline 23, Sterling High School (IL) 6 | |
| 1st and 10 at MOLINE40 | PENALTY MOLINE offside 5 yards to the MOLINE35. |
| 4 plays, 65 yards, 01:15 elapsed | |
| Nolan Ducey kickoff 28 yards to the STERLING37, out-of-bounds, STERLING ball on STERLING37, clock 00:01. | |
| Sterling High School (IL) at 00:01 | |
| 1st and 10 at STERLING37 | Sterling High School (IL) drive start at 00:01. |
| 1st and 10 at STERLING37 | Brady Berlin rush for no gain to the STERLING37. |
| 1 plays, 0 yards, 00:01 elapsed | |
| 2nd and 10 at STERLING37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at STERLING37 | Start of 3rd quarter, clock 12:00, MOLINE ball on MOLINE35. |
| Nolan Ducey kickoff 45 yards to the STERLING20, Brady Hartz return 3 yards to the STERLING23 (DeAnthony Simpson). | |
| Sterling High School (IL) at 11:56 | |
| 1st and 10 at STERLING23 | Sterling High School (IL) drive start at 11:56. |
| 1st and 10 at STERLING23 | Wyatt Cassens rush for 1 yard to the STERLING24 (Jaxson Soliz). |
| 2nd and 9 at STERLING24 | Brady Berlin rush for 3 yards to the STERLING27 (Alijah Martin). |
| 3rd and 6 at STERLING27 | Brady Berlin pass incomplete to Koltyn Chapman, PENALTY MOLINE pass interference 15 yards to the STERLING42, NO PLAY. |
| 1st and 10 at STERLING42 | Quincy Maas rush for loss of 3 yards to the STERLING39 (DeAnthony Simpson). |
| 2nd and 13 at STERLING39 | Brady Berlin pass incomplete to Jack Saathoff, QB hurry by Alijah Martin. |
| 3rd and 13 at STERLING39 | PENALTY STERLING false start (Quincy Maas) 5 yards to the STERLING34. |
| 3rd and 18 at STERLING34 | Brady Berlin pass incomplete to Koltyn Chapman, PENALTY MOLINE pass interference 15 yards to the STERLING49, NO PLAY. |
| 3rd and 3 at STERLING49 | Brady Berlin rush for 12 yards to the MOLINE39. |
| 1st and 10 at MOLINE39 | Cobey Shipma rush for loss of 1 yard to the MOLINE40 (Hassan Ndiaye; DeAnthony Simpson). |
| 2nd and 11 at MOLINE40 | Brady Berlin pass complete to Koltyn Chapman for 13 yards to the MOLINE27 (Garrett Schram; Alex Ossian). |
| 1st and 10 at MOLINE27 | Brady Berlin pass complete to Maurice De La Cruz for 27 yards to the MOLINE00, TOUCHDOWN, clock 07:40. |
| Ryan Gebhardt kick attempt good. | |
| Moline 23, Sterling High School (IL) 13 | |
| 8 plays, 77 yards, 04:16 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the MOLINE00, touchback. | |
| Moline at 07:40 | |
| 1st and 10 at MOLINE20 | Moline drive start at 07:40. |
| 1st and 10 at MOLINE20 | Kasen Ponder rush for no gain to the MOLINE20, fumble forced by TEAM, fumble by Kasen Ponder recovered by MOLINE TEAM at MOLINE19. |
| 2nd and 11 at MOLINE19 | Marc Cary rush for 4 yards to the MOLINE23 (Vitor Polo). |
| 3rd and 7 at MOLINE23 | Marc Cary rush for 9 yards to the MOLINE32 (Alexander Zaragoza). |
| 1st and 10 at MOLINE32 | Stanlee Golden rush for 1 yard to the MOLINE33 (Jeremiah Muhammad). |
| 2nd and 9 at MOLINE33 | Alex Ossian rush for 14 yards to the MOLINE47 (Deseo Ibarra-Castillo), out-of-bounds. |
| 1st and 10 at MOLINE47 | PENALTY MOLINE illegal procedure 5 yards to the MOLINE42. |
| 1st and 15 at MOLINE42 | Marc Cary rush for 38 yards to the STERLING20 (Kameron Gibson), PENALTY MOLINE holding 10 yards to the MOLINE32, NO PLAY. |
| 1st and 25 at MOLINE32 | Kasen Ponder pass complete to Zak Sierra for 10 yards to the MOLINE42 (Kameron Gibson). |
| 2nd and 15 at MOLINE42 | Sam Ngongo rush for 6 yards to the MOLINE48 (Vitor Polo). |
| 3rd and 9 at MOLINE48 | Kasen Ponder pass incomplete to Nolan Ducey. |
| 4th and 9 at MOLINE48 | Drew Phelps punt 37 yards to the STERLING15, downed. |
| 8 plays, 28 yards, 04:22 elapsed | |
| Sterling High School (IL) at 03:18 | |
| 1st and 10 at STERLING15 | Sterling High School (IL) drive start at 03:18. |
| 1st and 10 at STERLING15 | Brady Berlin pass incomplete to Jack Saathoff. |
| 2nd and 10 at STERLING15 | Brady Berlin sacked for loss of 11 yards to the STERLING04 (Hassan Ndiaye). |
| 3rd and 21 at STERLING04 | Wyatt Cassens rush for 6 yards to the STERLING10 (Alex Ossian). |
| 4th and 15 at STERLING10 | Landon Kukowski punt 32 yards to the STERLING42, downed. |
| 3 plays, -5 yards, 01:46 elapsed | |
| Moline at 01:32 | |
| 1st and 10 at STERLING42 | Moline drive start at 01:32. |
| 1st and 10 at STERLING42 | Marc Cary rush for 8 yards to the STERLING34 (James Miller). |
| 2nd and 2 at STERLING34 | Ryne Norin rush for loss of 1 yard to the STERLING35 (Luke Jackson). |
| 3rd and 3 at STERLING35 | PENALTY MOLINE illegal procedure (Eli Terstreip) 5 yards to the STERLING40. |
| 3rd and 8 at STERLING40 | Kasen Ponder rush for 35 yards to the STERLING05 (Landon Kukowski). |
| back to top | |
|
4th
|
|
| 1st and Goal at STERLING05 | Start of 4th quarter, clock 12:00. |
| 1st and Goal at STERLING05 | Stanlee Golden rush for 2 yards to the STERLING03 (James Miller). |
| 2nd and Goal at STERLING03 | Marc Cary rush for 3 yards to the STERLING00, TOUCHDOWN, clock 11:17. |
| Nolan Ducey kick attempt good. | |
| Moline 30, Sterling High School (IL) 13 | |
| 5 plays, 42 yards, 02:15 elapsed | |
| Nolan Ducey kickoff 45 yards to the STERLING15, Brady Hartz return 9 yards to the STERLING24 (Hassan Ndiaye). | |
| Sterling High School (IL) at 11:11 | |
| 1st and 10 at STERLING24 | Sterling High School (IL) drive start at 11:11. |
| 1st and 10 at STERLING24 | Brady Berlin pass complete to Quincy Maas for 9 yards to the STERLING33 (Jaxson Soliz). |
| 2nd and 1 at STERLING33 | Wyatt Cassens rush for 8 yards to the STERLING41 (Connor Schnell). |
| 1st and 10 at STERLING41 | Wyatt Cassens rush for 5 yards to the STERLING46 (Jaxson Soliz). |
| 2nd and 5 at STERLING46 | Brady Berlin pass complete to Koltyn Chapman for 5 yards to the MOLINE49. |
| 1st and 10 at MOLINE49 | Brady Berlin pass complete to Quincy Maas for 23 yards to the MOLINE26 (Alex Ossian), out-of-bounds. |
| 1st and 10 at MOLINE26 | Brady Berlin pass complete to Koltyn Chapman for 2 yards to the MOLINE24 (Garrett Schram). |
| 2nd and 8 at MOLINE24 | Brady Berlin pass complete to Jack Saathoff for 24 yards to the MOLINE00, TOUCHDOWN, clock 07:43. |
| Ryan Gebhardt kick attempt good. | |
| Moline 30, Sterling High School (IL) 20 | |
| 7 plays, 76 yards, 03:28 elapsed | |
| Ryan Gebhardt kickoff 11 yards to the MOLINE49, on-side kick, recovered by MOLINE on MOLINE49. | |
| Moline at 07:42 | |
| 1st and 10 at MOLINE49 | Moline drive start at 07:42. |
| 1st and 10 at MOLINE49 | Marc Cary rush for 15 yards to the STERLING36 (Kameron Gibson). |
| 1st and 10 at STERLING36 | Drew VandeVoorde rush for 8 yards to the STERLING28 (Deseo Ibarra-Castillo). |
| 2nd and 2 at STERLING28 | Marc Cary rush for 10 yards to the STERLING18 (Landon Kukowski). |
| 1st and 10 at STERLING18 | Marc Cary rush for 3 yards to the STERLING15 (James Miller). |
| 2nd and 7 at STERLING15 | Drew VandeVoorde rush for loss of 2 yards to the STERLING17 (Gavino Munoz-Ripley). |
| 3rd and 9 at STERLING17 | Alex Ossian rush for 12 yards to the STERLING05 (Alexander Zaragoza). |
| 1st and Goal at STERLING05 | Sam Ngongo rush for loss of 7 yards to the STERLING12 (Wyatt Cassens). |
| 2nd and Goal at STERLING12 | Kasen Ponder pass complete to Tim Schebler for 12 yards to the STERLING00, TOUCHDOWN, clock 03:47. |
| Nolan Ducey kick attempt failed. | |
| Moline 36, Sterling High School (IL) 20 | |
| 8 plays, 51 yards, 03:55 elapsed | |
| Nolan Ducey kickoff 53 yards to the STERLING07, Brady Hartz return 8 yards to the STERLING15 (Connor Schnell; Sam Ngongo). | |
| Sterling High School (IL) at 03:40 | |
| 1st and 10 at STERLING15 | Sterling High School (IL) drive start at 03:40. |
| 1st and 10 at STERLING15 | Brady Berlin pass complete to Deseo Ibarra-Castillo for 8 yards to the STERLING23 (Alex Ossian). |
| 2nd and 2 at STERLING23 | Brady Berlin rush for 7 yards to the STERLING30, out-of-bounds. |
| 1st and 10 at STERLING30 | Brady Berlin pass complete to Koltyn Chapman for 9 yards to the STERLING39 (Garrett Schram). |
| 2nd and 1 at STERLING39 | Maurice De La Cruz rush for loss of 1 yard to the STERLING38 (Jaxson Soliz). |
| 3rd and 2 at STERLING38 | Timeout Sterling High School (IL), clock 02:05. |
| 3rd and 2 at STERLING38 | Brady Berlin pass complete to Wyatt Cassens for 7 yards to the STERLING45 (Drew Phelps; Jaxson Soliz). |
| 1st and 10 at STERLING45 | Brady Berlin pass incomplete to Koltyn Chapman (Jaxson Soliz). |
| 2nd and 10 at STERLING45 | Brady Berlin pass complete to Koltyn Chapman for 13 yards to the MOLINE42 (Garrett Schram), out-of-bounds. |
| 1st and 10 at MOLINE42 | Brady Berlin pass complete to Jack Saathoff for 12 yards to the MOLINE30 (Jaxson Soliz). |
| 1st and 10 at MOLINE30 | Brady Berlin pass incomplete to Cale Nettleton. |
| 2nd and 10 at MOLINE30 | Brady Berlin pass incomplete to Quincy Maas (Connor Schnell). |
| 3rd and 10 at MOLINE30 | Brady Berlin sacked for loss of 1 yard to the MOLINE31 (Jaxson Soliz). |
| 4th and 11 at MOLINE31 | Brady Berlin pass incomplete (Zak Sierra). |
| 12 plays, 54 yards, 02:35 elapsed | |
| Moline at 01:05 | |
| 1st and 10 at MOLINE31 | Moline drive start at 01:05. |
| 1st and 10 at MOLINE31 | PENALTY STERLING unsportsmanlike conduct taunting 15 yards to the MOLINE46. |
| 1st and 10 at MOLINE46 | Kasen Ponder rush for loss of 1 yard to the MOLINE45. |
| 2nd and 11 at MOLINE45 | Kasen Ponder rush for no gain to the MOLINE45. |
| 3rd and 11 at MOLINE45 | clock 00:00. |
| 2 plays, 14 yards, 01:05 elapsed | |
| 3rd and 11 at MOLINE45 | End of game, clock 00:00. |
| back to top | |
