|
Moline at Sterling High School (IL) - Prescott Memorial 9/12/2025 - 7:15 PM |
|
|
Moline
36 |
Sterling High School (IL)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moline (2-1, 1-0) | 14 | 9 | 0 | 13 | 36 |
| Sterling High School (IL) (1-2, 0-1) | 0 | 6 | 7 | 7 | 20 |
| Prescott Memorial | | |||||
| Prd | Time | Scoring Summary | Moline - Sterling High School (IL) |
|---|---|---|---|
| 1 | 06:13 | Moline - Elijah Warren rush for 2 yards to the STERLING00, TOUCHDOWN, clock 06:13. (Nolan Ducey kick is good). | 7 - 0 |
| 1 | 04:37 | Moline - Elijah Warren rush for 48 yards to the STERLING00, TOUCHDOWN, clock 04:37. (Nolan Ducey kick is good). | 14 - 0 |
| 2 | 02:12 | Moline - Team safety | 16 - 0 |
| 2 | 01:16 | Sterling High School (IL) - Brady Berlin pass complete to Jack Saathoff for 28 yards to the MOLINE00, TOUCHDOWN, clock 01:16. (2 pt conversion rush by Wyatt Cassens failed). | 16 - 6 |
| 2 | 00:01 | Moline - Marc Cary rush for 45 yards to the STERLING00, TOUCHDOWN, clock 00:01. (Nolan Ducey kick is good). | 23 - 6 |
| 3 | 07:40 | Sterling High School (IL) - Brady Berlin pass complete to Maurice De La Cruz for 27 yards to the MOLINE00, TOUCHDOWN, clock 07:40. (Ryan Gebhardt kick is good). | 23 - 13 |
| 4 | 11:17 | Moline - Marc Cary rush for 3 yards to the STERLING00, TOUCHDOWN, clock 11:17. (Nolan Ducey kick is good). | 30 - 13 |
| 4 | 07:43 | Sterling High School (IL) - Brady Berlin pass complete to Jack Saathoff for 24 yards to the MOLINE00, TOUCHDOWN, clock 07:43. (Ryan Gebhardt kick is good). | 30 - 20 |
| 4 | 03:47 | Moline - Kasen Ponder pass complete to Tim Schebler for 12 yards to the STERLING00, TOUCHDOWN, clock 03:47. (Nolan Ducey kick failed). | 36 - 20 |
| Moline | Statistics | Sterling High School (IL) |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 2 18 2 |
Passing Rushing Penalty |
11 7 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 437 | TOTAL OFFENSE | 271 |
| 62 7.0 |
Total Offensive Plays Average gain per play |
51 5.3 |
| 41 | NET YARDS PASSING | 229 |
| 3-7
5.9 1-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-27
8.5 3-19 0 |
| 396 | NET YARDS RUSHING | 42 |
| 55 7.2 |
Rushing Attempts Average gain per rush |
24 1.8 |
| 2-75 | PUNTS: Number-Yards | 3-89 |
| 37.5 | Average | 29.7 |
| 5 | TOTAL RETURN YARDS | 57 |
| 0 0 1-5 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 5-51 0 0 |
| 9-73 | PENALTIES: Number-Yards | 3-25 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-19 | SACKS: Number-Yards | 1-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:44 | TIME OF POSSESSION | 21:16 |
Moline |
Sterling High School (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moline | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Jaxson Soliz | 8 | 3 | 11 | 1.5 - 4 | 3.5 - 6 | - | - | 1 | |||
| 2 | DeAnthony Simpson | 4 | 2 | 6 | - | 2.5 - 8 | - | - | ||||
| 16 | Garrett Schram | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Connor Schnell | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 11 | Alex Ossian | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Hassan Ndiaye | 3 | 1 | 4 | 1 - 11 | 1.5 - 12 | - | - | ||||
| 3 | Keaton Chalder | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Drew Phelps | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Dominick Diaz | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Alijah Martin | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Sam Ngongo | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Amarii Scurlock | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 40 | Payton Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Moussa Mbengue | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 23 | Zak Sierra | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 16 | 50 | 3 - 19 | 9 - 33 | 1 | 1-0 | - | 3 | 1 | ||
| # | Sterling High School (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Vitor Polo | 6 | 3 | 9 | - | - | - | - | ||||
| 7 | Landon Kukowski | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 13 | James Miller | 7 | 0 | 7 | - | 1 - 3 | - | - | ||||
| 0 | Wyatt Cassens | 6 | 0 | 6 | 1 - 15 | 2 - 22 | 1 | - | - | |||
| 23 | Alexander Zaragoza | 6 | 0 | 6 | - | - | - | - | ||||
| 5 | Kameron Gibson | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Gavino Munoz-Ripley | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 51 | Jeremiah Muhammad | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Deseo Ibarra-Castillo | 2 | 1 | 3 | - | - | - | - | ||||
| 60 | Luke Jackson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 75 | AJ Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 2 | Cobey Shipma | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 10 | 57 | 1 - 15 | 6 - 30 | 2 | 0-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Prescott Memorial Attendance: 0 |
Scorekeeper: Jim Spencer |
