|
Sterling High School (IL) at Metamora - 8/29/2025 - 08:30 PM EDT |
|
|
Sterling High School (IL)
14 |
Metamora
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling High School (IL) | 0 | 7 | 7 | 0 | 14 |
| Metamora | 8 | 22 | 6 | 7 | 43 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at Ste35 | Ste ball on Ste35, clock 15:00. |
| Ryan Gebhardt kickoff 65 yards to the Met00, touchback, clock 15:00. | |
| Metamora at 15:00 | |
|---|---|
| 1st and 10 at Met25 | Metamora drive start at 15:00. |
| 1st and 10 at Met25 | Met ball on Met20, clock 15:00. |
| 1st and 10 at Met20 | 1st and 30, clock 15:00. |
| 1st and 30 at Met20 | Jaiduan Cranford rush for 6 yards to the Met26 (Vitor Polo), clock 11:20. |
| 2nd and 24 at Met26 | Stephan Perti pass complete to Kylan McMillan for 10 yards to the Met36 (Landon Kukowski), clock 11:20. |
| 3rd and 14 at Met36 | Jaiduan Cranford rush for 2 yards to the Met38 (Cobey Shipma), clock 11:20. |
| 4th and 12 at Met38 | Stephan Perti pass complete to Kylan McMillan for 62 yards to the Ste00, TOUCHDOWN, clock 09:47. |
| Stephan Perti rush attempt good, clock 09:47. | |
| Sterling High School (IL) 0, Metamora 8 | |
| 4 plays, 80 yards, 05:13 elapsed | |
| Graham Bitner kickoff 43 yards to the Ste22, Alexander Zaragoza return 25 yards to the Ste47 (Graham Bitner), clock 09:38. | |
| Sterling High School (IL) at 09:38 | |
| 1st and 10 at Ste47 | Sterling High School (IL) drive start at 09:38. |
| 1st and 10 at Ste47 | Wyatt Cassens rush for 2 yards to the Ste49 (Kaleb Morrison), clock 09:18. |
| 2nd and 8 at Ste49 | Wyatt Cassens rush for 6 yards to the Met45, out-of-bounds, PENALTY Ste holding 2 yards to the Ste47, NO PLAY, clock 09:18. |
| 2nd and 10 at Ste47 | Brady Berlin pass complete to Quincy Maas for 2 yards to the Ste49 (Grady Neal), clock 09:18. |
| 3rd and 8 at Ste49 | Brady Berlin pass incomplete to Quincy Maas, clock 07:48. |
| 4th and 8 at Ste49 | Ryan Gebhardt punt 34 yards to the Met17, Braydon Bitner return 10 yards to the Met27 (Isaac Ibarra), clock 07:36. |
| 3 plays, 2 yards, 02:02 elapsed | |
| Metamora at 07:36 | |
| 1st and 10 at Met27 | Metamora drive start at 07:36. |
| 1st and 10 at Met27 | Stephan Perti rush for 1 yard to the Met28 (Vitor Polo; Wyatt Cassens), clock 07:36. |
| 2nd and 9 at Met28 | Stephan Perti rush for 12 yards to the Met40, out-of-bounds, PENALTY Met unsportmanlike conduct off-setting, PENALTY Met unsportmanlike conduct off-setting, NO PLAY, clock 07:36. |
| 2nd and 9 at Met28 | Met ball on Met28, clock 07:36. |
| 2nd and 10 at Met28 | 3rd and 38, clock 07:36. |
| 3rd and 38 at Met28 | Stephan Perti pass complete to Jaiduan Cranford for 9 yards to the Met37 (Brady McCray; Cobey Shipma), clock 05:49. |
| 4th and 29 at Met37 | Met ball on Met37, clock 05:49. |
| 4th and 10 at Met37 | 1st and 47, clock 05:49. |
| 1st and 47 at Met37 | PENALTY Met false start (Kaison Wagner) 5 yards to the Met32, clock 05:49. |
| 1st and 52 at Met32 | Stephan Perti pass incomplete to Jaiduan Cranford, clock 05:00. |
| 2nd and 52 at Met32 | Jaiduan Cranford rush for 9 yards to the Met41 (James Miller), clock 04:44. |
| 3rd and 43 at Met41 | Stephan Perti rush for 5 yards to the Met46 (Wyatt Cassens), clock 03:54. |
| 4th and 38 at Met46 | Stephan Perti rush for 3 yards to the Met49 (Wyatt Cassens; Alexander Zaragoza), clock 03:17. |
| 6 plays, 22 yards, 04:56 elapsed | |
| Sterling High School (IL) at 02:40 | |
| 1st and 10 at Met49 | Wyatt Fink pass complete to James Miller for loss of 11 yards to the Ste40 (Kylan McMillan), clock 02:40. |
| 2nd and 21 at Ste40 | Gavino Munoz-Ripley rush for loss of 2 yards to the Ste38 (Jayson Pickels; Graham Bitner), clock 01:40. |
| 3rd and 23 at Ste38 | Gavino Munoz-Ripley rush for loss of 8 yards to the Ste30 (Graham Bitner; Kylan McMillan), clock 01:20. |
| 4th and 31 at Ste30 | TEAM rush for loss of 6 yards to the Ste24 (Graham Bitner; Braydon Bitner), clock 00:30. |
| 4 plays, -27 yards, 02:10 elapsed | |
| Metamora at 00:30 | |
| 1st and 10 at Ste24 | Keon Allen rush for 5 yards to the Ste19 (Brady McCray; Wyatt Cassens), clock 00:30. |
| back to top | |
|
2nd
|
|
| 2nd and 5 at Ste19 | Start of 2nd quarter, clock 15:00, clock 15:00. |
| 2nd and 5 at Ste19 | clock 12:00. |
| 2nd and 5 at Ste19 | clock 12:00. |
| 2nd and 5 at Ste19 | Jaiduan Cranford rush for 9 yards to the Ste10 (Isaac Ibarra; Landon Kukowski), clock 11:30. |
| 1st and Goal at Ste10 | Jaydon Lambert rush for no gain to the Ste10 (AJ Coleman; Wyatt Cassens), clock 10:30. |
| 2nd and Goal at Ste10 | Stephan Perti rush for 3 yards to the Ste07 (Brady McCray; James Miller), clock 09:45. |
| 3rd and Goal at Ste07 | Keon Allen rush for 7 yards to the Ste00, TOUCHDOWN, clock 09:45. |
| Stephan Perti rush attempt failed, clock 09:45. | |
| Sterling High School (IL) 0, Metamora 14 | |
| 5 plays, 24 yards, 05:45 elapsed | |
| Graham Bitner kickoff 37 yards to the Ste28, Isaac Ibarra return 5 yards to the Ste33 (Xavian Payton), clock 09:45. | |
| Sterling High School (IL) at 09:45 | |
| 1st and 10 at Ste33 | Sterling High School (IL) drive start at 09:45. |
| 1st and 10 at Ste33 | Brady Berlin pass incomplete to Maurice De La Cruz, clock 09:35. |
| 2nd and 10 at Ste33 | Brady Hartz rush for no gain to the Ste33 (Jaydon Lambert), clock 09:00. |
| 3rd and 10 at Ste33 | Brady Berlin sacked to Brady Hartz for loss of 8 yards to the Ste25 (Saul Swanson), clock 08:30. |
| 4th and 18 at Ste25 | Ryan Gebhardt punt 5 yards to the Ste30 (blocked by Tanner Gray), clock 08:00. |
| 3 plays, -8 yards, 01:45 elapsed | |
| Metamora at 08:00 | |
| 1st and 10 at Ste18 | Metamora drive start at 08:00. |
| 1st and 10 at Ste18 | Keon Allen rush for 9 yards to the Ste09 (Landon Kukowski), clock 07:20. |
| 2nd and 1 at Ste09 | Stephan Perti rush for 9 yards to the Ste00, TOUCHDOWN, clock 07:06. |
| Kaleb Morrison rush attempt good, clock 07:06. | |
| Sterling High School (IL) 0, Metamora 22 | |
| 2 plays, 18 yards, 00:54 elapsed | |
| Graham Bitner kickoff 30 yards to the Ste35, on-side kick, clock 07:06. | |
| Sterling High School (IL) at 07:06 | |
| 1st and 10 at Ste35 | Sterling High School (IL) drive start at 07:06. |
| 1st and 10 at Ste35 | Wyatt Fink pass incomplete to Maurice De La Cruz, clock 06:06. |
| 2nd and 10 at Ste35 | Maurice De La Cruz rush for loss of 1 yard to the Ste34 (Grady Neal; Jayson Pickels), clock 06:06. |
| 3rd and 11 at Ste34 | Wyatt Fink pass incomplete to Cobey Shipma, PENALTY Ste defense pass interference 15 yards to the Ste19, NO PLAY, clock 06:06. |
| 3rd and 26 at Ste19 | Wyatt Fink pass complete to James Miller for loss of 11 yards to the Ste08 (Saul Swanson; Xavian Payton), clock 05:50. |
| 4th and 37 at Ste08 | Wyatt Fink pass complete to Isaac Ibarra for loss of 8 yards to the Ste00, clock 05:28. |
| 4 plays, -35 yards, 01:38 elapsed | |
| Metamora at 05:28 | |
| Stephan Perti pass attempt good, clock 05:28. | |
| Sterling High School (IL) 0, Metamora 30 | |
| 0 plays, 0 yards, 00:08 elapsed | |
| Graham Bitner kickoff 52 yards to the Ste13, Brady Hartz return 23 yards to the Ste36 (Eli Symonds), clock 05:20. | |
| Sterling High School (IL) at 05:20 | |
| 1st and 10 at Ste36 | Sterling High School (IL) drive start at 05:20. |
| 1st and 10 at Ste36 | Brady Berlin pass complete to Deseo Ibarra-Castillo for 13 yards to the Ste49 (Owen Murray), clock 04:50. |
| 1st and 10 at Ste49 | Cobey Shipma rush for no gain to the Ste49 (Alex Lund), clock 04:50. |
| 2nd and 10 at Ste49 | Timeout Sterling High School (IL), clock 04:50. |
| 2nd and 10 at Ste49 | PENALTY Ste unsportmanlike conduct 14 yards to the Ste35, clock 04:50. |
| 2nd and 24 at Ste35 | Brady Berlin pass complete to Quincy Maas for 20 yards to the Met45 (Mark Aeschilman), clock 04:00. |
| 3rd and 4 at Met45 | Brady Berlin pass complete to Deseo Ibarra-Castillo for 18 yards to the Met27, out-of-bounds, PENALTY Met face mask (Kaison Wagner) 10 yards to the Met17, clock 03:35. |
| 1st and 10 at Met17 | Brady Berlin pass complete to Jack Saathoff for loss of 6 yards to the Met23 (Grady Neal), clock 03:00. |
| 2nd and 16 at Met23 | PENALTY Met delay of game (Paul Deeb) 5 yards to the Met28, clock 03:00. |
| 2nd and 21 at Met28 | Brady Berlin pass complete to Quincy Maas for 28 yards to the Met00, TOUCHDOWN, clock 02:25. |
| Ryan Gebhardt kick attempt good, clock 02:25. | |
| Sterling High School (IL) 7, Metamora 30 | |
| 6 plays, 64 yards, 02:55 elapsed | |
| Ryan Gebhardt kickoff 65 yards to the Met00, touchback, clock 02:25. | |
| Metamora at 02:25 | |
| 1st and 10 at Met25 | Metamora drive start at 02:25. |
| 1st and 10 at Met25 | Met ball on Met20, clock 02:25. |
| 1st and 10 at Met20 | 1st and 30, clock 02:25. |
| 1st and 30 at Met20 | Jaiduan Cranford rush for 5 yards to the Met25 (James Miller; Landon Kukowski), clock 02:25. |
| 2nd and 25 at Met25 | Stephan Perti rush for 12 yards to the Met37 (Landon Kukowski), clock 01:25. |
| 3rd and 13 at Met37 | Jaiduan Cranford rush for 7 yards to the Met44 (Brady McCray; James Miller), clock 00:40. |
| 4th and 6 at Met44 | Stephan Perti rush for 3 yards to the Met47 (Brady McCray; Wyatt Cassens), clock 00:22. |
| 4 plays, 27 yards, 02:03 elapsed | |
| Sterling High School (IL) at 00:22 | |
| 1st and 10 at Met47 | Timeout Metamora, clock 00:22. |
| 1st and 10 at Met47 | Wyatt Fink pass complete to Cobey Shipma for loss of 4 yards to the Ste49 (Braydon Bitner; Alex Lund), clock 00:13. |
| 2nd and 14 at Ste49 | Timeout Metamora, clock 00:13. |
| 2nd and 14 at Ste49 | Wyatt Fink pass complete to James Miller for loss of 16 yards to the Ste33, out-of-bounds, clock 00:13. |
| 3rd and 30 at Ste33 | Wyatt Fink pass complete to James Miller for loss of 11 yards to the Ste22, out-of-bounds, clock 00:03. |
| 4th and 41 at Ste22 | Brady McCray field goal attempt from 2 MISSED - short, spot at Ste22, clock 00:00. |
| 4 plays, -31 yards, 00:22 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at Ste22 | Met ball on Met35, Start of 3rd quarter, clock 15:00, clock 15:00. |
| 1st and 10 at Met35 | clock 12:00. |
| Graham Bitner kickoff 35 yards to the Ste30, Alexander Zaragoza return 14 yards to the Ste44 (Aden Wallace), clock 11:54. | |
| Sterling High School (IL) at 11:54 | |
| 1st and 10 at Ste44 | Sterling High School (IL) drive start at 11:54. |
| 1st and 10 at Ste44 | Maurice De La Cruz rush for 13 yards to the Met43 (Mark Aeschilman; Kaleb Morrison), clock 11:30. |
| 1st and 10 at Met43 | Brady Berlin pass incomplete to Koltyn Chapman, clock 11:12. |
| 2nd and 10 at Met43 | Brady Berlin pass incomplete to Quincy Maas, clock 11:12. |
| 3rd and 10 at Met43 | Brady Berlin sacked for loss of 3 yards to the Met46 (Kaleb Morrison), PENALTY Met holding (Kaison Wagner) 8 yards to the Met35, NO PLAY, clock 11:12. |
| 3rd and 2 at Met35 | Brady Berlin rush for 1 yard to the Met34 (Sam Barbarians), clock 10:12. |
| 4th and 1 at Met34 | Wyatt Cassens rush for 8 yards to the Met26 (Owen Blue; Kaleb Morrison), clock 10:12. |
| 1st and 10 at Met26 | Maurice De La Cruz rush for 5 yards to the Met21 (Kylan McMillan), clock 09:12. |
| 2nd and 5 at Met21 | Maurice De La Cruz rush for 21 yards to the Met00, TOUCHDOWN, clock 08:48. |
| Ryan Gebhardt kick attempt good, clock 08:48. | |
| Sterling High School (IL) 14, Metamora 30 | |
| 7 plays, 56 yards, 03:06 elapsed | |
| Ryan Gebhardt kickoff 37 yards to the Met28, Breydon Cox return 12 yards to the Met40 (Wyatt Cassens), clock 08:41. | |
| Metamora at 08:41 | |
| 1st and 10 at Met40 | Metamora drive start at 08:41. |
| 1st and 10 at Met40 | Jaiduan Cranford rush for 60 yards to the Ste00, TOUCHDOWN, clock 08:30. |
| Stephan Perti rush attempt failed, clock 08:30. | |
| Sterling High School (IL) 14, Metamora 36 | |
| 1 plays, 60 yards, 00:11 elapsed | |
| Graham Bitner kickoff 42 yards to the Ste23, Alexander Zaragoza return 9 yards to the Ste32 (Jayson Pickels), clock 08:23. | |
| Sterling High School (IL) at 08:23 | |
| 1st and 10 at Ste32 | Sterling High School (IL) drive start at 08:23. |
| 1st and 10 at Ste32 | Brady Berlin pass incomplete to Jack Saathoff, clock 08:13. |
| 2nd and 10 at Ste32 | Brady Hartz rush for 2 yards to the Ste34 (Kylan McMillan; Owen Blue), clock 07:44. |
| 3rd and 8 at Ste34 | Brady Berlin sacked for loss of 6 yards to the Ste28 (Owen Blue), clock 06:40. |
| 4th and 14 at Ste28 | Ryan Gebhardt punt 38 yards to the Met34, Jayson Pickels return 18 yards to the Ste48 (Wyatt Cassens), clock 06:30. |
| 3 plays, -4 yards, 01:53 elapsed | |
| Metamora at 06:30 | |
| 1st and 10 at Ste48 | Metamora drive start at 06:30. |
| 1st and 10 at Ste48 | Timeout Metamora, clock 06:29. |
| 1st and 10 at Ste48 | Jaiduan Cranford rush for 1 yard to the Ste47 (Deseo Ibarra-Castillo), clock 06:10. |
| 2nd and 9 at Ste47 | Jaiduan Cranford rush for loss of 2 yards to the Ste49 (Wyatt Cassens; Alexander Zaragoza), clock 05:34. |
| 3rd and 11 at Ste49 | Stephan Perti sacked for loss of 6 yards to the Met45 (Jeremiah Muhammad; Brady McCray), clock 04:34. |
| 4th and 17 at Met45 | Jaydon Lambert punt 33 yards to the Ste22, Deseo Ibarra-Castillo return 13 yards to the Ste35 (Saul Swanson), clock 04:34. |
| 3 plays, -7 yards, 02:15 elapsed | |
| Sterling High School (IL) at 04:15 | |
| 1st and 10 at Ste35 | Sterling High School (IL) drive start at 04:15. |
| 1st and 10 at Ste35 | Brady Berlin pass incomplete to Quincy Maas, PENALTY Met defense pass interference (Kaison Wagner) 15 yards to the 50 yardline, NO PLAY, clock 04:08. |
| 1st and 10 at Ste50 | Quincy Maas rush for 2 yards to the Met48 (Caleb McCallister), clock 04:08. |
| 2nd and 8 at Met48 | Brady Berlin pass complete to Maurice De La Cruz for loss of 1 yard to the Met49 (Aden Wallace), clock 03:08. |
| 3rd and 9 at Met49 | Brady Berlin pass complete to Quincy Maas for 8 yards to the Met41, clock 02:29. |
| 4th and 1 at Met41 | Timeout Sterling High School (IL), clock 02:02. |
| 4th and 1 at Met41 | Wyatt Cassens rush for 2 yards to the Met39 (Tyler Gray; Jayson Pickels), clock 01:45. |
| 1st and 10 at Met39 | Brady Berlin pass complete to Deseo Ibarra-Castillo for 22 yards to the Met17, out-of-bounds, clock 01:18. |
| 1st and 10 at Met17 | Maurice De La Cruz rush for 15 yards to the Met02 (Aden Wallace), clock 00:49. |
| 1st and Goal at Met02 | Wyatt Cassens rush for no gain to the Met02 (Grady Neal), clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and Goal at Met02 | Start of 4th quarter, clock 15:00, clock 15:00. |
| 2nd and Goal at Met02 | clock 12:00. |
| 2nd and Goal at Met02 | Maurice De La Cruz rush for loss of 4 yards to the Met06 (Grady Neal), clock 11:30. |
| 3rd and Goal at Met06 | Brady Berlin pass complete to Deseo Ibarra-Castillo for 2 yards to the Met04 (Grady Neal), clock 10:48. |
| 4th and Goal at Met04 | Timeout Metamora, clock 10:28. |
| 4th and Goal at Met04 | Brady Berlin pass complete to Quincy Maas for loss of 1 yard to the Met05 (Jaiduan Cranford; Eli Young), clock 10:20. |
| 10 plays, 60 yards, 08:55 elapsed | |
| Metamora at 10:20 | |
| 1st and 10 at Met05 | Metamora drive start at 10:20. |
| 1st and 10 at Met05 | PENALTY Met delay of game (Kaison Wagner) 3 yards to the Met02, clock 10:20. |
| 1st and 13 at Met02 | Jaiduan Cranford rush for 1 yard to the Met03 (Jeremiah Muhammad), clock 09:50. |
| 2nd and 12 at Met03 | Jaiduan Cranford rush for 9 yards to the Met12, out-of-bounds, PENALTY Met face mask (Braydon Bitner) 19 yards to the Met31, clock 09:50. |
| 1st and 10 at Met31 | Jaiduan Cranford rush for 4 yards to the Met35 (Wyatt Cassens; Alexander Zaragoza), clock 08:50. |
| 2nd and 6 at Met35 | Jaiduan Cranford rush for 5 yards to the Met40 (Isiah McClearin), clock 08:14. |
| 3rd and 1 at Met40 | Jaydon Lambert rush for 8 yards to the Met48 (Isiah McClearin; Alexander Zaragoza), clock 07:44. |
| 1st and 10 at Met48 | Jaydon Lambert rush for 3 yards to the Ste49 (Alexander Zaragoza), clock 07:00. |
| 2nd and 7 at Ste49 | Stephan Perti pass incomplete to Kylan McMillan, clock 06:33. |
| 3rd and 7 at Ste49 | Timeout Metamora, clock 06:33. |
| 3rd and 7 at Ste49 | Stephan Perti rush for 11 yards to the Ste38 (Isaac Ibarra), clock 06:22. |
| 1st and 10 at Ste38 | Jaiduan Cranford rush for 11 yards to the Ste27 (Wyatt Cassens), clock 05:33. |
| 1st and 10 at Ste27 | Vinny Rasmussen rush for 9 yards to the Ste18 (Isiah McClearin; Brady McCray), clock 04:50. |
| 2nd and 1 at Ste18 | Vinny Rasmussen rush for loss of 2 yards to the Ste20 (Brady McCray), clock 04:10. |
| 3rd and 3 at Ste20 | Jaydon Lambert rush for 6 yards to the Ste14 (Wyatt Cassens; Brady Hartz), clock 03:30. |
| 1st and 10 at Ste14 | Vinny Rasmussen rush for loss of 2 yards to the Ste16 (Brady McCray), clock 03:08. |
| 2nd and 12 at Ste16 | Vinny Rasmussen rush for 6 yards to the Ste10 (Wyatt Cassens; James Miller), clock 02:12. |
| 3rd and 6 at Ste10 | Vinny Rasmussen rush for no gain to the Ste10 (Brady McCray), clock 01:41. |
| 4th and 6 at Ste10 | Stephan Perti pass complete to Elijah Edwards for 10 yards to the Ste00, TOUCHDOWN, clock 01:33. |
| Graham Bitner kick attempt good, clock 01:33. | |
| Sterling High School (IL) 14, Metamora 43 | |
| 16 plays, 95 yards, 08:47 elapsed | |
| Graham Bitner kickoff 27 yards to the Ste38, Koltyn Chapman return 0 yards to the Ste38, clock 01:33. | |
| Sterling High School (IL) at 01:33 | |
| 1st and 10 at Ste38 | Sterling High School (IL) drive start at 01:33. |
| 1st and 10 at Ste38 | Brady McCray rush for 1 yard to the Ste39, out-of-bounds, clock 01:00. |
| 2nd and 9 at Ste39 | Brady Hartz rush for loss of 1 yard to the Ste38, clock 00:20. |
| 3rd and 10 at Ste38 | clock 00:00. |
| 3rd and 10 at Ste38 | clock 00:00. |
| 2 plays, 0 yards, 01:33 elapsed | |
| back to top | |
