|
Sterling High School (IL) at Metamora - 8/29/2025 - 08:30 PM EDT |
|
|
Sterling High School (IL)
14 |
Metamora
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling High School (IL) | 0 | 7 | 7 | 0 | 14 |
| Metamora | 8 | 22 | 6 | 7 | 43 |
| | | |||||
| Prd | Time | Scoring Summary | Sterling High School (IL) - Metamora |
|---|---|---|---|
| 1 | 09:47 | Metamora - Stephan Perti pass complete to Kylan McMillan for 62 yards to the Ste00, TOUCHDOWN, clock 09:47. (2 pt conversion rush by Stephan Perti is good). | 0 - 10 |
| 1 | 09:45 | Metamora - Keon Allen rush for 7 yards to the Ste00, TOUCHDOWN, clock 09:45. (2 pt conversion rush by Stephan Perti failed). | 0 - 14 |
| 2 | 07:06 | Metamora - Stephan Perti rush for 9 yards to the Ste00, TOUCHDOWN, clock 07:06. (2 pt conversion rush by Kaleb Morrison is good). | 0 - 24 |
| 2 | 05:28 | Metamora - Brady Berlin pass complete to Quincy Maas for 28 yards to the Met00, TOUCHDOWN, clock 02:25. (2 pt conversion pass by Stephan Perti is good). | 0 - 32 |
| 2 | 02:25 | Sterling High School (IL) - Maurice De La Cruz rush for 21 yards to the Met00, TOUCHDOWN, clock 08:48. (Ryan Gebhardt kick is good). | 8 - 30 |
| 3 | 08:48 | Sterling High School (IL) - Jaiduan Cranford rush for 60 yards to the Ste00, TOUCHDOWN, clock 08:30. (Ryan Gebhardt kick is good). | 15 - 30 |
| 3 | 08:30 | Metamora - Stephan Perti pass complete to Elijah Edwards for 10 yards to the Ste00, TOUCHDOWN, clock 01:33. (2 pt conversion rush by Stephan Perti failed). | 14 - 36 |
| 4 | 01:33 |
Metamora
- Touchdown
(Graham Bitner kick
is good).
Drive: 16 plays, 95 yards in 8:47. |
14 - 44 |
| Sterling High School (IL) | Statistics | Metamora |
|---|---|---|
| 6 | FIRST DOWNS | 15 |
| 2 4 0 |
Passing Rushing Penalty |
5 10 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 168 | TOTAL OFFENSE | 381 |
| 34 4.9 |
Total Offensive Plays Average gain per play |
52 7.3 |
| 115 | NET YARDS PASSING | 152 |
| 11-16
7.2 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-13
11.7 1-6 0 |
| 53 | NET YARDS RUSHING | 229 |
| 18 2.9 |
Rushing Attempts Average gain per rush |
39 5.9 |
| 3-77 | PUNTS: Number-Yards | 1-33 |
| 25.7 | Average | 33.0 |
| 89 | TOTAL RETURN YARDS | 40 |
| 1-13 6-76 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 1-12 0 0 |
| 6-6 | PENALTIES: Number-Yards | 5--5 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Sterling High School (IL) |
Metamora |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling High School (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Wyatt Cassens | 4 | 9 | 13 | - | - | - | - | ||||
| 26 | Brady McCray | 3 | 10 | 13 | 0.5 - 3 | - 3 | - | - | ||||
| 13 | James Miller | 1 | 6 | 7 | - | - | - | - | ||||
| 23 | Alexander Zaragoza | 1 | 5 | 6 | - | - | - | - | ||||
| 3 | Isaac Ibarra | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Landon Kukowski | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Cobey Shipma | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Vitor Polo | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Brady Hartz | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Isiah McClearin | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Deseo Ibarra-Castillo | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Jeremiah Muhammad | 1 | 1 | 2 | 0.5 - 3 | - 3 | - | - | ||||
| 75 | AJ Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 46 | 67 | 1 - 6 | - 6 | 0-0 | - | |||||
| # | Metamora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Grady Neal | 5 | 0 | 5 | - | - | - | - | ||||
| 38 | Owen Blue | 2 | 2 | 4 | 1 - 6 | - 6 | - | - | ||||
| 25 | Aden Wallace | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Kaleb Morrison | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Jayson Pickels | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Kylan McMillan | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Mark Aeschilman | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Saul Swanson | 2 | 0 | 2 | 1 - 8 | - 8 | - | - | ||||
| 1 | Jaiduan Cranford | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Xavian Payton | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Eli Symonds | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Caleb McCallister | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Graham Bitner | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Eli Young | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jaydon Lambert | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Alex Lund | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Owen Murray | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Tyler Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Conner Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Sam Barbarians | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Breydon Cox | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 10 | 35 | 2 - 14 | - 14 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|
