|
Rock Island at Sterling High School - Sterling HS 10/18/2024 - 7:00 PM |
|
|
Rock Island
14 |
Sterling High School (IL)
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rock Island (1-7, 1-1) | 0 | 7 | 7 | 0 | 14 |
| Sterling High School (IL) (5-3, 4-0) | 14 | 23 | 10 | 0 | 47 |
| Sterling HS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Rock Island | 1 | 11:52 | 03:12 | ROCK ISL26 | 6 | 7 | PUNT |
| Sterling High School (IL) | 1 | 08:40 | 01:19 | STERLING49 | 5 | 51 | TD |
| Rock Island | 1 | 07:14 | 01:14 | ROCK ISL17 | 3 | -5 | PUNT |
| Sterling High School (IL) | 1 | 06:00 | 02:43 | ROCK ISL49 | 6 | 49 | TD |
| Rock Island | 1 | 03:17 | 02:00 | ROCK ISL20 | 4 | -4 | PUNT |
| Sterling High School (IL) | 1 | 01:17 | 01:25 | ROCK ISL40 | 5 | 40 | TD |
| Rock Island | 2 | 11:43 | 01:43 | ROCK ISL20 | 3 | 5 | PUNT |
| Sterling High School (IL) | 2 | 10:00 | 02:04 | ROCK ISL38 | 5 | 38 | TD |
| Rock Island | 2 | 07:49 | 01:30 | ROCK ISL08 | 4 | -8 | SAFETY |
| Sterling High School (IL) | 2 | 06:09 | 00:58 | ROCK ISL22 | 3 | 22 | TD |
| Rock Island | 2 | 05:11 | 02:26 | ROCK ISL20 | 8 | 60 | INT |
| Sterling High School (IL) | 2 | 02:45 | 00:40 | ROCK ISL47 | 4 | 0 | DOWNS |
| Rock Island | 2 | 02:05 | 01:35 | ROCK ISL47 | 5 | 53 | TD |
| Sterling High School (IL) | 2 | 00:19 | 00:19 | STERLING46 | 2 | 31 | FGA |
| Rock Island | 2 | 00:00 | 00:00 | ROCK ISL23 | 0 | 0 | HALF |
| Sterling High School (IL) | 3 | 12:00 | 03:51 | ROCK ISL46 | 6 | 44 | FGA |
| Rock Island | 3 | 08:02 | 01:33 | ROCK ISL20 | 4 | 2 | INT |
| Sterling High School (IL) | 3 | 06:29 | 00:00 | ROCK ISL03 | 0 | -15 | TD |
| Rock Island | 3 | 05:44 | 00:19 | ROCK ISL40 | 1 | 60 | TD |
| Sterling High School (IL) | 3 | 05:01 | 04:48 | STERLING29 | 6 | 13 | INT |
| Rock Island | 3 | 00:13 | 02:59 | STERLING33 | 5 | -7 | DOWNS |
| Sterling High School (IL) | 4 | 09:14 | 08:14 | STERLING40 | 9 | 22 | DOWNS |
| Rock Island | 4 | 01:00 | 01:00 | ROCK ISL38 | 2 | 0 | HALF |
