|
Rock Island at Sterling High School - Sterling HS 10/18/2024 - 7:00 PM |
|
|
Rock Island
14 |
Sterling High School (IL)
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rock Island (1-7, 1-1) | 0 | 7 | 7 | 0 | 14 |
| Sterling High School (IL) (5-3, 4-0) | 14 | 23 | 10 | 0 | 47 |
| Sterling HS | | |||||
| Prd | Time | Scoring Summary | Rock Island - Sterling High School (IL) |
|---|---|---|---|
| 1 | 07:21 | Sterling High School (IL) - Drew Nettleton pass complete to Quincy Maas for 36 yards to the ROCK ISL00, TOUCHDOWN, clock 07:21. (Ryan Gebhardt kick is good). | 0 - 7 |
| 1 | 03:17 | Sterling High School (IL) - Cobey Shipma rush for 4 yards to the ROCK ISL00, TOUCHDOWN, clock 03:17. (Ryan Gebhardt kick is good). | 0 - 14 |
| 2 | 11:52 | Sterling High School (IL) - Drew Nettleton pass complete to Kaedon Phillips for 18 yards to the ROCK ISL00, TOUCHDOWN, clock 11:52. (Ryan Gebhardt kick is good). | 0 - 21 |
| 2 | 07:56 | Sterling High School (IL) - Drew Nettleton pass complete to Kaedon Phillips for 19 yards to the ROCK ISL00, TOUCHDOWN, clock 07:56. (Ryan Gebhardt kick is good). | 0 - 28 |
| 2 | 06:19 | Sterling High School (IL) - Team safety | 0 - 30 |
| 2 | 05:11 | Sterling High School (IL) - Wyatt Cassens rush for 7 yards to the ROCK ISL00, TOUCHDOWN, clock 05:11. (Ryan Gebhardt kick is good). | 0 - 37 |
| 2 | 00:30 | Rock Island - Temar Hudson rush for 6 yards to the STERLING00, TOUCHDOWN, clock 00:30. (Jonas Cortez kick is good). | 7 - 37 |
| 3 | 08:09 |
Sterling High School (IL)
- Ryan Gebhardt 19 yd field goal.
Drive: 6 plays, 44 yards in 3:51. |
7 - 40 |
| 3 | 06:29 | Sterling High School (IL) - Jae'Vion Cl pass intercepted by Wyatt Cassens at the ROCK ISL17, Wyatt Cassens return 17 yards to the ROCK ISL00, TOUCHDOWN, clock 06:29. (Ryan Gebhardt kick is good). | 7 - 47 |
| 3 | 05:25 | Rock Island - Temar Hudson rush for 60 yards to the STERLING00, TOUCHDOWN, clock 05:25. (Jonas Cortez kick is good). | 14 - 47 |
| Rock Island | Statistics | Sterling High School (IL) |
|---|---|---|
| 12 | FIRST DOWNS | 18 |
| 5 6 1 |
Passing Rushing Penalty |
9 8 1 |
| 13% (1 of 8) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 212 | TOTAL OFFENSE | 315 |
| 45 4.7 |
Total Offensive Plays Average gain per play |
51 6.2 |
| 100 | NET YARDS PASSING | 194 |
| 11-24
4.2 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
10.8 1-7 1 |
| 112 | NET YARDS RUSHING | 121 |
| 21 5.3 |
Rushing Attempts Average gain per rush |
33 3.7 |
| 4-107 | PUNTS: Number-Yards | 0 0 |
| 26.8 | Average | |
| 107 | TOTAL RETURN YARDS | 165 |
| 0 0 6-75 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 3-95 2-55 |
| 8-60 | PENALTIES: Number-Yards | 5-46 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 1-5 |
| 1-32 | INTERCEPTIONS: Number-Yards | 2-55 |
| 20:54 | TIME OF POSSESSION | 27:06 |
Rock Island |
Sterling High School (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rock Island | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 24 | Avian Thomas | 4 | 2 | 6 | - | - | - | 1-32 | 1 | |||
| 33 | Corey Meyer | 4 | 2 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 44 | Adrian Venegas | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 74 | Jamalaki McNeal | 3 | 2 | 5 | - | - | - | - | ||||
| 81 | Damauri McCaw | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | Kevin Mayares J | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | lsaiss Duarte | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Elijah Venegas | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Santana Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Cameron Foley | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Joshua Farrance | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Keyonte Farrow | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | V Jay Garrard | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jaylin Craig | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jae'Vion Cl | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Deavion William | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Temar Hudson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 18 | 51 | 1 - 7 | 3 - 9 | 0-0 | 1-32 | 3 | ||||
| # | Sterling High School (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Will Ports | 5 | 2 | 7 | - | - | - | - | ||||
| 31 | Gage Tate | 1 | 4 | 5 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 36 | Deseo Ibarra-Castillo | 2 | 2 | 4 | - | 2.5 - 12 | - | - | ||||
| 52 | Braden Birdsley | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Cobey Shipma | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Kameron Gibson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6 | Jimmy Wadsworth | 2 | 1 | 3 | - | 0.5 - 2 | - | 1-38 | ||||
| 0 | Wyatt Cassens | 1 | 1 | 2 | - | - | - | 1-17 | ||||
| 2 | Kaedon Phillips | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 2 | |||
| 7 | Landon Kukowski | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Emmanuel Arreola | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Viktor Gnatovich | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Gavino Munoz-Ripley | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jeremiah Muhammad | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 73 | Oswaldo Navarro | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 22 | 20 | 42 | 1 - 5 | 6 - 23 | 0-0 | 2-55 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Sterling HS Attendance: 0 |
Scorekeeper: Jim Spencer |
