Official Volleyball Box Score
Morris at Sterling High School
10/30/2025 at 6:00 PM
@ Sterling H.S.
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 9 | 6 | 37 | .081 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 40 | .150 |
| 2 | 6 | 9 | 22 | -.136 |
| 3 | 14 | 7 | 41 | .171 |
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Pfeifer | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Williams * | 3 | 4 | 0 | 7 | .571 | 17 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Peyton Landgraf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Jepson * | 3 | 0 | 0 | 3 | .000 | 6 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rosemary Misener * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Hannah Linn * | 3 | 12 | 3 | 28 | .321 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Lily Hansen * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Tessa Shannon * | 3 | 4 | 4 | 21 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emilee Doss | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Peterson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 91 | .176 | 30 | 3 | 4 | 4 | 45 | 0 | 10 | 0 | 0 | 39.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris * | 3 | 14 | 10 | 36 | .111 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Grace Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brylee Brady | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alasia Harris-Rascon * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Megan Stutzke * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Grace Springman * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaelee Varden | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Sydney Giffin | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makenna Wolfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kasey Weeks * | 3 | 5 | 7 | 23 | -.087 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 22 | Madison Birdsley * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 24 | 103 | .097 | 32 | 4 | 6 | 3 | 45 | 1 | 2 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
