Official Volleyball Box Score
Freeport at Sterling High School
10/28/2025 at 7:00 PM
@ Sterling H.S.
Freeport High School |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 21 | -.095 |
| 2 | 7 | 8 | 24 | -.042 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 24 | .583 |
| 2 | 9 | 6 | 24 | .125 |
Freeport High School |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Almasy | 2 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Stott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maaliyah Seal | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Richards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Lingle * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailee Klever * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Destiny Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Barr | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kaelynn Kubly * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Muench | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | NeNe Piggue * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzee Matz * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Zaida Dose * | 2 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 12 | 45 | -.067 | 9 | 1 | 3 | 3 | 15 | 0 | 2 | 0 | 0 | 11.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris * | 2 | 6 | 2 | 10 | .400 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Grace Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brylee Brady | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alasia Harris-Rascon * | 2 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Megan Stutzke * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Grace Springman | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaelee Varden * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Giffin | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kasey Weeks * | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Madison Birdsley * | 2 | 1 | 1 | 2 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 48 | .354 | 23 | 3 | 5 | 1 | 24 | 2 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
