Official Volleyball Box Score
Galesburg at Sterling High School
10/16/2025 at 6:00 PM
@ Sterling H.S.
Galesburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 11 | 7 | 27 | .148 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 7 | 7 | 24 | .000 |
Galesburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Herchenroder * | 2 | 0 | 1 | 4 | -.250 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ella Herchenroder * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addy Painter * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Adams * | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kaitlyn Harrison * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Herchenroder * | 2 | 4 | 0 | 7 | .571 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Macey Huft | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cali Froelich | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Evelin Guel | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ava Marty | 2 | 4 | 4 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Sophia Kisler | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 63 | .111 | 20 | 5 | 8 | 2 | 27 | 2 | 2 | 0 | 0 | 28.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alivia Gibson * | 2 | 4 | 4 | 13 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brylee Brady * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mya Lira * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Stutzke * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Grace Springman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kylie Shank | 2 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kaelee Varden | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Sydney Giffin * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kasey Weeks * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Madison Birdsley | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 59 | .136 | 19 | 3 | 4 | 5 | 30 | 0 | 4 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
