Official Volleyball Box Score
Rock Island at Sterling High School
10/9/2025 at 6:00 PM
@ Sterling H.S.
Rock Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 15 | 7 | 38 | .211 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 13 | 4 | 34 | .265 |
Rock Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stella Gordon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bella Wilson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Stewart * | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julianna King * | 2 | 9 | 4 | 24 | .208 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Yaretzi Jimenez * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Claire O'Hern-Ma * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Carlson | 2 | 4 | 3 | 13 | .077 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Eh Hser Paw | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abigail Stewart | 2 | 5 | 1 | 8 | .500 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kaelynn Gbenyo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayden Severs | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Julia Tarnow | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 71 | .141 | 25 | 3 | 5 | 5 | 31 | 0 | 2 | 0 | 0 | 29.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris * | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mya Lira | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alasia Harris-Rascon * | 2 | 8 | 3 | 24 | .208 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Megan Stutzke * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Grace Springman * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaelee Varden * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Sydney Giffin | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Kasey Weeks * | 2 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Madison Birdsley | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 7 | 62 | .274 | 24 | 5 | 6 | 3 | 31 | 1 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
