Official Volleyball Box Score

Alleman at Sterling High School

9/25/2025 at 6:00 PM
@ Sterling H.S.
7-7, 3-4
2
-
1
7-10, 1-6
Final 1 2 3 Score
Alleman (7-7, 3-4) 25 16 25 2
Sterling High School (IL) (7-10, 1-6) 23 25 21 1

Alleman

Set K E TA PCT
1 9 8 31 .032
2 5 9 28 -.143
3 14 5 34 .265

Sterling High School (IL)

Set K E TA PCT
1 11 6 34 .147
2 10 4 28 .214
3 8 8 33 .000

Alleman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Megan Hulke * 3 5 5 26 .000 11 1 1 0 6 0 0 0 0 6.0
3 Autumn Atkinson * 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Nicole Magee * 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
8 Emilye Polich * 3 3 0 3 1.000 1 0 0 0 1 0 0 2 0 3.0
9 Ashley Wood * 3 3 3 12 .000 2 0 0 0 5 0 0 0 0 3.0
10 Margot Glackin * 3 0 1 4 -.250 0 1 1 4 11 0 0 0 0 1.0
13 Charlotte Meskan 3 3 1 10 .200 0 1 1 2 14 0 0 1 0 4.0
17 Delaney Orendorff 3 7 3 14 .286 1 1 1 0 2 2 0 0 0 10.0
18 Izzy Schneider 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
22 Keira Hancock 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Lillian Hennis 3 6 9 21 -.143 12 1 2 1 3 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 28 22 93 .065 27 5 7 7 48 2 0 3 0 35.0

Sterling High School (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nia Harris * 3 12 5 35 .200 0 1 0 2 11 0 0 0 0 13.0
2 Grace Johnson * 3 1 1 3 .000 1 0 0 0 0 0 1 0 0 1.5
4 Brylee Brady 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
5 Mya Lira 3 0 0 1 .000 0 1 1 1 14 0 0 0 0 1.0
9 Megan Stutzke * 3 6 2 18 .222 0 0 0 1 1 0 0 0 0 6.0
11 Kylie Shank 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Sydney Giffin * 3 0 1 2 -.500 27 3 2 0 4 0 1 0 0 3.5
14 Makenna Wolfe * 3 3 6 17 -.176 0 0 1 0 1 0 0 0 0 3.0
16 Kasey Weeks * 3 7 2 18 .278 0 0 3 0 0 1 2 0 0 9.0
21 Chloe Clemens 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
22 Madison Birdsley 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 18 95 .116 28 7 11 5 43 1 4 0 0 39.0
Other Information
Attendance: 0
Time:
* = Starter