Official Volleyball Box Score
Lasalle-Peru at Sterling High School
9/24/2025 at 6:00 PM
@ Sterling HS
Lasalle-Peru |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 12 | 4 | 32 | .250 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 31 | .032 |
| 2 | 14 | 6 | 33 | .242 |
Lasalle-Peru |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Pyszka * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shayla Turczyn * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexus Hines * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Maggie Boudreau * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Aubrey Duttlinger * | 2 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Aubrey Urbanski * | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelsey Frederick | 2 | 7 | 4 | 13 | .231 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Emma Jereb | 2 | 1 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Drew Depenbrock | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | McKenzie Krzyaniak | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anna Riva | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Karmen Piano | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kenzie Chamberlain | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Paige Picco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 60 | .217 | 19 | 5 | 1 | 3 | 23 | 0 | 4 | 0 | 0 | 30.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris * | 2 | 10 | 5 | 23 | .217 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Grace Johnson * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mya Lira | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Stutzke * | 2 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kylie Shank | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Giffin * | 2 | 1 | 0 | 1 | 1.000 | 23 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Makenna Wolfe * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kasey Weeks * | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Chloe Clemens | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Birdsley | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 64 | .141 | 25 | 3 | 7 | 5 | 27 | 0 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
