Official Volleyball Box Score
Mendota at Sterling High School
10/24/2024 at 6:00 PM
@ Sterling HS
Mendota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 19 | -.368 |
| 2 | 5 | 6 | 21 | -.048 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 18 | .111 |
| 2 | 13 | 3 | 23 | .435 |
Mendota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Eddy * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Harlow Folty | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laylie Denault * | 2 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Tolley | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addi Jones | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ella Coss * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Knaff * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ella Martin * | 2 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elaina Koch | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elaina Reddin * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 14 | 40 | -.200 | 6 | 1 | 4 | 10 | 15 | 0 | 0 | 0 | 1 | 7.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Macy Anderson | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Delali Amankwa * | 2 | 0 | 0 | 2 | .000 | 16 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Payton Ottens * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Alasia Harris-Rascon | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Natalie Eddinger * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Nora Truedson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marley Sechrest * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Emma Sinn * | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Kasey Weeks | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Carley Sullivan * | 2 | 6 | 2 | 10 | .400 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 7 | 41 | .293 | 18 | 10 | 3 | 1 | 19 | 4 | 4 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
