Official Volleyball Box Score
United Township at Sterling High School
10/15/2024 at 6:00 PM
@ Sterling HS
United Township |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 51 | .255 |
| 2 | 6 | 4 | 15 | .133 |
| 3 | 8 | 6 | 27 | .074 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 49 | .224 |
| 2 | 4 | 1 | 11 | .273 |
| 3 | 9 | 3 | 24 | .250 |
United Township |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Winquist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tamia Scott | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Niemi | 3 | 9 | 1 | 15 | .533 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Mea Johnson * | 3 | 8 | 6 | 25 | .080 | 0 | 4 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Emily Stevens * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lyric Gordon * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Alaina Ketner | 3 | 0 | 0 | 5 | .000 | 3 | 2 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mackenzie Richter * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Alyse Merrill * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tiana Ludin * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 15 | 93 | .183 | 32 | 8 | 11 | 10 | 42 | 3 | 0 | 0 | 1 | 43.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Macy Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Delali Amankwa * | 3 | 0 | 0 | 3 | .000 | 29 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Payton Ottens | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Alasia Harris-Rascon * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Marley Sechrest * | 3 | 3 | 1 | 13 | .154 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kasey Weeks * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Carley Sullivan * | 3 | 8 | 2 | 20 | .300 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 84 | .238 | 31 | 10 | 6 | 8 | 46 | 0 | 4 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
