Official Volleyball Box Score
Galesburg at Sterling High School
9/24/2024 at 6:00 PM
@ Sterling, IL
Galesburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 15 | -.067 |
| 2 | 4 | 8 | 28 | -.143 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 9 | 7 | 28 | .071 |
Galesburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Herchenroder | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josslyn Peck * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Taylor Adams * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taliya Galloway | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Taylor Herchenroder | 2 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Macey Huft * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jayla Connour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evelin Guel * | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Abrianna Ohlson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annabelle Giles | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Sophia Kisler * | 2 | 1 | 0 | 6 | .167 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 12 | 43 | -.116 | 7 | 4 | 6 | 11 | 21 | 0 | 2 | 1 | 2 | 12.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris * | 2 | 3 | 1 | 9 | .222 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Macy Anderson | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Delali Amankwa * | 2 | 2 | 0 | 5 | .400 | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Grace Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Ottens * | 2 | 1 | 3 | 9 | -.222 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alasia Harris-Rascon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Eddinger * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nora Truedson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marley Sechrest * | 2 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Emma Sinn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lily Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mya Lira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carley Sullivan * | 2 | 6 | 5 | 16 | .062 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 10 | 48 | .146 | 15 | 11 | 8 | 4 | 24 | 1 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
