Official Volleyball Box Score

Rock Island at Sterling High School

9/17/2024 at 6:00 PM
@ Musgrove Fieldhouse
2-9, 1-3
1
-
2
7-4, 1-3
Final 1 2 3 Score
Rock Island (2-9, 1-3) 19 25 18 1
Sterling High School (IL) (7-4, 1-3) 25 22 25 2

Rock Island

Set K E TA PCT
1 7 7 24 .000
2 11 6 32 .156
3 9 4 24 .208

Sterling High School (IL)

Set K E TA PCT
1 7 4 24 .125
2 7 9 33 -.061
3 11 4 22 .318

Rock Island

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jayden Severs 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Bella Wilson 3 1 0 1 1.000 0 0 1 1 4 0 0 0 0 1.0
4 Aubrey Doss 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Julianna King * 3 8 3 19 .263 0 0 1 0 3 0 0 0 0 8.0
6 Yaretzi Jimenez 3 0 0 1 .000 2 1 0 1 5 0 0 0 0 1.0
7 Izzy Adner 3 0 1 1 -1.000 1 0 0 1 2 0 0 0 0 0.0
8 Maddie Carroll 3 0 1 2 -.500 3 2 0 9 11 0 0 0 1 2.0
10 Arion Lonergan * 3 4 1 12 .250 1 0 2 4 4 0 0 0 0 4.0
11 Aj Stewart * 3 3 1 7 .286 20 1 3 0 4 0 0 0 1 4.0
12 Addy Lincoln * 3 3 4 14 -.071 0 0 0 0 1 0 1 0 1 3.5
13 Olivia Seidlitz 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Claire Ohern-Maidak 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Ellie Mccoy * 3 5 3 12 .167 0 1 1 0 2 0 3 0 0 7.5
17 Abbey Lieber * 3 2 2 9 .000 0 0 0 0 1 1 4 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 17 80 .125 27 5 9 17 37 1 8 0 3 37.0

Sterling High School (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nia Harris 3 2 0 6 .333 1 0 0 0 0 0 0 0 0 2.0
2 Macy Anderson 3 0 0 2 .000 4 1 0 3 16 0 0 0 1 1.0
3 Delali Amankwa * 3 3 1 6 .333 18 1 3 0 5 2 1 0 0 6.5
5 Payton Ottens * 3 5 4 19 .053 0 7 4 0 1 0 0 0 0 12.0
6 Alasia Harris-Rascon 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
10 Alivia Gibson * 3 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
11 Natalie Eddinger * 3 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
12 Nora Truedson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Marley Sechrest * 3 2 3 10 -.100 0 3 0 0 2 0 1 1 0 5.5
22 Mya Lira 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
24 Carley Sullivan * 3 10 6 27 .148 1 0 0 0 10 0 0 2 0 10.0
TM Team 3 1 1 2 .000 0 0 0 1 1 0 0 0 1 1.0
Totals 25 17 79 .101 24 17 8 5 36 2 2 3 2 45.0
Other Information
Attendance: 0
Time:
* = Starter