Official Volleyball Box Score
Moline at Sterling High School
9/10/2024 at 6:30 PM
@ Musgrove Fieldhouse
Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 13 | 8 | 30 | .167 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 9 | 3 | 22 | .273 |
Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylie Kuhle * | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Ellie Curnyn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mya Johnson * | 2 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Alyssa Dixon * | 2 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Rylee Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaylin Hoffman * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bella Skeffington * | 2 | 5 | 5 | 14 | .000 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Zoe Perez | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maddie Determan | 2 | 4 | 0 | 10 | .400 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | LaTasia Green-Huffma * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 56 | .089 | 19 | 10 | 9 | 7 | 21 | 2 | 6 | 0 | 0 | 35.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris * | 2 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Macy Anderson | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Delali Amankwa * | 2 | 2 | 0 | 3 | .667 | 11 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Payton Ottens * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Alivia Gibson * | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Natalie Eddinger * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| 12 | Nora Truedson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marley Sechrest * | 2 | 5 | 2 | 8 | .375 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Kasey Weeks | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 18 | Lily Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mya Lira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 46 | .109 | 14 | 7 | 5 | 10 | 20 | 3 | 6 | 2 | 2 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
