Official Volleyball Box Score
Geneseo at Sterling High School
9/5/2024 at 6:00 PM
@ Musgrove Fieldhouse
Geneseo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 7 | 10 | 33 | -.091 |
| 3 | 12 | 7 | 30 | .167 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 5 | 7 | 29 | -.069 |
Geneseo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava DeSplinter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lizzie Rapps * | 3 | 8 | 5 | 30 | .100 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Sydney Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Ellerbrock * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Elli Barickman * | 3 | 7 | 2 | 12 | .417 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Mylee Clark | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Espe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Katherine Barickman * | 3 | 0 | 1 | 2 | -.500 | 24 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 13 | Lina Girten | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kailee Williams * | 3 | 12 | 5 | 26 | .269 | 1 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 18 | Katie VanDeWoestyne * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 92 | .109 | 30 | 6 | 8 | 6 | 51 | 4 | 4 | 1 | 1 | 43.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris * | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Macy Anderson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Delali Amankwa * | 3 | 0 | 1 | 3 | -.333 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alivia Gibson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Natalie Eddinger * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 7.5 |
| 12 | Nora Truedson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marley Sechrest * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Emma Sinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kasey Weeks | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Mya Lira | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carley Sullivan * | 3 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 23 | 98 | .010 | 21 | 6 | 5 | 6 | 37 | 6 | 2 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
