Official Volleyball Box Score
Newman at Sterling High School
8/29/2024 at 6:00 PM
@ Musgrove Fieldhouse
Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 17 | .118 |
| 2 | 3 | 4 | 21 | -.048 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 16 | 5 | 27 | .407 |
Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blair Grennan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allyson McGinn | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Lauren McClain * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lucy Oetting * | 2 | 4 | 1 | 7 | .429 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kennedi Shippert | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makenzie Duhon * | 2 | 1 | 2 | 7 | -.143 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brooklyn Smith * | 2 | 1 | 2 | 7 | -.143 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Frances Haley * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabel Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabella Lanning | 2 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marykay Downs * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 9 | 38 | .026 | 10 | 8 | 6 | 6 | 10 | 0 | 0 | 1 | 1 | 18.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Macy Anderson | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Delali Amankwa * | 2 | 2 | 2 | 4 | .000 | 19 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Payton Ottens | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alasia Harris-Rascon * | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Natalie Eddinger * | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Marley Sechrest * | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Sinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kasey Weeks | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mya Lira * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carley Sullivan * | 2 | 11 | 2 | 16 | .562 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 8 | 46 | .413 | 26 | 6 | 7 | 7 | 19 | 1 | 2 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
