Official Volleyball Box Score
Annawan at Sterling High School
8/28/2024 at 6:00 PM
@ Musgrove Fieldhouse
Annawan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 12 | -.167 |
| 2 | 4 | 7 | 29 | -.103 |
Sterling High School (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 16 | .750 |
| 2 | 13 | 4 | 32 | .281 |
Annawan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clara Bella VanOpdor * | 2 | 0 | 2 | 4 | -.500 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brynn Harker | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Wilson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karsyn Rico * | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elynn Manuel | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tyra Jones * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Hannah Heitlzer * | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Tessa Gripp * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ella Anderson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 10 | 41 | -.122 | 5 | 1 | 6 | 4 | 19 | 1 | 0 | 1 | 0 | 7.0 | ||
Sterling High School (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nia Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macy Anderson | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Delali Amankwa * | 2 | 1 | 0 | 2 | .500 | 17 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Grace Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Ottens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Alasia Harris-Rascon * | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Natalie Eddinger * | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Nora Truedson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marley Sechrest * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Kasey Weeks | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Lily Martinez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mya Lira * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carley Sullivan * | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 4 | 48 | .438 | 21 | 4 | 11 | 1 | 25 | 2 | 0 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
