DeAndre Maas
02

DeAndre Maas

gp
31
pts/g
7.2
fg %
30.1
3pt %
23.7
ft %
46.4
reb/g
1.8
a/g
2.3
Player Stats
  Overall Conference
Games 31 12
Games started 28 11
Minutes 779 291
Minutes per game 25.1 24.3
FG 85-282 30-103
FG Pct 30.1 29.1
3PT 28-118 11-39
3PT Pct 23.7 28.2
FT 26-56 12-22
FT Pct 46.4 54.5
Off rebounds 14 4
Def rebounds 41 16
Total rebounds 55 20
Rebounds per game 1.8 1.7
Personal fouls 35 18
Disqualifications - -
Assists 72 23
Turnovers 101 48
Assist to turnover ratio 0.7 0.5
Steals 32 7
Blocks 1 0
Points 224 83
Points per game 7.2 6.9
Points per 40.0 min 11.5 11.4
Recent Results
Date Opponent Result
Feb 7 Mendota L, 66-53
Feb 10 Galesburg L, 72-49
Feb 13 at Alleman L, 59-42
Feb 17 at United Township L, 66-32
Feb 20 Crossroads Christian W, 73-43
Feb 23 at Morris L, 52-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 24 vs. Pontiac L, 73-48 1 26 4-11 36.4 1-5 20.0 1-2 50.0 10
Nov 25 at Ottawa HS L, 48-44 1 31 2-17 11.8 0-8 0.0 1-2 50.0 5
Nov 28 vs. Princeton-IL W, 64-46 1 22 4-8 50.0 0-2 0.0 4-6 66.7 12
Dec 2 Pleasant Valley L, 60-25 1 26 3-9 33.3 1-4 25.0 0-0 - 7
Dec 5 Geneseo W, 77-47 1 15 2-4 50.0 0-1 0.0 0-0 - 4
Dec 9 at Moline L, 54-39 1 27 2-7 28.6 0-2 0.0 0-1 0.0 4
Dec 12 at Quincy W, 63-37 1 29 9-12 75.0 5-6 83.3 2-4 50.0 25
Dec 19 at Rock Island L, 68-38 1 21 1-11 9.1 0-7 0.0 0-0 - 2
Dec 20 vs. Davenport-Central L, 62-50 1 32 3-10 30.0 0-3 0.0 0-1 0.0 6
Dec 29 vs. Chicago-Comer W, 77-42 1 20 4-10 40.0 3-7 42.9 0-5 0.0 11
Dec 30 vs. Glenbard-South L, 58-44 1 24 4-10 40.0 1-4 25.0 1-2 50.0 10
Dec 30 at Taylorville L, 56-51 1 32 1-10 10.0 1-5 20.0 0-2 0.0 3
Dec 31 vs. Mt Zion L, 58-42 1 22 1-10 10.0 0-5 0.0 0-0 - 2
Jan 3 at Rochelle L, 70-57 1 28 4-8 50.0 2-4 50.0 0-0 - 10
Jan 6 at LaSalle-Peru L, 65-41 1 25 4-7 57.1 2-3 66.7 0-0 - 10
Jan 9 Alleman L, 68-60 1 24 2-9 22.2 1-4 25.0 1-2 50.0 6
Jan 10 Byron L, 72-59 1 29 4-8 50.0 1-4 25.0 1-2 50.0 10
Jan 13 at Galesburg L, 54-35 - 23 1-10 10.0 0-4 0.0 0-0 - 2
Jan 16 United Township L, 51-38 1 28 3-11 27.3 1-5 20.0 2-2 100.0 9
Jan 17 Princeton-IL W, 69-42 1 27 2-7 28.6 1-3 33.3 3-4 75.0 8
Jan 21 Riverdale L, 56-52 1 31 4-13 30.8 1-5 20.0 0-1 0.0 9
Jan 22 at Geneseo L, 60-49 1 28 4-13 30.8 2-4 50.0 2-5 40.0 12
Jan 27 Moline L, 49-36 1 28 3-9 33.3 0-2 0.0 1-2 50.0 7
Jan 30 Quincy L, 60-51 1 32 0-8 0.0 0-2 0.0 2-2 100.0 2
Feb 6 Rock Island HS L, 82-45 1 18 3-7 42.9 2-2 100.0 0-0 - 8
Feb 7 Mendota L, 66-53 1 22 4-11 36.4 0-0 - 3-3 100.0 11
Feb 10 Galesburg L, 72-49 1 16 0-8 0.0 0-4 0.0 1-2 50.0 1
Feb 13 at Alleman L, 59-42 1 23 1-5 20.0 0-3 0.0 1-2 50.0 3
Feb 17 at United Township L, 66-32 - 21 1-7 14.3 0-3 0.0 0-2 0.0 2
Feb 20 Crossroads Christian W, 73-43 1 23 4-7 57.1 2-3 66.7 0-0 - 10
Feb 23 at Morris L, 52-41 - 26 1-5 20.0 1-4 25.0 0-2 0.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 24 vs. Pontiac L, 73-48 1 26 0 0 0 4 1 0 0
Nov 25 at Ottawa HS L, 48-44 1 31 1 1 2 2 5 3 0
Nov 28 vs. Princeton-IL W, 64-46 1 22 1 0 1 5 3 4 0
Dec 2 Pleasant Valley L, 60-25 1 26 0 1 1 0 4 1 0
Dec 5 Geneseo W, 77-47 1 15 0 1 1 2 2 1 0
Dec 9 at Moline L, 54-39 1 27 0 1 1 1 5 0 0
Dec 12 at Quincy W, 63-37 1 29 0 3 3 2 3 2 0
Dec 19 at Rock Island L, 68-38 1 21 1 2 3 2 6 1 0
Dec 20 vs. Davenport-Central L, 62-50 1 32 1 2 3 7 3 0 0
Dec 29 vs. Chicago-Comer W, 77-42 1 20 1 1 2 2 1 2 0
Dec 30 vs. Glenbard-South L, 58-44 1 24 0 0 0 2 1 1 0
Dec 30 at Taylorville L, 56-51 1 32 0 2 2 4 4 2 0
Dec 31 vs. Mt Zion L, 58-42 1 22 0 1 1 0 2 0 0
Jan 3 at Rochelle L, 70-57 1 28 2 1 3 5 2 4 0
Jan 6 at LaSalle-Peru L, 65-41 1 25 0 4 4 2 2 1 0
Jan 9 Alleman L, 68-60 1 24 0 1 1 2 8 1 0
Jan 10 Byron L, 72-59 1 29 1 1 2 2 7 1 0
Jan 13 at Galesburg L, 54-35 - 23 2 1 3 2 4 0 0
Jan 16 United Township L, 51-38 1 28 0 2 2 1 6 0 0
Jan 17 Princeton-IL W, 69-42 1 27 1 4 5 4 3 1 0
Jan 21 Riverdale L, 56-52 1 31 0 2 2 2 1 1 0
Jan 22 at Geneseo L, 60-49 1 28 1 1 2 1 5 2 0
Jan 27 Moline L, 49-36 1 28 0 0 0 2 0 0 0
Jan 30 Quincy L, 60-51 1 32 1 1 2 4 4 0 0
Feb 6 Rock Island HS L, 82-45 1 18 0 0 0 1 2 0 0
Feb 7 Mendota L, 66-53 1 22 1 0 1 2 2 0 0
Feb 10 Galesburg L, 72-49 1 16 0 1 1 3 2 1 0
Feb 13 at Alleman L, 59-42 1 23 0 4 4 2 7 0 0
Feb 17 at United Township L, 66-32 - 21 0 0 0 2 2 0 0
Feb 20 Crossroads Christian W, 73-43 1 23 0 2 2 0 0 2 1
Feb 23 at Morris L, 52-41 - 26 0 1 1 2 4 1 0
Date Opponent Score gs pf dq a/to
Nov 24 vs. Pontiac L, 73-48 1 2 - 4.0
Nov 25 at Ottawa HS L, 48-44 1 2 - 0.4
Nov 28 vs. Princeton-IL W, 64-46 1 0 - 1.7
Dec 2 Pleasant Valley L, 60-25 1 0 - 0.0
Dec 5 Geneseo W, 77-47 1 4 - 1.0
Dec 9 at Moline L, 54-39 1 2 - 0.2
Dec 12 at Quincy W, 63-37 1 1 - 0.7
Dec 19 at Rock Island L, 68-38 1 0 - 0.3
Dec 20 vs. Davenport-Central L, 62-50 1 0 - 2.3
Dec 29 vs. Chicago-Comer W, 77-42 1 0 - 2.0
Dec 30 vs. Glenbard-South L, 58-44 1 0 - 2.0
Dec 30 at Taylorville L, 56-51 1 1 - 1.0
Dec 31 vs. Mt Zion L, 58-42 1 1 - 0.0
Jan 3 at Rochelle L, 70-57 1 2 - 2.5
Jan 6 at LaSalle-Peru L, 65-41 1 0 - 1.0
Jan 9 Alleman L, 68-60 1 1 - 0.3
Jan 10 Byron L, 72-59 1 0 - 0.3
Jan 13 at Galesburg L, 54-35 - 0 - 0.5
Jan 16 United Township L, 51-38 1 1 - 0.2
Jan 17 Princeton-IL W, 69-42 1 2 - 1.3
Jan 21 Riverdale L, 56-52 1 2 - 2.0
Jan 22 at Geneseo L, 60-49 1 1 - 0.2
Jan 27 Moline L, 49-36 1 3 - -
Jan 30 Quincy L, 60-51 1 2 - 1.0
Feb 6 Rock Island HS L, 82-45 1 1 - 0.5
Feb 7 Mendota L, 66-53 1 2 - 1.0
Feb 10 Galesburg L, 72-49 1 1 - 1.5
Feb 13 at Alleman L, 59-42 1 1 - 0.3
Feb 17 at United Township L, 66-32 - 0 - 1.0
Feb 20 Crossroads Christian W, 73-43 1 2 - -
Feb 23 at Morris L, 52-41 - 1 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.1 2.7-9.1 0.9-3.8 0.8-1.8 7.2
Conference 12 24.3 2.5-8.6 0.9-3.2 1.0-1.8 6.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 24.5 2.6-8.5 0.8-3.0 1.1-1.5 7.1
Away 12 26.2 2.6-9.3 1.1-4.4 0.5-1.7 6.8
Neutral 6 24.3 3.3-9.8 0.8-4.3 1.0-2.7 8.5
             
Wins 6 22.7 4.2-8.0 1.8-3.7 1.5-3.2 11.7
Losses 25 25.7 2.4-9.4 0.7-3.8 0.7-1.5 6.2
             
November 3 26.3 3.3-12.0 0.3-5.0 2.0-3.3 9.0
December 10 24.8 3.0-9.3 1.1-4.4 0.3-1.5 7.4
January 11 27.5 2.8-9.4 1.0-3.6 1.1-1.8 7.7
February 7 21.3 2.0-7.1 0.7-2.7 0.7-1.6 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 779 85-282 30.1 28-118 23.7 26-56 46.4 224
Conference 12 11 291 30-103 29.1 11-39 28.2 12-22 54.5 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 319 34-111 30.6 10-39 25.6 14-20 70.0 92
Away 12 9 314 31-112 27.7 13-53 24.5 6-20 30.0 81
Neutral 6 6 146 20-59 33.9 5-26 19.2 6-16 37.5 51
                     
Wins 6 6 136 25-48 52.1 11-22 50.0 9-19 47.4 70
Losses 25 22 643 60-234 25.6 17-96 17.7 17-37 45.9 154
                     
November 3 3 79 10-36 27.8 1-15 6.7 6-10 60.0 27
December 10 10 248 30-93 32.3 11-44 25.0 3-15 20.0 74
January 11 10 303 31-103 30.1 11-40 27.5 12-20 60.0 85
February 7 5 149 14-50 28.0 5-19 26.3 5-11 45.5 38
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 779 25.1 4.4-14.5 1.4-6.1 23.7 1.3-2.9 11.5
Conference 12 291 24.3 4.1-14.2 1.5-5.4 28.2 1.6-3.0 11.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 319 24.5 4.3-13.9 1.3-4.9 25.6 1.8-2.5 11.5
Away 12 314 26.2 3.9-14.3 1.7-6.8 24.5 0.8-2.5 10.3
Neutral 6 146 24.3 5.5-16.2 1.4-7.1 19.2 1.6-4.4 14.0
                 
Wins 6 136 22.7 7.4-14.1 3.2-6.5 50.0 2.6-5.6 20.6
Losses 25 643 25.7 3.7-14.6 1.1-6.0 17.7 1.1-2.3 9.6
                 
November 3 79 26.3 5.1-18.2 0.5-7.6 6.7 3.0-5.1 13.7
December 10 248 24.8 4.8-15.0 1.8-7.1 25.0 0.5-2.4 11.9
January 11 303 27.5 4.1-13.6 1.5-5.3 27.5 1.6-2.6 11.2
February 7 149 21.3 3.8-13.4 1.3-5.1 26.3 1.3-3.0 10.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.5 1.3 1.8 2.3 3.3 1.0 0.0
Conference 12 0.3 1.3 1.7 1.9 4.0 0.6 0.0
Exhibition - - - - - - - -
                 
Home 13 0.3 1.2 1.5 1.9 3.2 0.7 0.1
Away 12 0.6 1.8 2.3 2.3 4.1 1.3 0.0
Neutral 6 0.5 0.7 1.2 3.3 1.8 1.2 0.0
                 
Wins 6 0.5 1.8 2.3 2.5 2.0 2.0 0.2
Losses 25 0.4 1.2 1.6 2.3 3.6 0.8 0.0
                 
November 3 0.7 0.3 1.0 3.7 3.0 2.3 0.0
December 10 0.3 1.4 1.7 2.2 3.1 1.0 0.0
January 11 0.7 1.6 2.4 2.5 3.8 1.0 0.0
February 7 0.1 1.1 1.3 1.7 2.7 0.6 0.1
  gp gs off def reb ast to stl blk
Total 31 28 14 41 55 72 101 32 1
Conference 12 11 4 16 20 23 48 7 0
Exhibition - - - - - - - - -
                   
Home 13 13 4 16 20 25 41 9 1
Away 12 9 7 21 28 27 49 16 0
Neutral 6 6 3 4 7 20 11 7 0
                   
Wins 6 6 3 11 14 15 12 12 1
Losses 25 22 11 30 41 57 89 20 0
                   
November 3 3 2 1 3 11 9 7 0
December 10 10 3 14 17 22 31 10 0
January 11 10 8 18 26 27 42 11 0
February 7 5 1 8 9 12 19 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 0.7 2.1 2.8 3.7 5.2 1.6 0.1
Conference 12 0.5 2.2 2.7 3.2 6.6 1.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.5 2.0 2.5 3.1 5.1 1.1 0.1
Away 12 0.9 2.7 3.6 3.4 6.2 2.0 0.0
Neutral 6 0.8 1.1 1.9 5.5 3.0 1.9 0.0
                 
Wins 6 0.9 3.2 4.1 4.4 3.5 3.5 0.3
Losses 25 0.7 1.9 2.6 3.5 5.5 1.2 0.0
                 
November 3 1.0 0.5 1.5 5.6 4.6 3.5 0.0
December 10 0.5 2.3 2.7 3.5 5.0 1.6 0.0
January 11 1.1 2.4 3.4 3.6 5.5 1.5 0.0
February 7 0.3 2.1 2.4 3.2 5.1 1.1 0.3