Kaedon Phillips
23

Kaedon Phillips

gp
33
pts/g
18.4
fg %
46.1
3pt %
31.2
ft %
73.2
reb/g
3.5
a/g
3.0
Player Stats
  Overall Conference
Games 33 13
Games started 33 13
Minutes 911 331
Minutes per game 27.6 25.5
FG 199-432 87-174
FG Pct 46.1 50.0
3PT 29-93 13-40
3PT Pct 31.2 32.5
FT 180-246 61-85
FT Pct 73.2 71.8
Off rebounds 47 20
Def rebounds 68 21
Total rebounds 115 41
Rebounds per game 3.5 3.2
Personal fouls 85 33
Disqualifications - -
Assists 99 34
Turnovers 107 37
Assist to turnover ratio 0.9 0.9
Steals 74 28
Blocks 17 7
Points 607 248
Points per game 18.4 19.1
Points per 40 min 26.7 30.0
Recent Results
Date Opponent Result
Feb 11 Galesburg W, 66-46
Feb 14 at United Township L, 65-42
Feb 18 at Geneseo W, 88-44
Feb 21 at Princeton L, 56-47
Feb 26 at Morris IL W, 68-49
Feb 28 vs. Kankakee HS L, 85-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 25 vs. Plano W, 80-68 1 32 6-17 35.3 0-2 0.0 15-18 83.3 27
Nov 26 vs. Pontiac W, 57-37 1 31 4-12 33.3 0-2 0.0 5-5 100.0 13
Nov 29 at Ottawa HS L, 60-50 1 36 5-18 27.8 2-7 28.6 6-6 100.0 18
Nov 30 vs. Princeton W, 56-51 1 32 5-8 62.5 0-1 0.0 9-12 75.0 19
Dec 6 at Moline L, 77-45 1 22 5-9 55.6 0-1 0.0 4-6 66.7 14
Dec 10 at Rock Island L, 74-50 1 29 9-17 52.9 0-2 0.0 1-1 100.0 19
Dec 13 Quincy L, 81-43 1 21 3-11 27.3 0-2 0.0 5-7 71.4 11
Dec 16 Sherrard L, 46-42 1 32 5-16 31.3 0-1 0.0 2-2 100.0 12
Dec 20 Alleman W, 68-51 1 23 5-9 55.6 0-1 0.0 1-2 50.0 11
Dec 21 vs. Bettendorf L, 78-47 1 27 1-2 50.0 0-0 - 4-5 80.0 6
Dec 26 vs. Limestone W, 70-64 1 32 6-10 60.0 0-0 - 2-8 25.0 14
Dec 27 at Taylorville W, 62-41 1 31 9-17 52.9 3-6 50.0 1-1 100.0 22
Dec 27 vs. Jacksonville W, 65-60 1 24 4-8 50.0 1-2 50.0 14-17 82.4 23
Dec 28 vs. Rochester L, 74-66 1 30 10-22 45.5 3-4 75.0 7-10 70.0 30
Jan 4 Rochelle W, 91-74 1 22 8-12 66.7 2-4 50.0 13-16 81.3 31
Jan 7 LaSalle-Peru W, 70-58 1 29 6-14 42.9 0-0 - 10-11 90.9 22
Jan 10 at Galesburg W, 58-41 1 31 9-15 60.0 0-1 0.0 10-14 71.4 28
Jan 14 United Township L, 68-59 1 22 4-9 44.4 4-5 80.0 2-2 100.0 14
Jan 17 Geneseo W, 62-27 1 24 11-12 91.7 3-4 75.0 2-2 100.0 27
Jan 20 St. Viator L, 61-55 1 16 2-4 50.0 1-2 50.0 8-11 72.7 13
Jan 20 Christ The King L, 71-52 1 20 1-10 10.0 0-1 0.0 3-5 60.0 5
Jan 24 Moline L, 72-57 1 26 5-12 41.7 1-3 33.3 3-4 75.0 14
Jan 28 Rock Island L, 78-59 1 29 6-15 40.0 3-4 75.0 8-9 88.9 23
Jan 31 at Quincy L, 84-45 1 26 2-10 20.0 0-4 0.0 4-5 80.0 8
Feb 4 Riverdale W, 82-68 1 30 9-18 50.0 1-5 20.0 1-1 100.0 20
Feb 7 at Alleman W, 94-60 1 28 12-22 54.5 1-5 20.0 2-4 50.0 27
Feb 8 Wheaton South L, 61-51 1 32 6-11 54.5 2-6 33.3 6-10 60.0 20
Feb 11 Galesburg W, 66-46 1 24 5-18 27.8 1-7 14.3 11-19 57.9 22
Feb 14 at United Township L, 65-42 1 31 2-7 28.6 0-2 0.0 4-5 80.0 8
Feb 18 at Geneseo W, 88-44 1 26 11-15 73.3 0-1 0.0 8-10 80.0 30
Feb 21 at Princeton L, 56-47 1 32 5-19 26.3 0-3 0.0 0-0 - 10
Feb 26 at Morris IL W, 68-49 1 32 13-19 68.4 1-3 33.3 3-7 42.9 30
Feb 28 vs. Kankakee HS L, 85-48 1 29 5-14 35.7 0-2 0.0 6-11 54.5 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 25 vs. Plano W, 80-68 1 32 4 1 5 3 7 5 1
Nov 26 vs. Pontiac W, 57-37 1 31 4 5 9 4 4 1 1
Nov 29 at Ottawa HS L, 60-50 1 36 2 7 9 5 1 4 0
Nov 30 vs. Princeton W, 56-51 1 32 0 4 4 5 6 4 0
Dec 6 at Moline L, 77-45 1 22 3 1 4 2 4 0 2
Dec 10 at Rock Island L, 74-50 1 29 1 2 3 1 1 0 1
Dec 13 Quincy L, 81-43 1 21 0 2 2 0 2 0 0
Dec 16 Sherrard L, 46-42 1 32 0 1 1 3 1 4 0
Dec 20 Alleman W, 68-51 1 23 1 2 3 4 4 3 1
Dec 21 vs. Bettendorf L, 78-47 1 27 1 3 4 3 2 1 0
Dec 26 vs. Limestone W, 70-64 1 32 1 2 3 2 4 4 1
Dec 27 at Taylorville W, 62-41 1 31 2 4 6 2 1 0 1
Dec 27 vs. Jacksonville W, 65-60 1 24 0 2 2 1 2 1 0
Dec 28 vs. Rochester L, 74-66 1 30 3 1 4 1 6 1 1
Jan 4 Rochelle W, 91-74 1 22 1 2 3 5 1 5 1
Jan 7 LaSalle-Peru W, 70-58 1 29 0 2 2 2 2 1 1
Jan 10 at Galesburg W, 58-41 1 31 0 2 2 2 2 3 0
Jan 14 United Township L, 68-59 1 22 1 2 3 4 4 3 0
Jan 17 Geneseo W, 62-27 1 24 0 1 1 3 0 3 1
Jan 20 St. Viator L, 61-55 1 16 0 3 3 0 4 1 0
Jan 20 Christ The King L, 71-52 1 20 0 1 1 3 2 1 1
Jan 24 Moline L, 72-57 1 26 1 3 4 2 3 4 0
Jan 28 Rock Island L, 78-59 1 29 1 0 1 2 3 0 2
Jan 31 at Quincy L, 84-45 1 26 1 1 2 0 7 0 0
Feb 4 Riverdale W, 82-68 1 30 1 1 2 6 0 1 2
Feb 7 at Alleman W, 94-60 1 28 3 1 4 7 4 3 0
Feb 8 Wheaton South L, 61-51 1 32 2 2 4 0 10 2 0
Feb 11 Galesburg W, 66-46 1 24 7 1 8 5 1 2 0
Feb 14 at United Township L, 65-42 1 31 0 0 0 1 6 2 0
Feb 18 at Geneseo W, 88-44 1 26 1 3 4 2 2 7 0
Feb 21 at Princeton L, 56-47 1 32 2 2 4 6 4 5 0
Feb 26 at Morris IL W, 68-49 1 32 1 2 3 6 0 2 0
Feb 28 vs. Kankakee HS L, 85-48 1 29 3 2 5 7 7 1 0
Date Opponent Score gs pf dq a/to
Nov 25 vs. Plano W, 80-68 1 1 - 0.4
Nov 26 vs. Pontiac W, 57-37 1 4 - 1.0
Nov 29 at Ottawa HS L, 60-50 1 1 - 5.0
Nov 30 vs. Princeton W, 56-51 1 2 - 0.8
Dec 6 at Moline L, 77-45 1 2 - 0.5
Dec 10 at Rock Island L, 74-50 1 2 - 1.0
Dec 13 Quincy L, 81-43 1 3 - 0.0
Dec 16 Sherrard L, 46-42 1 3 - 3.0
Dec 20 Alleman W, 68-51 1 3 - 1.0
Dec 21 vs. Bettendorf L, 78-47 1 3 - 1.5
Dec 26 vs. Limestone W, 70-64 1 2 - 0.5
Dec 27 at Taylorville W, 62-41 1 3 - 2.0
Dec 27 vs. Jacksonville W, 65-60 1 2 - 0.5
Dec 28 vs. Rochester L, 74-66 1 4 - 0.2
Jan 4 Rochelle W, 91-74 1 1 - 5.0
Jan 7 LaSalle-Peru W, 70-58 1 3 - 1.0
Jan 10 at Galesburg W, 58-41 1 2 - 1.0
Jan 14 United Township L, 68-59 1 4 - 1.0
Jan 17 Geneseo W, 62-27 1 3 - -
Jan 20 St. Viator L, 61-55 1 4 - 0.0
Jan 20 Christ The King L, 71-52 1 2 - 1.5
Jan 24 Moline L, 72-57 1 4 - 0.7
Jan 28 Rock Island L, 78-59 1 1 - 0.7
Jan 31 at Quincy L, 84-45 1 2 - 0.0
Feb 4 Riverdale W, 82-68 1 0 - -
Feb 7 at Alleman W, 94-60 1 4 - 1.8
Feb 8 Wheaton South L, 61-51 1 3 - 0.0
Feb 11 Galesburg W, 66-46 1 1 - 5.0
Feb 14 at United Township L, 65-42 1 4 - 0.2
Feb 18 at Geneseo W, 88-44 1 2 - 1.0
Feb 21 at Princeton L, 56-47 1 4 - 1.5
Feb 26 at Morris IL W, 68-49 1 3 - -
Feb 28 vs. Kankakee HS L, 85-48 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 27.6 6.0-13.1 0.9-2.8 5.5-7.5 18.4
Conference 13 25.5 6.7-13.4 1.0-3.1 4.7-6.5 19.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.0 5.4-12.2 1.3-3.2 5.4-7.2 17.5
Away 11 29.5 7.5-15.3 0.6-3.2 3.9-5.4 19.5
Neutral 8 29.6 5.1-11.6 0.5-1.6 7.8-10.8 18.5
             
Wins 16 28.2 7.7-14.1 0.8-2.8 6.7-9.2 22.9
Losses 17 27.1 4.5-12.1 0.9-2.9 4.3-5.8 14.2
             
November 4 32.8 5.0-13.8 0.5-3.0 8.8-10.2 19.3
December 10 27.1 5.7-12.1 0.7-1.9 4.1-5.9 16.2
January 10 24.5 5.4-11.3 1.4-2.8 6.3-7.9 18.5
February 9 29.3 7.6-15.9 0.7-3.8 4.6-7.4 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 911 199-432 46.1 29-93 31.2 180-246 73.2 607
Conference 13 13 331 87-174 50.0 13-40 32.5 61-85 71.8 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 350 76-171 44.4 18-45 40.0 75-101 74.3 245
Away 11 11 324 82-168 48.8 7-35 20.0 43-59 72.9 214
Neutral 8 8 237 41-93 44.1 4-13 30.8 62-86 72.1 148
                     
Wins 16 16 451 123-226 54.4 13-44 29.5 107-147 72.8 366
Losses 17 17 460 76-206 36.9 16-49 32.7 73-99 73.7 241
                     
November 4 4 131 20-55 36.4 2-12 16.7 35-41 85.4 77
December 10 10 271 57-121 47.1 7-19 36.8 41-59 69.5 162
January 10 10 245 54-113 47.8 14-28 50.0 63-79 79.7 185
February 9 9 264 68-143 47.6 6-34 17.6 41-67 61.2 183
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 911 27.6 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Conference 13 331 25.5 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 350 25.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 11 324 29.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral 8 237 29.6 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
Wins 16 451 28.2 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Losses 17 460 27.1 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
                 
November 4 131 32.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 10 271 27.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 10 245 24.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 9 264 29.3 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.4 2.1 3.5 3.0 3.2 2.2 0.5
Conference 13 1.5 1.6 3.2 2.6 2.8 2.2 0.5
Exhibition - - - - - - - -
                 
Home 14 1.1 1.6 2.7 2.8 2.6 2.1 0.6
Away 11 1.5 2.3 3.7 3.1 2.9 2.4 0.4
Neutral 8 2.0 2.5 4.5 3.3 4.8 2.3 0.5
                 
Wins 16 1.6 2.2 3.8 3.7 2.5 2.8 0.6
Losses 17 1.2 1.9 3.2 2.4 3.9 1.7 0.4
                 
November 4 2.5 4.3 6.8 4.3 4.5 3.5 0.5
December 10 1.2 2.0 3.2 1.9 2.7 1.4 0.7
January 10 0.5 1.7 2.2 2.3 2.8 2.1 0.6
February 9 2.2 1.6 3.8 4.4 3.8 2.8 0.2
  gp gs off def reb ast to stl blk
Total 33 33 47 68 115 99 107 74 17
Conference 13 13 20 21 41 34 37 28 7
Exhibition - - - - - - - - -
                   
Home 14 14 15 23 38 39 37 30 9
Away 11 11 16 25 41 34 32 26 4
Neutral 8 8 16 20 36 26 38 18 4
                   
Wins 16 16 26 35 61 59 40 45 10
Losses 17 17 21 33 54 40 67 29 7
                   
November 4 4 10 17 27 17 18 14 2
December 10 10 12 20 32 19 27 14 7
January 10 10 5 17 22 23 28 21 6
February 9 9 20 14 34 40 34 25 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0