Bryce Hartman
05

Bryce Hartman

gp
33
pts/g
3.5
fg %
42.9
3pt %
36.0
ft %
30.0
reb/g
1.5
a/g
0.8
Player Stats
  Overall Conference
Games 33 13
Games started 33 13
Minutes 659 246
Minutes per game 20.0 18.9
FG 42-98 20-42
FG Pct 42.9 47.6
3PT 27-75 11-30
3PT Pct 36.0 36.7
FT 3-10 3-4
FT Pct 30.0 75.0
Off rebounds 15 4
Def rebounds 36 15
Total rebounds 51 19
Rebounds per game 1.5 1.5
Personal fouls 30 9
Disqualifications - -
Assists 27 5
Turnovers 20 3
Assist to turnover ratio 1.4 1.7
Steals 23 7
Blocks 9 3
Points 114 54
Points per game 3.5 4.2
Points per 40 min 6.9 8.8
Recent Results
Date Opponent Result
Feb 11 Galesburg W, 66-46
Feb 14 at United Township L, 65-42
Feb 18 at Geneseo W, 88-44
Feb 21 at Princeton L, 56-47
Feb 26 at Morris IL W, 68-49
Feb 28 vs. Kankakee HS L, 85-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 25 vs. Plano W, 80-68 1 31 3-5 60.0 3-5 60.0 0-0 - 9
Nov 26 vs. Pontiac W, 57-37 1 26 1-4 25.0 0-2 0.0 0-2 0.0 2
Nov 29 at Ottawa HS L, 60-50 1 21 2-3 66.7 1-2 50.0 0-1 0.0 5
Nov 30 vs. Princeton W, 56-51 1 27 0-1 0.0 0-1 0.0 0-0 - 0
Dec 6 at Moline L, 77-45 1 12 1-2 50.0 0-1 0.0 0-0 - 2
Dec 10 at Rock Island L, 74-50 1 16 0-3 0.0 0-3 0.0 0-0 - 0
Dec 13 Quincy L, 81-43 1 14 0-4 0.0 0-3 0.0 0-0 - 0
Dec 16 Sherrard L, 46-42 1 20 0-1 0.0 0-1 0.0 0-2 0.0 0
Dec 20 Alleman W, 68-51 1 25 7-9 77.8 5-7 71.4 0-0 - 19
Dec 21 vs. Bettendorf L, 78-47 1 12 0-4 0.0 0-4 0.0 0-0 - 0
Dec 26 vs. Limestone W, 70-64 1 17 1-2 50.0 1-2 50.0 0-0 - 3
Dec 27 at Taylorville W, 62-41 1 26 1-4 25.0 1-3 33.3 0-0 - 3
Dec 27 vs. Jacksonville W, 65-60 1 15 1-1 100.0 1-1 100.0 0-0 - 3
Dec 28 vs. Rochester L, 74-66 1 22 1-3 33.3 0-2 0.0 0-0 - 2
Jan 4 Rochelle W, 91-74 1 18 4-6 66.7 3-5 60.0 0-1 0.0 11
Jan 7 LaSalle-Peru W, 70-58 1 27 3-4 75.0 2-3 66.7 0-0 - 8
Jan 10 at Galesburg W, 58-41 1 27 2-3 66.7 0-1 0.0 0-0 - 4
Jan 14 United Township L, 68-59 1 20 1-2 50.0 1-2 50.0 1-2 50.0 4
Jan 17 Geneseo W, 62-27 1 17 0-6 0.0 0-5 0.0 2-2 100.0 2
Jan 20 St. Viator L, 61-55 1 8 0-2 0.0 0-0 - 0-0 - 0
Jan 20 Christ The King L, 71-52 1 12 0-0 - 0-0 - 0-0 - 0
Jan 24 Moline L, 72-57 1 26 4-5 80.0 2-3 66.7 0-0 - 10
Jan 28 Rock Island L, 78-59 1 18 1-2 50.0 1-2 50.0 0-0 - 3
Jan 31 at Quincy L, 84-45 1 12 0-1 0.0 0-0 - 0-0 - 0
Feb 4 Riverdale W, 82-68 1 18 2-4 50.0 1-3 33.3 0-0 - 5
Feb 7 at Alleman W, 94-60 1 25 2-3 66.7 1-2 50.0 0-0 - 5
Feb 8 Wheaton South L, 61-51 1 12 1-2 50.0 1-2 50.0 0-0 - 3
Feb 11 Galesburg W, 66-46 1 16 1-1 100.0 1-1 100.0 0-0 - 3
Feb 14 at United Township L, 65-42 1 23 1-3 33.3 1-2 50.0 0-0 - 3
Feb 18 at Geneseo W, 88-44 1 18 1-1 100.0 0-0 - 0-0 - 2
Feb 21 at Princeton L, 56-47 1 28 0-2 0.0 0-2 0.0 0-0 - 0
Feb 26 at Morris IL W, 68-49 1 27 1-4 25.0 1-4 25.0 0-0 - 3
Feb 28 vs. Kankakee HS L, 85-48 1 23 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 25 vs. Plano W, 80-68 1 31 0 1 1 2 1 3 0
Nov 26 vs. Pontiac W, 57-37 1 26 1 3 4 0 1 1 1
Nov 29 at Ottawa HS L, 60-50 1 21 0 2 2 0 2 2 0
Nov 30 vs. Princeton W, 56-51 1 27 0 1 1 0 0 2 0
Dec 6 at Moline L, 77-45 1 12 0 0 0 0 0 1 0
Dec 10 at Rock Island L, 74-50 1 16 0 2 2 0 0 0 0
Dec 13 Quincy L, 81-43 1 14 2 0 2 0 0 1 0
Dec 16 Sherrard L, 46-42 1 20 1 2 3 0 2 1 0
Dec 20 Alleman W, 68-51 1 25 0 3 3 0 0 1 0
Dec 21 vs. Bettendorf L, 78-47 1 12 0 1 1 0 1 0 0
Dec 26 vs. Limestone W, 70-64 1 17 2 0 2 2 1 0 0
Dec 27 at Taylorville W, 62-41 1 26 1 0 1 2 1 1 0
Dec 27 vs. Jacksonville W, 65-60 1 15 1 1 2 1 1 0 1
Dec 28 vs. Rochester L, 74-66 1 22 0 1 1 3 1 1 0
Jan 4 Rochelle W, 91-74 1 18 0 2 2 2 0 0 0
Jan 7 LaSalle-Peru W, 70-58 1 27 0 0 0 3 0 0 2
Jan 10 at Galesburg W, 58-41 1 27 2 2 4 1 1 1 1
Jan 14 United Township L, 68-59 1 20 0 0 0 0 0 0 1
Jan 17 Geneseo W, 62-27 1 17 0 1 1 1 1 0 0
Jan 20 St. Viator L, 61-55 1 8 0 3 3 1 1 0 1
Jan 20 Christ The King L, 71-52 1 12 0 0 0 1 0 0 0
Jan 24 Moline L, 72-57 1 26 0 1 1 0 0 1 0
Jan 28 Rock Island L, 78-59 1 18 0 0 0 2 0 2 0
Jan 31 at Quincy L, 84-45 1 12 0 1 1 0 1 0 1
Feb 4 Riverdale W, 82-68 1 18 0 0 0 1 1 1 0
Feb 7 at Alleman W, 94-60 1 25 0 1 1 1 0 0 0
Feb 8 Wheaton South L, 61-51 1 12 0 0 0 1 1 2 1
Feb 11 Galesburg W, 66-46 1 16 0 4 4 0 0 0 0
Feb 14 at United Township L, 65-42 1 23 1 0 1 1 1 1 0
Feb 18 at Geneseo W, 88-44 1 18 0 0 0 0 0 0 0
Feb 21 at Princeton L, 56-47 1 28 1 2 3 1 0 0 0
Feb 26 at Morris IL W, 68-49 1 27 1 2 3 1 1 0 0
Feb 28 vs. Kankakee HS L, 85-48 1 23 2 0 2 0 1 1 0
Date Opponent Score gs pf dq a/to
Nov 25 vs. Plano W, 80-68 1 2 - 2.0
Nov 26 vs. Pontiac W, 57-37 1 3 - 0.0
Nov 29 at Ottawa HS L, 60-50 1 2 - 0.0
Nov 30 vs. Princeton W, 56-51 1 2 - -
Dec 6 at Moline L, 77-45 1 1 - -
Dec 10 at Rock Island L, 74-50 1 1 - -
Dec 13 Quincy L, 81-43 1 1 - -
Dec 16 Sherrard L, 46-42 1 0 - 0.0
Dec 20 Alleman W, 68-51 1 1 - -
Dec 21 vs. Bettendorf L, 78-47 1 0 - 0.0
Dec 26 vs. Limestone W, 70-64 1 2 - 2.0
Dec 27 at Taylorville W, 62-41 1 0 - 2.0
Dec 27 vs. Jacksonville W, 65-60 1 1 - 1.0
Dec 28 vs. Rochester L, 74-66 1 1 - 3.0
Jan 4 Rochelle W, 91-74 1 0 - -
Jan 7 LaSalle-Peru W, 70-58 1 3 - -
Jan 10 at Galesburg W, 58-41 1 1 - 1.0
Jan 14 United Township L, 68-59 1 1 - -
Jan 17 Geneseo W, 62-27 1 1 - 1.0
Jan 20 St. Viator L, 61-55 1 0 - 1.0
Jan 20 Christ The King L, 71-52 1 0 - -
Jan 24 Moline L, 72-57 1 0 - -
Jan 28 Rock Island L, 78-59 1 0 - -
Jan 31 at Quincy L, 84-45 1 0 - 0.0
Feb 4 Riverdale W, 82-68 1 1 - 1.0
Feb 7 at Alleman W, 94-60 1 1 - -
Feb 8 Wheaton South L, 61-51 1 0 - 1.0
Feb 11 Galesburg W, 66-46 1 0 - -
Feb 14 at United Township L, 65-42 1 1 - 1.0
Feb 18 at Geneseo W, 88-44 1 1 - -
Feb 21 at Princeton L, 56-47 1 1 - -
Feb 26 at Morris IL W, 68-49 1 2 - 1.0
Feb 28 vs. Kankakee HS L, 85-48 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 20.0 1.3-3.0 0.8-2.3 0.1-0.3 3.5
Conference 13 18.9 1.5-3.2 0.8-2.3 0.2-0.3 4.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 17.9 1.7-3.4 1.2-2.6 0.2-0.5 4.9
Away 11 21.4 1.0-2.6 0.5-1.8 0.0-0.1 2.5
Neutral 8 21.6 0.9-2.6 0.6-2.2 0.0-0.2 2.4
             
Wins 16 22.5 1.9-3.6 1.2-2.8 0.1-0.3 5.1
Losses 17 17.6 0.7-2.4 0.4-1.8 0.1-0.3 1.9
             
November 4 26.3 1.5-3.2 1.0-2.5 0.0-0.8 4.0
December 10 17.9 1.2-3.3 0.8-2.7 0.0-0.2 3.2
January 10 18.5 1.5-3.1 0.9-2.1 0.3-0.5 4.2
February 9 21.1 1.0-2.3 0.7-1.9 0.0-0.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 659 42-98 42.9 27-75 36.0 3-10 30.0 114
Conference 13 13 246 20-42 47.6 11-30 36.7 3-4 75.0 54
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 251 24-48 50.0 17-37 45.9 3-7 42.9 68
Away 11 11 235 11-29 37.9 5-20 25.0 0-1 0.0 27
Neutral 8 8 173 7-21 33.3 5-18 27.8 0-2 0.0 19
                     
Wins 16 16 360 30-58 51.7 20-45 44.4 2-5 40.0 82
Losses 17 17 299 12-40 30.0 7-30 23.3 1-5 20.0 32
                     
November 4 4 105 6-13 46.2 4-10 40.0 0-3 0.0 16
December 10 10 179 12-33 36.4 8-27 29.6 0-2 0.0 32
January 10 10 185 15-31 48.4 9-21 42.9 3-5 60.0 42
February 9 9 190 9-21 42.9 6-17 35.3 0-0 - 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 659 20.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Conference 13 246 18.9 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 251 17.9 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Away 11 235 21.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 8 173 21.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
Wins 16 360 22.5 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Losses 17 299 17.6 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
                 
November 4 105 26.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 10 179 17.9 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
January 10 185 18.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 9 190 21.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.5 1.1 1.5 0.8 0.6 0.7 0.3
Conference 13 0.3 1.2 1.5 0.4 0.2 0.5 0.2
Exhibition - - - - - - - -
                 
Home 14 0.2 1.1 1.4 0.9 0.4 0.6 0.4
Away 11 0.5 1.1 1.6 0.6 0.6 0.5 0.2
Neutral 8 0.8 1.0 1.8 1.0 0.9 1.0 0.3
                 
Wins 16 0.5 1.3 1.8 1.1 0.6 0.6 0.3
Losses 17 0.4 0.9 1.3 0.6 0.6 0.8 0.2
                 
November 4 0.3 1.8 2.0 0.5 1.0 2.0 0.3
December 10 0.7 1.0 1.7 0.8 0.7 0.6 0.1
January 10 0.2 1.0 1.2 1.1 0.4 0.4 0.6
February 9 0.6 1.0 1.6 0.7 0.6 0.6 0.1
  gp gs off def reb ast to stl blk
Total 33 33 15 36 51 27 20 23 9
Conference 13 13 4 15 19 5 3 7 3
Exhibition - - - - - - - - -
                   
Home 14 14 3 16 19 12 6 9 5
Away 11 11 6 12 18 7 7 6 2
Neutral 8 8 6 8 14 8 7 8 2
                   
Wins 16 16 8 21 29 17 9 10 5
Losses 17 17 7 15 22 10 11 13 4
                   
November 4 4 1 7 8 2 4 8 1
December 10 10 7 10 17 8 7 6 1
January 10 10 2 10 12 11 4 4 6
February 9 9 5 9 14 6 5 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0