|
Alleman at Sterling High School - Sterling H.S. 10/3/2025 - 7:15 PM |
|
|
Alleman
13 |
Sterling High School (IL)
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alleman (1-4, 0) | 0 | 0 | 6 | 7 | 13 |
| Sterling High School (IL) (3-2, 2) | 20 | 21 | 7 | 7 | 55 |
| Sterling H.S. | | |||||
| Prd | Time | Scoring Summary | Alleman - Sterling High School (IL) |
|---|---|---|---|
| 1 | 09:33 | Sterling High School (IL) - Maurice De La C rush for 35 yards to the ALLEMAN00, TOUCHDOWN, clock 09:33. (Christian Cox kick is good). | 0 - 7 |
| 1 | 02:51 | Sterling High School (IL) - Cobey Shipma rush for 7 yards to the ALLEMAN00, TOUCHDOWN, clock 02:51. (Christian Cox kick is good). | 0 - 14 |
| 1 | 00:08 | Sterling High School (IL) - Kelly Honert rush for 3 yards to the ALLEMAN44, fumble by Kelly Honert recovered by STERLING Brady Hartz at ALLEMAN44, Brady Hartz return 44 yards to the ALLEMAN00, TOUCHDOWN, clock 00:08. (Christian Cox kick failed). | 0 - 20 |
| 2 | 09:19 | Sterling High School (IL) - Gavin Terrock pass complete to Quincy Maas for 62 yards to the ALLEMAN00, TOUCHDOWN, clock 09:19. (Christian Cox kick is good). | 0 - 27 |
| 2 | 06:09 | Sterling High School (IL) - James Miller rush for 40 yards to the ALLEMAN00, TOUCHDOWN, clock 06:09. (Christian Cox kick is good). | 0 - 34 |
| 2 | 02:38 | Sterling High School (IL) - Cobey Shipma rush for 10 yards to the ALLEMAN00, TOUCHDOWN, clock 02:38. (Christian Cox kick is good). | 0 - 41 |
| 3 | 05:22 | Alleman - Kyle Boden rush for 53 yards to the STERLING00, TOUCHDOWN, clock 05:22. (Jack Wendt kick failed). | 6 - 41 |
| 3 | 01:05 | Sterling High School (IL) - Gavin Terrock pass complete to Cale Nettleton for 15 yards to the ALLEMAN00, TOUCHDOWN, clock 01:05. (Christian Cox kick is good). | 6 - 48 |
| 4 | 09:19 | Alleman - Charlie Millman rush for 5 yards to the STERLING00, TOUCHDOWN, clock 09:19. (Jack Wendt kick is good). | 13 - 48 |
| 4 | 06:08 | Sterling High School (IL) - Aaron Sandoval rush for 9 yards to the ALLEMAN00, TOUCHDOWN, clock 06:08. (Christian Cox kick is good). | 13 - 55 |
| Alleman | Statistics | Sterling High School (IL) |
|---|---|---|
| 11 | FIRST DOWNS | 17 |
| 2 7 2 |
Passing Rushing Penalty |
5 11 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 75% (3 of 4) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 179 | TOTAL OFFENSE | 405 |
| 45 4.0 |
Total Offensive Plays Average gain per play |
31 13.1 |
| 60 | NET YARDS PASSING | 175 |
| 6-9
6.7 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14
12.5 0-0 0 |
| 119 | NET YARDS RUSHING | 230 |
| 36 3.3 |
Rushing Attempts Average gain per rush |
17 13.5 |
| 5-170 | PUNTS: Number-Yards | 1-35 |
| 34.0 | Average | 35.0 |
| 124 | TOTAL RETURN YARDS | 21 |
| 0 0 8-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 0 0 0 0 |
| 3-32 | PENALTIES: Number-Yards | 6-40 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:41 | TIME OF POSSESSION | 17:19 |
Alleman |
Sterling High School (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alleman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Charlie Millman | 5 | 1 | 6 | - | - | - | - | ||||
| 11 | Adam VanMeighem | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Kelly Honert | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Kyle Boden | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Truman Marner | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Andrew Schultz | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tennyson Hampto | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Robbie Wolfe | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 19 | 4 | 23 | - | - | 0-0 | - | 1 | ||||
| # | Sterling High School (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | James Miller | 6 | 1 | 7 | - | 3.5 - 11 | - | - | ||||
| 0 | Wyatt Cassens | 6 | 0 | 6 | 1 - 8 | 4 - 14 | - | - | ||||
| 11 | Vitor Polo | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Landon Kukowski | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Joseph Duffy | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Aaron Sandoval | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 29 | Isiah McClearin | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 26 | Brady McCray | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| 2 | Cobey Shipma | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Cale Nettleton | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Gavino Munoz-Ripley | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 22 | Brady Hartz | 1 | 1 | 2 | - | - | 1-44 | - | ||||
| 36 | Deseo Ibarra-Castillo | 0 | 2 | 2 | - | 1 - 4 | - | - | ||||
| 75 | AJ Coleman | 1 | 1 | 2 | - | 1.5 - 1 | - | - | ||||
| 23 | Alexander Zaragoza | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jeremiah Muhammad | 1 | 0 | 1 | - | - | - | - | 2 | |||
| TOTALS | 41 | 10 | 51 | 1 - 8 | 14 - 46 | 1-44 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Sterling H.S. Attendance: 0 |
Scorekeeper: Blake Nettleton |
