|
Galesburg at Sterling High School - Sterling H.S. 9/26/2025 - 7:15 PM |
|
|
Galesburg
0 |
Sterling High School (IL)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Galesburg (2-2, 1) | 0 | 0 | 0 | 0 | 0 |
| Sterling High School (IL) (2-2, 1) | 12 | 14 | 16 | 6 | 48 |
| Sterling H.S. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GALESBUR40 | STERLING ball on STERLING40, clock 12:00. |
| Vitor Polo kickoff 52 yards to the GALESBUR08, Demetrius Watso return 10 yards to the GALESBUR18 (Alexander Zarag). | |
| Galesburg at 11:53 | |
|---|---|
| 1st and 10 at GALESBUR18 | Galesburg drive start at 11:53. |
| 1st and 10 at GALESBUR18 | Grady Hickey pass complete to Ayden Clark for 19 yards to the GALESBUR37 (Brady Hartz), out-of-bounds. |
| 1st and 10 at GALESBUR37 | Corey McGee rush for no gain to the GALESBUR37 (Vitor Polo). |
| 2nd and 10 at GALESBUR37 | Grady Hickey pass complete to Antwon Walker for 19 yards to the STERLING44 (Brady Hartz). |
| 1st and 10 at STERLING44 | Kevin Phillips rush for loss of 4 yards to the STERLING48 (Deseo Ibarra-Ca). |
| 2nd and 14 at STERLING48 | Grady Hickey pass complete to Bradley Eaton for 10 yards to the STERLING38 (Cobey Shipma). |
| 3rd and 4 at STERLING38 | Grady Hickey rush for 3 yards to the STERLING35 (Vitor Polo). |
| 4th and 1 at STERLING35 | Corey McGee rush for 6 yards to the STERLING29 (Kameron Gibson). |
| 1st and 10 at STERLING29 | Grady Hickey rush for 6 yards to the STERLING23 (Brady Hartz). |
| 2nd and 4 at STERLING23 | Grady Hickey pass incomplete to Antwon Walker. |
| 3rd and 4 at STERLING23 | Grady Hickey rush for loss of 5 yards to the STERLING28 (Deseo Ibarra-Ca). |
| 4th and 9 at STERLING28 | Grady Hickey pass incomplete to Ayden Clark (Deseo Ibarra-Ca). |
| 11 plays, 54 yards, 04:52 elapsed | |
| Sterling High School (IL) at 07:01 | |
| 1st and 10 at STERLING28 | Sterling High School drive start at 07:01. |
| 1st and 10 at STERLING28 | Brady Berlin pass complete to Koltyn Chapman for loss of 1 yard to the STERLING27 (Bradley Eaton; Derrick Curtis). |
| 2nd and 11 at STERLING27 | Maurice De La C rush for 2 yards to the STERLING29 (Bradley Eaton). |
| 3rd and 9 at STERLING29 | Brady Berlin pass complete to Quincy Maas for 13 yards to the STERLING42 (Bradley Eaton). |
| 1st and 10 at STERLING42 | Brady Berlin pass incomplete to Quincy Maas. |
| 2nd and 10 at STERLING42 | Brady Berlin pass complete to Gavino Munoz-Ri for loss of 1 yard to the STERLING41. |
| 3rd and 11 at STERLING41 | Brady Berlin pass complete to Jack Saathoff for 19 yards to the GALESBUR40 (Demetrius Watso). |
| 1st and 10 at GALESBUR40 | Brady Berlin pass incomplete to Quincy Maas. |
| 2nd and 10 at GALESBUR40 | Maurice De La C rush for 21 yards to the GALESBUR19 (Joshua Larkin; Day'Vion Jo). |
| 1st and 10 at GALESBUR19 | Wyatt Cassens rush for 5 yards to the GALESBUR14 (Ethan Hormann). |
| 2nd and 5 at GALESBUR14 | Wyatt Cassens rush for 3 yards to the GALESBUR11 (Demetrius Watso). |
| 3rd and 2 at GALESBUR11 | Wyatt Cassens rush for 7 yards to the GALESBUR04 (Joshua Larkin). |
| 1st and Goal at GALESBUR04 | Brady Berlin pass complete to Deseo Ibarra-Ca for 4 yards to the GALESBUR00, TOUCHDOWN, clock 02:16, PENALTY STERLING holding 7 yards to the GALESBUR11, NO PLAY. |
| 1st and Goal at GALESBUR11 | Cobey Shipma rush for 11 yards to the GALESBUR00, TOUCHDOWN, clock 02:09. |
| Brady Berlin pass attempt to Cobey Shipma failed. | |
| Galesburg 0, Sterling High School (IL) 6 | |
| 12 plays, 61 yards, 04:52 elapsed | |
| Vitor Polo kickoff 45 yards to the GALESBUR15, Demetrius Watso return -1 yards to the GALESBUR14 (Maurice De La C). | |
| Galesburg at 02:05 | |
| 1st and 10 at GALESBUR14 | Galesburg drive start at 02:05. |
| 1st and 10 at GALESBUR14 | Grady Hickey pass incomplete to Antwon Walker. |
| 2nd and 10 at GALESBUR14 | Grady Hickey sacked for loss of 6 yards to the GALESBUR08 (Wyatt Cassens). |
| 3rd and 16 at GALESBUR08 | Grady Hickey pass complete to Bradley Eaton for 13 yards to the GALESBUR21 (Landon Kukowski). |
| 4th and 3 at GALESBUR21 | PENALTY GALESBUR illegal procedure 5 yards to the GALESBUR16. |
| 4th and 8 at GALESBUR16 | Demetrius Watso punt 29 yards to the GALESBUR45, Deseo Ibarra-Ca return 17 yards to the GALESBUR28 (Shawn Taylor), out-of-bounds, PENALTY GALESBUR illegal procedure declined. |
| 3 plays, 2 yards, 01:51 elapsed | |
| Sterling High School (IL) at 00:14 | |
| 1st and 10 at GALESBUR28 | Sterling High School drive start at 00:14. |
| 1st and 10 at GALESBUR28 | Maurice De La C rush for 9 yards to the GALESBUR19 (Demetrius Watso), out-of-bounds. |
| 2nd and 1 at GALESBUR19 | Maurice De La C rush for 19 yards to the GALESBUR00, TOUCHDOWN, clock 00:02. |
| Brady Berlin rush attempt failed. | |
| Galesburg 0, Sterling High School (IL) 12 | |
| 2 plays, 28 yards, 00:12 elapsed | |
| Vitor Polo kickoff 46 yards to the GALESBUR14, Kevin Phillips return 9 yards to the GALESBUR23 (Kameron Gibson). | |
| Galesburg at 00:00 | |
| 1st and 10 at GALESBUR23 | Galesburg drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at GALESBUR23 | Start of 2nd quarter, clock 12:00. |
| 1st and 10 at GALESBUR23 | Corey McGee rush for loss of 2 yards to the GALESBUR21 (Gavino Munoz-Ri; Wyatt Cassens). |
| 2nd and 12 at GALESBUR21 | Grady Hickey pass complete to Bradley Eaton for 10 yards to the GALESBUR31 (Alexander Zarag). |
| 3rd and 2 at GALESBUR31 | Grady Hickey pass complete to Bradley Eaton for 8 yards to the GALESBUR39 (Deseo Ibarra-Ca). |
| 1st and 10 at GALESBUR39 | Grady Hickey pass incomplete. |
| 2nd and 10 at GALESBUR39 | PENALTY STERLING offside 5 yards to the GALESBUR44. |
| 2nd and 5 at GALESBUR44 | Grady Hickey pass incomplete to Antwon Walker. |
| 3rd and 5 at GALESBUR44 | Grady Hickey pass complete to Antwon Walker for 5 yards to the GALESBUR49 (Brady Hartz). |
| 1st and 10 at GALESBUR49 | Grady Hickey pass complete to Demetrius Watso for 4 yards to the STERLING47 (Kameron Gibson; Alexander Zarag). |
| 2nd and 6 at STERLING47 | Grady Hickey rush for 5 yards to the STERLING42 (Vitor Polo; Alexander Zarag). |
| 3rd and 1 at STERLING42 | Grady Hickey pass complete to Bradley Eaton for 8 yards to the STERLING34. |
| 1st and 10 at STERLING34 | Grady Hickey pass complete to Demetrius Watso for 1 yard to the STERLING33 (Brady Hartz; Deseo Ibarra-Ca). |
| 2nd and 9 at STERLING33 | Grady Hickey pass incomplete to Antwon Walker, PENALTY GALESBUR pass interference 14 yards to the STERLING19, NO PLAY. |
| 1st and 10 at STERLING19 | Grady Hickey pass complete to Ayden Clark for 13 yards to the STERLING06 (Landon Kukowski). |
| 1st and Goal at STERLING06 | Grady Hickey pass incomplete to Ayden Clark, PENALTY STERLING pass interference 3 yards to the STERLING03, NO PLAY. |
| 1st and Goal at STERLING03 | Corey McGee rush for loss of 6 yards to the STERLING09 (Wyatt Cassens). |
| 2nd and Goal at STERLING09 | Grady Hickey rush for 7 yards to the STERLING02 (Vitor Polo), PENALTY STERLING holding 5 yards to the STERLING04, NO PLAY. |
| 2nd and Goal at STERLING04 | Prosper Aremu rush for loss of 2 yards to the STERLING06 (Wyatt Cassens). |
| 3rd and Goal at STERLING06 | Grady Hickey sacked for loss of 6 yards to the STERLING12 (Wyatt Cassens). |
| 4th and Goal at STERLING12 | Timeout Sterling High School, clock 03:49. |
| 4th and Goal at STERLING12 | Grady Hickey pass incomplete (Deseo Ibarra-Ca). |
| 15 plays, 65 yards, 08:15 elapsed | |
| Sterling High School (IL) at 03:45 | |
| 1st and 10 at STERLING12 | Sterling High School drive start at 03:45. |
| 1st and 10 at STERLING12 | Brady Berlin pass incomplete to Quincy Maas. |
| 2nd and 10 at STERLING12 | Maurice De La C rush for 12 yards to the STERLING24 (Cale Johnson). |
| 1st and 10 at STERLING24 | Brady Berlin pass complete to Jack Saathoff for 16 yards to the STERLING40 (Day'Vion Jo). |
| 1st and 10 at STERLING40 | Wyatt Cassens rush for 8 yards to the STERLING48 (Kevin Phillips), out-of-bounds. |
| 2nd and 2 at STERLING48 | Brady Berlin pass complete to Quincy Maas for 52 yards to the GALESBUR00, TOUCHDOWN, clock 02:34. |
| Brady Berlin rush attempt failed. | |
| Galesburg 0, Sterling High School (IL) 18 | |
| 5 plays, 88 yards, 01:11 elapsed | |
| Vitor Polo kickoff 45 yards to the GALESBUR15, Kevin Phillips return 16 yards to the GALESBUR31 (Deseo Ibarra-Ca). | |
| Galesburg at 02:25 | |
| 1st and 10 at GALESBUR31 | Galesburg drive start at 02:25. |
| 1st and 10 at GALESBUR31 | PENALTY STERLING offside defense 5 yards to the GALESBUR36. |
| 1st and 5 at GALESBUR36 | Grady Hickey pass complete to Antwon Walker for 11 yards to the GALESBUR47 (Brady Hartz). |
| 1st and 10 at GALESBUR47 | Corey McGee rush for loss of 3 yards to the GALESBUR44 (Wyatt Cassens). |
| 2nd and 13 at GALESBUR44 | Timeout Galesburg, clock 01:45. |
| 2nd and 13 at GALESBUR44 | Grady Hickey rush for loss of 9 yards to the GALESBUR35, fumble by Grady Hickey recovered by STERLING Wyatt Cassens at GALESBUR31. |
| 3 plays, 0 yards, 00:45 elapsed | |
| Sterling High School (IL) at 01:40 | |
| 1st and 10 at GALESBUR31 | Sterling High School drive start at 01:40. |
| 1st and 10 at GALESBUR31 | Brady Berlin pass complete to Quincy Maas for 17 yards to the GALESBUR14. |
| 1st and 10 at GALESBUR14 | Brady Berlin pass complete to Jack Saathoff for 14 yards to the GALESBUR00, TOUCHDOWN, clock 01:09. |
| Wyatt Cassens rush attempt good. | |
| Galesburg 0, Sterling High School (IL) 26 | |
| 2 plays, 31 yards, 00:31 elapsed | |
| Vitor Polo kickoff 50 yards to the GALESBUR10, Kevin Phillips return 23 yards to the GALESBUR33 (Cale Nettleton). | |
| Galesburg at 01:02 | |
| 1st and 10 at GALESBUR33 | Galesburg drive start at 01:02. |
| 1st and 10 at GALESBUR33 | Grady Hickey pass incomplete to Bradley Eaton, PENALTY STERLING targeting (Landon Kukowski) 15 yards to the GALESBUR48, NO PLAY. |
| 1st and 10 at GALESBUR48 | Grady Hickey pass complete to Ayden Clark for 11 yards to the STERLING41 (Alexander Zarag). |
| 1st and 10 at STERLING41 | Grady Hickey pass complete to Antwon Walker for 8 yards to the STERLING33 (Cobey Shipma). |
| 2nd and 2 at STERLING33 | Grady Hickey pass incomplete to Antwon Walker. |
| 3rd and 2 at STERLING33 | Timeout Sterling High School, clock 00:16. |
| 3rd and 2 at STERLING33 | Bradley Eaton pass complete to Ayden Clark for 33 yards to the STERLING00, TOUCHDOWN, clock 00:08, PENALTY GALESBUR ineligible man down field 6 yards to the STERLING39, NO PLAY. |
| 3rd and 8 at STERLING39 | Bradley Eaton pass incomplete, PENALTY GALESBUR intentional grounding (Bradley Eaton) 19 yards to the GALESBUR42. |
| 3rd and 27 at GALESBUR42 | Corey McGee rush for loss of 3 yards to the GALESBUR39 (Wyatt Cassens). |
| 5 plays, 28 yards, 01:02 elapsed | |
| 4th and 30 at GALESBUR39 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GALESBUR39 | Start of 3rd quarter, clock 12:00, GALESBUR ball on GALESBUR40. |
| Demetrius Watso kickoff 22 yards to the STERLING38, Joseph Duffy return 1 yards to the STERLING39. | |
| Sterling High School (IL) at 11:59 | |
| 1st and 10 at STERLING39 | Sterling High School drive start at 11:59. |
| 1st and 10 at STERLING39 | Wyatt Cassens rush for 59 yards to the GALESBUR02 (Day'Vion Jo), out-of-bounds. |
| 1st and Goal at GALESBUR02 | Wyatt Cassens rush for 2 yards to the GALESBUR00, TOUCHDOWN, clock 11:41. |
| Wyatt Cassens rush attempt good. | |
| Galesburg 0, Sterling High School (IL) 34 | |
| 1st and 10 at STERLING40 | PENALTY STERLING unsportmanlike conduct off-setting, PENALTY GALESBUR unsportmanlike conduct off-setting. |
| 2 plays, 61 yards, 00:18 elapsed | |
| Vitor Polo kickoff 43 yards to the GALESBUR17, Kevin Phillips return 19 yards to the GALESBUR36 (Landon Kukowski), out-of-bounds. | |
| Galesburg at 11:35 | |
| 1st and 10 at GALESBUR36 | Galesburg drive start at 11:35. |
| 1st and 10 at GALESBUR36 | Grady Hickey pass complete to Demetrius Watso for 9 yards to the GALESBUR45, fumble forced by Brady Hartz, fumble by Demetrius Watso recovered by STERLING Cobey Shipma at GALESBUR45. |
| 1 plays, 9 yards, 00:10 elapsed | |
| Sterling High School (IL) at 11:25 | |
| 1st and 10 at GALESBUR45 | Sterling High School drive start at 11:25. |
| 1st and 10 at GALESBUR45 | Brady Berlin pass complete to Koltyn Chapman for no gain to the GALESBUR45 (Kevin Phillips). |
| 2nd and 10 at GALESBUR45 | Maurice De La C rush for 8 yards to the GALESBUR37 (Demetrius Watso). |
| 3rd and 2 at GALESBUR37 | Brady Berlin rush for 3 yards to the GALESBUR34 (Bradley Eaton). |
| 1st and 10 at GALESBUR34 | Cobey Shipma rush for 19 yards to the GALESBUR15 (Kevin Phillips), out-of-bounds. |
| 1st and 10 at GALESBUR15 | Wyatt Cassens rush for 6 yards to the GALESBUR09 (Darnell Curtis). |
| 2nd and 4 at GALESBUR09 | Cobey Shipma rush for 9 yards to the GALESBUR00, TOUCHDOWN, clock 09:06. |
| Cobey Shipma rush attempt good. | |
| Galesburg 0, Sterling High School (IL) 42 | |
| 6 plays, 45 yards, 02:19 elapsed | |
| Vitor Polo kickoff 53 yards to the GALESBUR07, out-of-bounds, GALESBUR ball on GALESBUR35, clock 09:06. | |
| Galesburg at 09:06 | |
| 1st and 10 at GALESBUR35 | Galesburg drive start at 09:06. |
| 1st and 10 at GALESBUR35 | Grady Hickey pass incomplete to Antwon Walker. |
| 2nd and 10 at GALESBUR35 | Grady Hickey pass complete to Prosper Aremu for 5 yards to the GALESBUR40 (James Miller; Cobey Shipma), out-of-bounds. |
| 3rd and 5 at GALESBUR40 | Grady Hickey pass complete to Bradley Eaton for 3 yards to the GALESBUR43 (Deseo Ibarra-Ca). |
| 4th and 2 at GALESBUR43 | Grady Hickey pass intercepted by Deseo Ibarra-Ca at the GALESBUR49, Deseo Ibarra-Ca return 0 yards to the GALESBUR49. |
| 4 plays, 8 yards, 02:33 elapsed | |
| Sterling High School (IL) at 06:33 | |
| 1st and 10 at GALESBUR49 | Sterling High School drive start at 06:33. |
| 1st and 10 at GALESBUR49 | Brady Hartz rush for 5 yards to the GALESBUR44 (Darnell Curtis), PENALTY STERLING unsportmanlike conduct off-setting, PENALTY GALESBUR unsportmanlike conduct off-setting. |
| 1st and 5 at GALESBUR44 | Brady Hartz rush for 9 yards to the GALESBUR35 (Prosper Aremu), out-of-bounds. |
| 1st and 10 at GALESBUR35 | Brady Hartz rush for 2 yards to the GALESBUR33 (Cale Johnson). |
| 2nd and 8 at GALESBUR33 | Brady McCray rush for no gain to the GALESBUR33 (Bradley Eaton). |
| 3rd and 8 at GALESBUR33 | Gavin Terrock pass incomplete to Koby Bell, PENALTY GALESBUR pass interference 15 yards to the GALESBUR18, NO PLAY. |
| 1st and 10 at GALESBUR18 | Brady McCray rush for 1 yard to the GALESBUR17 (Dallin Junious). |
| 2nd and 9 at GALESBUR17 | Brady Hartz rush for 4 yards to the GALESBUR13 (Bradley Eaton). |
| 3rd and 5 at GALESBUR13 | Brady Hartz rush for 13 yards to the GALESBUR00, TOUCHDOWN, clock 00:00, PENALTY STERLING offense holding 3 yards to the GALESBUR16, NO PLAY. |
| back to top | |
|
4th
|
|
| 3rd and 8 at GALESBUR16 | Start of 4th quarter, clock 12:00. |
| 3rd and 8 at GALESBUR16 | Brady Hartz rush for 1 yard to the GALESBUR15 (Landon Petty), PENALTY GALESBUR unsportmanlike conduct 7 yards to the GALESBUR09, NO PLAY. |
| 3rd and 1 at GALESBUR09 | Brady Hartz rush for 7 yards to the GALESBUR02 (Ethan Hormann). |
| 1st and Goal at GALESBUR02 | Brady Hartz rush for 2 yards to the GALESBUR00, TOUCHDOWN, clock 09:02. |
| Brady Hartz rush attempt failed. | |
| Galesburg 0, Sterling High School (IL) 48 | |
| 8 plays, 33 yards, 09:31 elapsed | |
| Vitor Polo kickoff 40 yards to the GALESBUR20, out-of-bounds, GALESBUR ball on GALESBUR35, clock 06:57. | |
| Galesburg at 06:57 | |
| 1st and 10 at GALESBUR35 | Galesburg drive start at 06:57. |
| 1st and 10 at GALESBUR35 | Grady Hickey pass complete to Ayden Clark for 3 yards to the GALESBUR38 (Aaron Sandoval). |
| 2nd and 7 at GALESBUR38 | Grady Hickey pass intercepted by Brady McCray at the GALESBUR45, Brady McCray return 0 yards to the GALESBUR45. |
| 2 plays, 3 yards, 01:41 elapsed | |
| Sterling High School (IL) at 05:16 | |
| 1st and 10 at GALESBUR45 | Sterling High School drive start at 05:16. |
| 1st and 10 at GALESBUR45 | Timeout Galesburg, clock 04:57. |
| 1st and 10 at GALESBUR45 | Brady McCray rush for 6 yards to the GALESBUR39 (Joseph Huydson). |
| 2nd and 4 at GALESBUR39 | Brady McCray rush for 9 yards to the GALESBUR30 (Day'Vion Jo; Cale Johnson). |
| 1st and 10 at GALESBUR30 | PENALTY STERLING delay of game 5 yards to the GALESBUR35. |
| 1st and 15 at GALESBUR35 | Brady McCray rush for 5 yards to the GALESBUR30 (Kevin Phillips). |
| 2nd and 10 at GALESBUR30 | Brady McCray rush for 4 yards to the GALESBUR26 (Davion Burgess). |
| 3rd and 6 at GALESBUR26 | Aaron Sandoval rush for 4 yards to the GALESBUR22 (TEAM), PENALTY GALESBUR face mask declined. |
| 5 plays, 23 yards, 05:16 elapsed | |
| 4th and 2 at GALESBUR22 | End of game, clock 00:00. |
| back to top | |
