|
Sterling High School at United Township - East Moline 9/19/2025 - 7:15 PM |
|
|
Sterling High School (IL)
49 |
United Township
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling High School (IL) (1-2, 0) | 0 | 10 | 14 | 25 | 49 |
| United Township (3-0, 1) | 14 | 7 | 0 | 7 | 28 |
| East Moline | | |||||
| Prd | Time | Scoring Summary | Sterling High School (IL) - United Township |
|---|---|---|---|
| 1 | 10:48 | United Township - Jonathan Drake rush for 42 yards to the STERLING00, TOUCHDOWN, clock 10:48. (Max Colgan kick is good). | 0 - 7 |
| 1 | 06:26 | United Township - Leo Sim rush for 8 yards to the STERLING00, TOUCHDOWN, clock 06:26. (Max Colgan kick is good). | 0 - 14 |
| 2 | 11:54 |
Sterling High School (IL)
- Ryan Gebhardt 43 yd field goal.
Drive: 6 plays, 19 yards in 3:14. |
3 - 14 |
| 2 | 02:13 | United Township - Leo Sim rush for 35 yards to the STERLING00, TOUCHDOWN, clock 02:13. (Max Colgan kick is good). | 3 - 21 |
| 2 | 00:06 | Sterling High School (IL) - Brady Berlin rush for 5 yards to the UNITED T00, TOUCHDOWN, clock 00:06. (Ryan Gebhardt kick is good). | 10 - 21 |
| 3 | 07:48 | Sterling High School (IL) - Maurice De La C rush for 14 yards to the UNITED T00, TOUCHDOWN, clock 07:48. (2 pt conversion rush by Brady Berlin failed). | 16 - 21 |
| 3 | 00:32 | Sterling High School (IL) - Brady Berlin pass complete to Quincy Maas for 25 yards to the UNITED T00, TOUCHDOWN, clock 00:32. (2 pt conversion pass by Wyatt Cassens is good). | 24 - 21 |
| 4 | 09:08 | Sterling High School (IL) - Team safety | 26 - 21 |
| 4 | 06:25 | Sterling High School (IL) - Wyatt Cassens rush for 3 yards to the UNITED T00, TOUCHDOWN, clock 06:25. (2 pt conversion pass by Jack Saathoff is good). | 34 - 21 |
| 4 | 04:49 | Sterling High School (IL) - Maurice De La C rush for 14 yards to the UNITED T00, TOUCHDOWN, clock 04:49. (Ryan Gebhardt kick is good). | 41 - 21 |
| 4 | 03:31 | United Township - Jonathan Drake pass complete to Jasiah Massey for 16 yards to the STERLING00, TOUCHDOWN, clock 03:31. (Max Colgan kick is good). | 41 - 28 |
| 4 | 02:21 | Sterling High School (IL) - Maurice De La C rush for 52 yards to the UNITED T00, TOUCHDOWN, clock 02:21. (2 pt conversion pass by Deseo Ibarra-Ca is good). | 49 - 28 |
| Sterling High School (IL) | Statistics | United Township |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 5 8 4 |
Passing Rushing Penalty |
11 9 0 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 279 | TOTAL OFFENSE | 316 |
| 48 5.8 |
Total Offensive Plays Average gain per play |
65 4.9 |
| 101 | NET YARDS PASSING | 188 |
| 11-19
5.3 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-32
5.9 3-15 1 |
| 178 | NET YARDS RUSHING | 128 |
| 29 6.1 |
Rushing Attempts Average gain per rush |
33 3.9 |
| 5-129 | PUNTS: Number-Yards | 4-154 |
| 25.8 | Average | 38.5 |
| 165 | TOTAL RETURN YARDS | 42 |
| 4-69 5-84 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-42 0 0 |
| 4-41 | PENALTIES: Number-Yards | 8-97 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-15 | SACKS: Number-Yards | 1-7 |
| 1-12 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:24 | TIME OF POSSESSION | 26:36 |
Sterling High School (IL) |
United Township |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling High School (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Deseo Ibarra-Castillo | 7 | 7 | 14 | 1 - 1 | 4 - 7 | - | - | ||||
| 7 | Landon Kukowski | 1 | 6 | 7 | - | - | - | - | ||||
| 2 | Cobey Shipma | 2 | 4 | 6 | - | 1.5 - 4 | - | 1-12 | 2 | |||
| 51 | Jeremiah Muhammad | 2 | 4 | 6 | - | 2 - 7 | - | - | ||||
| 5 | Kameron Gibson | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Vitor Polo | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 0 | Wyatt Cassens | 2 | 2 | 4 | 1 - 10 | 1.5 - 10 | - | - | ||||
| 3 | Isaac Ibarra | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 23 | Alexander Zaragoza | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 21 | Gavino Munoz-Ripley | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 1 | Maurice De La Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Cale Nettleton | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | James Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Brady Hartz | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 34 | 59 | 3 - 15 | 11 - 34 | 0-0 | 1-12 | 4 | 1 | |||
| # | United Township | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Leo Sim | 4 | 4 | 8 | - | - | - | - | ||||
| 14 | Loic Houedakor | 6 | 2 | 8 | - | - | - | - | ||||
| 34 | Zechariah Coope | 0 | 7 | 7 | - | 0.5 - 2 | - | - | ||||
| 74 | Jordan Pirmann | 1 | 5 | 6 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 26 | JayVon McDowell | 5 | 0 | 5 | - | - | - | - | ||||
| 77 | Tristan Wallara | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Aboubacar Sylla | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Bear Boynton | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | William Risius | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Ramadane Gani | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jesus Guzman | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Marshawn King | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Damien Zannou | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Caleb Flint | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Hudson Warner | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Riley King | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 26 | 56 | 1 - 7 | 2 - 10 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: East Moline Attendance: 0 |
Scorekeeper: Blake Nattleton |
