|
Urban Prep at Sterling High School - Sterling, HS 9/5/2025 - 7:15 PM |
|
|
Urban Prep
0 |
Sterling High School (IL)
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Urban Prep (0-2) | 0 | 0 | 0 | 0 | 0 |
| Sterling High School (IL) (1-1) | 16 | 31 | 0 | 0 | 47 |
| Sterling, HS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Urban Prep | 1 | 12:00 | 02:04 | URBAN PR20 | 3 | -1 | PUNT |
| Sterling High School (IL) | 1 | 09:56 | 00:47 | URBAN PR07 | 3 | 7 | TD |
| Urban Prep | 1 | 09:09 | 03:24 | URBAN PR20 | 6 | 6 | PUNT |
| Sterling High School (IL) | 1 | 05:45 | 00:05 | URBAN PR36 | 1 | 36 | TD |
| Urban Prep | 1 | 05:40 | 01:37 | URBAN PR20 | 3 | -19 | FUMB |
| Sterling High School (IL) | 1 | 04:03 | 00:00 | URBAN PR01 | 1 | 0 | FUMB |
| Urban Prep | 1 | 04:03 | 02:19 | URBAN PR06 | 3 | -6 | SAFETY |
| Sterling High School (IL) | 1 | 01:44 | 01:44 | URBAN PR50 | 7 | 50 | TD |
| Urban Prep | 2 | 11:51 | 02:24 | URBAN PR14 | 3 | -10 | PUNT |
| Sterling High School (IL) | 2 | 09:27 | 01:37 | URBAN PR21 | 5 | 21 | TD |
| Urban Prep | 2 | 07:43 | 00:57 | URBAN PR06 | 2 | -5 | INT |
| Sterling High School (IL) | 2 | 06:46 | 00:05 | URBAN PR10 | 1 | 10 | TD |
| Urban Prep | 2 | 06:41 | 00:07 | URBAN PR08 | 1 | -1 | FUMB |
| Sterling High School (IL) | 2 | 06:34 | 02:12 | URBAN PR07 | 3 | 5 | FGA |
| Urban Prep | 2 | 04:19 | 01:43 | URBAN PR20 | 3 | -5 | INT |
| Sterling High School (IL) | 2 | 02:36 | 00:18 | URBAN PR28 | 3 | 28 | TD |
| Urban Prep | 2 | 02:18 | 02:18 | URBAN PR20 | 3 | -13 | HALF |
| Sterling High School (IL) | 3 | 11:50 | 03:00 | STERLING25 | 3 | 4 | PUNT |
| Urban Prep | 3 | 08:50 | 05:16 | URBAN PR48 | 6 | 18 | FUMB |
| Sterling High School (IL) | 3 | 03:34 | 03:34 | STERLING34 | 4 | 45 | FUMB |
| Urban Prep | 3 | 00:00 | 04:00 | URBAN PR21 | 4 | 8 | INT |
| Sterling High School (IL) | 4 | 08:00 | 03:30 | URBAN PR48 | 2 | 34 | FUMB |
| Urban Prep | 4 | 04:30 | 03:38 | URBAN PR14 | 5 | 24 | INT |
| Sterling High School (IL) | 4 | 00:52 | 11:08 | URBAN PR48 | 1 | 0 | HALF |
