|
Sterling High School at Beloit-Turner - Turner HS 9/27/2024 - 7:00 PM |
|
|
Sterling High School (IL)
32 |
Beloit-Turner
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling High School (IL) | 7 | 17 | 5 | 3 | 32 |
| Beloit-Turner | 0 | 0 | 0 | 0 | 0 |
| Turner HS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING40 | BELOIT-T ball on BELOIT-T40, clock 12:00. |
| Leyton Davies kickoff 54 yards to the STERLING06, Wyatt Cassens return 15 yards to the STERLING21 (TEAM). | |
| Sterling High School (IL) at 11:53 | |
|---|---|
| 1st and 10 at STERLING21 | Sterling High School drive start at 11:53. |
| 1st and 10 at STERLING21 | Cobey Shipma rush for 3 yards to the STERLING24 (TEAM). |
| 2nd and 7 at STERLING24 | Cobey Shipma rush for 6 yards to the STERLING30 (Brayden Ward). |
| 3rd and 1 at STERLING30 | Cobey Shipma rush for no gain to the STERLING30 (Kayden Jordan). |
| 4th and 1 at STERLING30 | Gage Tate punt 30 yards to the BELOIT-T40, Brayden Ward return 4 yards to the BELOIT-T44 (TEAM). |
| 3 plays, 9 yards, 02:08 elapsed | |
| Beloit-Turner at 09:45 | |
| 1st and 10 at BELOIT-T44 | Beloit-Turner drive start at 09:45. |
| 1st and 10 at BELOIT-T44 | Carter Atkinson rush for no gain to the BELOIT-T44 (Gage Tate). |
| 2nd and 10 at BELOIT-T44 | Jh'Mari Smi rush for 2 yards to the BELOIT-T46 (TEAM). |
| 3rd and 8 at BELOIT-T46 | Jaxon Walenga rush for 11 yards to the STERLING43 (TEAM). |
| 1st and 10 at STERLING43 | Jaxon Walenga rush for no gain to the STERLING43 (Wyatt Cassens), PENALTY BELOIT-T holding 10 yards to the BELOIT-T47, NO PLAY. |
| 1st and 20 at BELOIT-T47 | Jaxon Walenga pass incomplete to Austyn Kjendlie (Kaedon Phillips). |
| 2nd and 20 at BELOIT-T47 | Timeout Beloit-Turner, clock 07:27. |
| 2nd and 20 at BELOIT-T47 | Jh'Mari Smi rush for 1 yard to the BELOIT-T48 (TEAM). |
| 3rd and 19 at BELOIT-T48 | Jaxon Walenga rush for 7 yards to the STERLING45, out-of-bounds. |
| 4th and 12 at STERLING45 | JP Roche punt 45 yards to the STERLING00, touchback. |
| 6 plays, 11 yards, 03:22 elapsed | |
| Sterling High School (IL) at 06:23 | |
| 1st and 10 at STERLING20 | Sterling High School drive start at 06:23. |
| 1st and 10 at STERLING20 | Kaedon Phillips rush for 5 yards to the STERLING25 (TEAM). |
| 2nd and 5 at STERLING25 | Drew Nettleton pass complete to Quincy Maas for 22 yards to the STERLING47 (Jaxon Walenga), PENALTY BELOIT-T personal foul (Jaxon Walenga) 16 yards to the BELOIT-T37. |
| 1st and 10 at BELOIT-T37 | Wyatt Cassens rush for 4 yards to the BELOIT-T33 (TEAM). |
| 2nd and 6 at BELOIT-T33 | Drew Nettleton pass complete to Kaedon Phillips for 33 yards to the BELOIT-T00, TOUCHDOWN, clock 04:52. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 7, Beloit-Turner 0 | |
| 4 plays, 80 yards, 01:31 elapsed | |
| Ryan Gebhardt kickoff 35 yards to the BELOIT-T25, out-of-bounds, BELOIT-T ball on BELOIT-T35, clock 04:52. | |
| Beloit-Turner at 04:52 | |
| 1st and 10 at BELOIT-T35 | Beloit-Turner drive start at 04:52. |
| 1st and 10 at BELOIT-T35 | Jaxon Walenga rush for 1 yard to the BELOIT-T36 (TEAM). |
| 2nd and 9 at BELOIT-T36 | Jaxon Walenga pass incomplete to Camron Ingram. |
| 3rd and 9 at BELOIT-T36 | Jaxon Walenga sacked for loss of 6 yards to the BELOIT-T30 (Jeremiah Muhamm; Braden Birdsley). |
| 4th and 15 at BELOIT-T30 | JP Roche punt 26 yards to the STERLING44, out-of-bounds. |
| 3 plays, -5 yards, 01:36 elapsed | |
| Sterling High School (IL) at 03:16 | |
| 1st and 10 at STERLING44 | Sterling High School drive start at 03:16. |
| 1st and 10 at STERLING44 | Cobey Shipma rush for 7 yards to the BELOIT-T49 (TEAM). |
| 2nd and 3 at BELOIT-T49 | Drew Nettleton pass complete to Kaedon Phillips for 14 yards to the BELOIT-T35 (Peyton Tucker). |
| 1st and 10 at BELOIT-T35 | Cobey Shipma rush for loss of 2 yards to the BELOIT-T37 (Peyton Tucker; Carter Atkinson). |
| 2nd and 12 at BELOIT-T37 | Drew Nettleton pass complete to Quincy Maas for 6 yards to the BELOIT-T31 (TEAM), PENALTY STERLING illegal shift 5 yards to the BELOIT-T42, NO PLAY. |
| 2nd and 17 at BELOIT-T42 | Drew Nettleton pass incomplete to Kaedon Phillips. |
| 3rd and 17 at BELOIT-T42 | Drew Nettleton pass complete to Kaedon Phillips for 7 yards to the BELOIT-T35 (TEAM). |
| 4th and 10 at BELOIT-T35 | Drew Nettleton pass complete to Kaedon Phillips for 12 yards to the BELOIT-T23, out-of-bounds. |
| 1st and 10 at BELOIT-T23 | Cobey Shipma rush for 1 yard to the BELOIT-T22 (Peyton Tucker). |
| 2nd and 9 at BELOIT-T22 | Drew Nettleton pass complete to Quincy Maas for 20 yards to the BELOIT-T02 (Jaxon Walenga; Peyton Tucker), out-of-bounds. |
| 1st and Goal at BELOIT-T02 | Cobey Shipma rush for 1 yard to the BELOIT-T01 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at BELOIT-T01 | Start of 2nd quarter, clock 12:00. |
| 2nd and Goal at BELOIT-T01 | Wyatt Cassens rush for no gain to the BELOIT-T01 (TEAM). |
| 3rd and Goal at BELOIT-T01 | Drew Nettleton rush for 1 yard to the BELOIT-T00, TOUCHDOWN, clock 11:25. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 14, Beloit-Turner 0 | |
| 11 plays, 56 yards, 03:51 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the BELOIT-T00, touchback. | |
| Beloit-Turner at 11:25 | |
| 1st and 10 at BELOIT-T20 | Beloit-Turner drive start at 11:25. |
| 1st and 10 at BELOIT-T20 | PENALTY BELOIT-T illegal participation 5 yards to the BELOIT-T15. |
| 1st and 15 at BELOIT-T15 | Jaxon Walenga rush for loss of 1 yard to the BELOIT-T14 (Gage Tate; Cobey Shipma). |
| 2nd and 16 at BELOIT-T14 | Jaxon Walenga pass complete to Brayden Ward for 6 yards to the BELOIT-T20 (TEAM). |
| 3rd and 10 at BELOIT-T20 | Jaxon Walenga pass complete to Camron Ingram for 15 yards to the BELOIT-T35, out-of-bounds. |
| 1st and 10 at BELOIT-T35 | Jaxon Walenga pass complete to Camron Ingram for 11 yards to the BELOIT-T46, out-of-bounds. |
| 1st and 10 at BELOIT-T46 | Jaxon Walenga pass complete to AJ Dotson for 3 yards to the BELOIT-T49 (TEAM). |
| 2nd and 7 at BELOIT-T49 | Jaxon Walenga pass incomplete to Austyn Kjendlie. |
| 3rd and 7 at BELOIT-T49 | Jaxon Walenga pass complete to Brayden Ward for loss of 4 yards to the BELOIT-T45 (Kameron Gibson), PENALTY BELOIT-T holding declined. |
| 4th and 11 at BELOIT-T45 | JP Roche punt 19 yards to the STERLING36, out-of-bounds. |
| 7 plays, 25 yards, 02:55 elapsed | |
| Sterling High School (IL) at 08:30 | |
| 1st and 10 at STERLING36 | Sterling High School drive start at 08:30. |
| 1st and 10 at STERLING36 | Drew Nettleton pass complete to Kaedon Phillips for no gain to the STERLING36 (Carter Atkinson; Chris Spencer), PENALTY STERLING holding 10 yards to the STERLING26, NO PLAY. |
| 1st and 20 at STERLING26 | Drew Nettleton rush for 10 yards to the STERLING36, out-of-bounds. |
| 2nd and 10 at STERLING36 | Deseo Ibarra-Ca rush for 44 yards to the BELOIT-T20 (TEAM). |
| 1st and 10 at BELOIT-T20 | Cobey Shipma rush for loss of 1 yard to the BELOIT-T21 (Aiden Pavlik). |
| 2nd and 11 at BELOIT-T21 | Drew Nettleton pass complete to Kaedon Phillips for 21 yards to the BELOIT-T00, TOUCHDOWN, clock 06:40. |
| Ryan Gebhardt kick attempt good. | |
| Sterling High School (IL) 21, Beloit-Turner 0 | |
| 4 plays, 64 yards, 01:50 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the BELOIT-T00, touchback. | |
| Beloit-Turner at 06:40 | |
| 1st and 10 at BELOIT-T20 | Beloit-Turner drive start at 06:40. |
| 1st and 10 at BELOIT-T20 | Jaxon Walenga pass complete to AJ Dotson for 5 yards to the BELOIT-T25 (TEAM). |
| 2nd and 5 at BELOIT-T25 | Jaxon Walenga pass incomplete. |
| 3rd and 5 at BELOIT-T25 | Jaxon Walenga rush for 11 yards to the BELOIT-T36 (Braden Birdsley). |
| 1st and 10 at BELOIT-T36 | Jaxon Walenga rush for loss of 4 yards to the BELOIT-T32, fumble by Jaxon Walenga recovered by STERLING Gage Tate at BELOIT-T32. |
| 4 plays, 12 yards, 00:00 elapsed | |
| Sterling High School (IL) at 06:40 | |
| 1st and 10 at BELOIT-T32 | Sterling High School drive start at 06:40. |
| 1st and 10 at BELOIT-T32 | Drew Nettleton rush for 7 yards to the BELOIT-T25 (TEAM). |
| 2nd and 3 at BELOIT-T25 | Drew Nettleton pass complete to Quincy Maas for no gain to the BELOIT-T25 (TEAM). |
| 3rd and 3 at BELOIT-T25 | Cobey Shipma rush for no gain to the BELOIT-T25 (TEAM), PENALTY STERLING holding 11 yards to the BELOIT-T36, NO PLAY. |
| 3rd and 14 at BELOIT-T36 | Drew Nettleton sacked for loss of 6 yards to the BELOIT-T42 (Jayde Casique). |
| 4th and 20 at BELOIT-T42 | Gage Tate punt 37 yards to the BELOIT-T05, Camron Ingram return 11 yards to the BELOIT-T16 (TEAM). |
| 3 plays, -10 yards, 03:58 elapsed | |
| Beloit-Turner at 02:42 | |
| 1st and 10 at BELOIT-T16 | Beloit-Turner drive start at 02:42. |
| 1st and 10 at BELOIT-T16 | Jaxon Walenga sacked for loss of 1 yard to the BELOIT-T15 (Wyatt Cassens). |
| 2nd and 11 at BELOIT-T15 | Jaxon Walenga pass complete to Brayden Ward for 6 yards to the BELOIT-T21 (TEAM), PENALTY BELOIT-T holding 11 yards to the BELOIT-T10. |
| 2nd and 16 at BELOIT-T10 | 3rd and 16. |
| 3rd and 16 at BELOIT-T10 | Jaxon Walenga rush for loss of 2 yards to the BELOIT-T08 (Wyatt Cassens). |
| 4th and 18 at BELOIT-T08 | Timeout Sterling High School, clock 01:58. |
| 4th and 18 at BELOIT-T08 | JP Roche punt 24 yards to the BELOIT-T32, Kaedon Phillips return 0 yards to the BELOIT-T32, fumble forced by Peyton Tucker, fumble by Kaedon Phillips recovered by BELOIT-T TEAM at BELOIT-T35. |
| 3 plays, -8 yards, 00:44 elapsed | |
| Beloit-Turner at 01:58 | |
| 1st and 10 at BELOIT-T35 | Jaxon Walenga sacked for loss of 9 yards to the BELOIT-T26 (Wyatt Cassens), fumble by Jaxon Walenga recovered by STERLING TEAM at BELOIT-T25. |
| 1 plays, -10 yards, 00:17 elapsed | |
| Sterling High School (IL) at 01:41 | |
| 1st and 10 at BELOIT-T25 | Sterling High School drive start at 01:41. |
| 1st and 10 at BELOIT-T25 | Drew Nettleton pass incomplete to Alexander Zarag. |
| 2nd and 10 at BELOIT-T25 | Drew Nettleton pass incomplete to Quincy Maas. |
| 3rd and 10 at BELOIT-T25 | Drew Nettleton pass incomplete to Alexander Zarag. |
| 4th and 10 at BELOIT-T25 | Ryan Gebhardt field goal attempt from 42 GOOD, clock 01:22. |
| Sterling High School (IL) 24, Beloit-Turner 0 | |
| 4 plays, 0 yards, 00:19 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the BELOIT-T00, touchback. | |
| Beloit-Turner at 01:22 | |
| 1st and 10 at BELOIT-T20 | Beloit-Turner drive start at 01:22. |
| 1st and 10 at BELOIT-T20 | Jaxon Walenga pass incomplete to AJ Dotson. |
| 2nd and 10 at BELOIT-T20 | Jaxon Walenga rush for no gain to the BELOIT-T20 (TEAM). |
| 3rd and 10 at BELOIT-T20 | Timeout Sterling High School, clock 01:10. |
| 3rd and 10 at BELOIT-T20 | Jaxon Walenga rush for 7 yards to the BELOIT-T27 (Deseo Ibarra-Ca). |
| 4th and 3 at BELOIT-T27 | Timeout Beloit-Turner, clock 00:26. |
| 4th and 3 at BELOIT-T27 | JP Roche punt 23 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 7 yards, 01:02 elapsed | |
| Sterling High School (IL) at 00:20 | |
| 1st and 10 at STERLING50 | Sterling High School drive start at 00:20. |
| 1st and 10 at STERLING50 | Drew Nettleton pass complete to Koltyn Chapman for 6 yards to the BELOIT-T44 (TEAM). |
| 2nd and 4 at BELOIT-T44 | Drew Nettleton pass incomplete. |
| 3rd and 4 at BELOIT-T44 | Timeout Beloit-Turner, clock 00:05. |
| 3rd and 4 at BELOIT-T44 | Drew Nettleton pass incomplete. |
| 3 plays, 6 yards, 00:20 elapsed | |
| 4th and 4 at BELOIT-T44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BELOIT-T44 | Start of 3rd quarter, clock 12:00, STERLING ball on STERLING40. |
| Ryan Gebhardt kickoff 56 yards to the BELOIT-T04, Brayden Ward return 4 yards to the BELOIT-T08 (Gavino Munoz-Ri), PENALTY BELOIT-T clipping 6 yards to the BELOIT-T02. | |
| Beloit-Turner at 11:54 | |
| 1st and 10 at BELOIT-T02 | Beloit-Turner drive start at 11:54. |
| 1st and 10 at BELOIT-T02 | Jaxon Walenga rush for loss of 2 yards to the BELOIT-T00, fumble forced by TEAM, fumble by Jaxon Walenga recovered by BELOIT-T Jaxon Walenga at BELOIT-T00, TEAM safety, clock 11:46. |
| Sterling High School (IL) 26, Beloit-Turner 0 | |
| 1st and 10 at BELOIT-T40 | BELOIT-T ball on BELOIT-T20, clock 11:46. |
| 1st and 10 at BELOIT-T20 | Beloit-Turner drive start at 11:46. |
| 1 plays, -2 yards, 00:08 elapsed | |
| Conner Dunaway kickoff 40 yards to the STERLING40, Wyatt Cassens return 9 yards to the STERLING49 (TEAM). | |
| Sterling High School (IL) at 11:46 | |
| 1st and 10 at STERLING49 | Sterling High School drive start at 11:46. |
| 1st and 10 at STERLING49 | Drew Nettleton rush for 1 yard to the 50 yardline (TEAM; Jh'Mari Smi). |
| 2nd and 9 at STERLING50 | Cobey Shipma rush for 7 yards to the BELOIT-T43 (TEAM). |
| 3rd and 2 at BELOIT-T43 | PENALTY STERLING illegal participation 5 yards to the BELOIT-T48. |
| 3rd and 7 at BELOIT-T48 | Drew Nettleton pass incomplete. |
| 4th and 7 at BELOIT-T48 | Gage Tate punt 25 yards to the BELOIT-T23, downed. |
| 3 plays, 3 yards, 01:43 elapsed | |
| Beloit-Turner at 10:03 | |
| 1st and 10 at BELOIT-T23 | Beloit-Turner drive start at 10:03. |
| 1st and 10 at BELOIT-T23 | Alejandro Rodri rush for no gain to the BELOIT-T23 (TEAM). |
| 2nd and 10 at BELOIT-T23 | JP Roche pass complete to Brayden Ward for 1 yard to the BELOIT-T24 (Deseo Ibarra-Ca). |
| 3rd and 9 at BELOIT-T24 | JP Roche pass incomplete to Brayden Ward. |
| 4th and 9 at BELOIT-T24 | JP Roche punt 21 yards to the BELOIT-T45, fair catch by Kaedon Phillips. |
| 3 plays, 1 yards, 01:40 elapsed | |
| Sterling High School (IL) at 08:23 | |
| 1st and 10 at BELOIT-T45 | Sterling High School drive start at 08:23, STERLING ball on STERLING46, clock 08:23. |
| 1st and 10 at STERLING46 | Sterling High School drive start at 08:23. |
| 1st and 10 at STERLING46 | Wyatt Cassens rush for 3 yards to the STERLING49 (TEAM). |
| 2nd and 7 at STERLING49 | Drew Nettleton pass incomplete to Kaedon Phillips (Peyton Tucker). |
| 3rd and 7 at STERLING49 | Drew Nettleton pass complete to Kaedon Phillips for 50 yards to the BELOIT-T01 (Peyton Tucker). |
| 1st and Goal at BELOIT-T01 | Wyatt Cassens rush for no gain to the BELOIT-T01 (TEAM). |
| 2nd and Goal at BELOIT-T01 | Wyatt Cassens rush for loss of 4 yards to the BELOIT-T05 (Chris Spencer). |
| 3rd and Goal at BELOIT-T05 | Drew Nettleton pass incomplete. |
| 4th and Goal at BELOIT-T05 | Ryan Gebhardt field goal attempt from 22 GOOD, clock 05:55. |
| Sterling High School (IL) 29, Beloit-Turner 0 | |
| 7 plays, 49 yards, 02:28 elapsed | |
| Ryan Gebhardt kickoff 55 yards to the BELOIT-T05, Brayden Ward return 16 yards to the BELOIT-T21 (TEAM). | |
| Beloit-Turner at 05:46 | |
| 1st and 10 at BELOIT-T21 | Beloit-Turner drive start at 05:46. |
| 1st and 10 at BELOIT-T21 | JP Roche pass complete to AJ Dotson for 11 yards to the BELOIT-T32 (Kameron Gibson). |
| 1st and 10 at BELOIT-T32 | JP Roche pass complete to AJ Dotson for 3 yards to the BELOIT-T35 (Braden Birdsley). |
| 2nd and 7 at BELOIT-T35 | JP Roche rush for 4 yards to the BELOIT-T39, fumble by JP Roche recovered by BELOIT-T JP Roche at BELOIT-T17. |
| 3rd and 25 at BELOIT-T17 | JP Roche pass incomplete to Austyn Kjendlie (Quincy Maas). |
| 4th and 25 at BELOIT-T17 | JP Roche punt 29 yards to the BELOIT-T46, fair catch by Kaedon Phillips. |
| 4 plays, -4 yards, 02:14 elapsed | |
| Sterling High School (IL) at 03:32 | |
| 1st and 10 at BELOIT-T46 | Sterling High School drive start at 03:32. |
| 1st and 10 at BELOIT-T46 | clock 05:55. |
| 1st and 10 at BELOIT-T46 | STERLING ball on STERLING46, clock 05:55. |
| 1st and 10 at STERLING46 | Sterling High School drive start at 03:20. |
| 1st and 10 at STERLING46 | Deseo Ibarra-Ca rush for 8 yards to the BELOIT-T46 (TEAM). |
| 2nd and 2 at BELOIT-T46 | Deseo Ibarra-Ca rush for loss of 2 yards to the BELOIT-T48 (TEAM). |
| 3rd and 4 at BELOIT-T48 | Drew Nettleton rush for loss of 7 yards to the STERLING45, fumble by Drew Nettleton recovered by STERLING Drew Nettleton at STERLING45. |
| 4th and 11 at STERLING45 | Gage Tate punt 20 yards to the BELOIT-T35, downed. |
| 3 plays, -1 yards, 02:02 elapsed | |
| Beloit-Turner at 01:30 | |
| 1st and 10 at BELOIT-T35 | Beloit-Turner drive start at 01:30. |
| 1st and 10 at BELOIT-T35 | JP Roche pass intercepted by Kameron Gibson at the BELOIT-T48, Kameron Gibson return 32 yards to the BELOIT-T16 (TEAM). |
| 1 plays, 0 yards, 00:13 elapsed | |
| Sterling High School (IL) at 01:17 | |
| 1st and 10 at BELOIT-T16 | Sterling High School drive start at 01:17. |
| 1st and 10 at BELOIT-T16 | Cobey Shipma rush for 1 yard to the BELOIT-T15 (TEAM). |
| 2nd and 9 at BELOIT-T15 | Aiden Lacy rush for loss of 6 yards to the BELOIT-T21 (TEAM). |
| back to top | |
|
4th
|
|
| 3rd and 15 at BELOIT-T21 | Start of 4th quarter, clock 12:00. |
| 3rd and 15 at BELOIT-T21 | Aaron Sandoval sacked for loss of 3 yards to the BELOIT-T24 (TEAM). |
| 4th and 18 at BELOIT-T24 | Ryan Gebhardt field goal attempt from 40 GOOD, clock 11:04. |
| Sterling High School (IL) 32, Beloit-Turner 0 | |
| 4 plays, -8 yards, 02:13 elapsed | |
| Ryan Gebhardt kickoff 60 yards to the BELOIT-T00, touchback. | |
| Beloit-Turner at 11:04 | |
| 1st and 10 at BELOIT-T20 | Beloit-Turner drive start at 11:04. |
| 1st and 10 at BELOIT-T20 | Jh'Mari Smi rush for 5 yards to the BELOIT-T25 (TEAM). |
| 2nd and 5 at BELOIT-T25 | Jh'Mari Smi rush for 10 yards to the BELOIT-T35 (TEAM). |
| 1st and 10 at BELOIT-T35 | Jh'Mari Smi rush for 2 yards to the BELOIT-T37 (TEAM). |
| 2nd and 8 at BELOIT-T37 | Peyton Tucker rush for 6 yards to the BELOIT-T43 (TEAM). |
| 3rd and 2 at BELOIT-T43 | Peyton Tucker rush for 2 yards to the BELOIT-T45 (TEAM). |
| 1st and 10 at BELOIT-T45 | Camron Ingram rush for 13 yards to the STERLING42 (Kameron Gibson). |
| 1st and 10 at STERLING42 | PENALTY BELOIT-T illegal procedure 5 yards to the STERLING47. |
| 1st and 15 at STERLING47 | Timeout Beloit-Turner, clock 06:29. |
| 1st and 15 at STERLING47 | Peyton Tucker rush for 5 yards to the STERLING42 (Gavino Munoz-Ri). |
| 2nd and 10 at STERLING42 | Peyton Tucker rush for 7 yards to the STERLING35 (Viktor Gnatovic). |
| 3rd and 3 at STERLING35 | Case Ehret pass complete to Camron Ingram for 20 yards to the STERLING15 (TEAM). |
| 1st and 10 at STERLING15 | Case Ehret rush for loss of 6 yards to the STERLING21, fumble by Case Ehret recovered by BELOIT-T Case Ehret at STERLING21. |
| 2nd and 16 at STERLING21 | Timeout Beloit-Turner, clock 03:47. |
| 2nd and 16 at STERLING21 | Case Ehret rush for loss of 3 yards to the STERLING24 (TEAM). |
| 3rd and 19 at STERLING24 | Peyton Tucker rush for 14 yards to the STERLING10 (TEAM). |
| 4th and 5 at STERLING10 | Timeout Beloit-Turner, clock 02:16. |
| 4th and 5 at STERLING10 | Jaxon Walenga rush for no gain to the STERLING10 (TEAM). |
| 13 plays, 70 yards, 08:52 elapsed | |
| Sterling High School (IL) at 02:12 | |
| 1st and 10 at STERLING10 | Sterling High School drive start at 02:12. |
| 1st and 10 at STERLING10 | Deseo Ibarra-Ca rush for 9 yards to the STERLING19 (Adriel Salazar). |
| 2nd and 1 at STERLING19 | Isaac Ibarra rush for 3 yards to the STERLING22 (TEAM). |
| 1st and 10 at STERLING22 | Aaron Sandoval rush for loss of 3 yards to the STERLING19. |
| 2nd and 13 at STERLING19 | Aaron Sandoval rush for loss of 2 yards to the STERLING17. |
| 4 plays, 7 yards, 02:12 elapsed | |
| 3rd and 15 at STERLING17 | End of game, clock 00:00. |
| back to top | |
