|
Metamora at Sterling High School - Prescott Memorial 8/30/2024 - 7:00 PM |
|
|
Metamora
28 |
Sterling High School (IL)
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Metamora (0-0) | 6 | 15 | 0 | 7 | 28 |
| Sterling High School (IL) (0-0) | 0 | 9 | 0 | 0 | 9 |
| Prescott Memorial | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at METAMORA40 | STERLING ball on STERLING40, clock 12:00. |
| Ryan Gebhardt kickoff 40 yards to the METAMORA20, Mark Frederick Jr. return 80 yards to the STERLING00, TOUCHDOWN, clock 11:44, PENALTY METAMORA personal foul 50 yards to the METAMORA10, NO PLAY. | |
| Sterling High School (IL) at 11:44 | |
|---|---|
| 1st and Goal at METAMORA10 | METAMORA ball on STERLING45, clock 11:44. |
| 1st and 10 at STERLING45 | Metamora drive start at 11:44. |
| 1st and 10 at STERLING45 | Jaiduan Cranford rush for 41 yards to the STERLING04 (Jimmy Wadsworth). |
| 1st and Goal at STERLING04 | Jaiduan Cranford rush for 2 yards to the STERLING02 (Jimmy Wadsworth). |
| 2nd and Goal at STERLING02 | Stephen Petri rush for loss of 2 yards to the STERLING04 (Wyatt Cassens). |
| 3rd and Goal at STERLING04 | PENALTY METAMORA delay of game 5 yards to the STERLING09. |
| 3rd and Goal at STERLING09 | Parker McDonald rush for 3 yards to the STERLING06 (Gage Tate; Landon Kukowski). |
| 4th and Goal at STERLING06 | Stephen Petri sacked for loss of 4 yards to the STERLING10 (Jimmy Wadsworth). |
| 5 plays, 0 yards, 05:43 elapsed | |
| Sterling High School (IL) at 06:01 | |
| 1st and 10 at STERLING10 | Sterling High School drive start at 06:01. |
| 1st and 10 at STERLING10 | Drew Nettleton pass complete to Kaedon Phillips for 12 yards to the STERLING22, out-of-bounds. |
| 1st and 10 at STERLING22 | Kaedon Phillips rush for 8 yards to the STERLING30 (Jaiduan Cranford), out-of-bounds. |
| 2nd and 2 at STERLING30 | Wyatt Cassens rush for loss of 2 yards to the STERLING28 (Stephen Petri; Shae Seals). |
| 3rd and 4 at STERLING28 | Drew Nettleton pass incomplete to Jimmy Wadsworth, dropped pass. |
| 4th and 4 at STERLING28 | Gage Tate punt 19 yards to the STERLING47, out-of-bounds. |
| 4 plays, 18 yards, 01:03 elapsed | |
| Metamora at 04:58 | |
| 1st and 10 at STERLING47 | Metamora drive start at 04:58. |
| 1st and 10 at STERLING47 | Jaiduan Cranford rush for 4 yards to the STERLING43 (James Allen; Jeremiah Muhamm). |
| 2nd and 6 at STERLING43 | Jaiduan Cranford rush for 10 yards to the STERLING33 (Landon Kukowski). |
| 1st and 10 at STERLING33 | Jaiduan Cranford rush for 3 yards to the STERLING30 (Braden Birdsley; Landon Kukowski). |
| 2nd and 7 at STERLING30 | PENALTY STERLING encroachment 5 yards to the STERLING25. |
| 2nd and 2 at STERLING25 | Parker McDonald rush for 10 yards to the STERLING15 (Landon Kukowski). |
| 1st and 10 at STERLING15 | PENALTY METAMORA illegal procedure 5 yards to the STERLING20. |
| 1st and 15 at STERLING20 | Parker McDonald rush for 1 yard to the STERLING19 (Braden Birdsley; Jeremiah Muhamm). |
| 2nd and 14 at STERLING19 | Stephen Petri pass incomplete to Avery Grebner (Kaedon Phillips), PENALTY STERLING pass interference (Kaedon Phillips) 9 yards to the STERLING10, NO PLAY. |
| 2nd and 5 at STERLING10 | Parker McDonald rush for 3 yards to the STERLING07 (Jeremiah Muhamm). |
| 3rd and 2 at STERLING07 | Stephen Petri rush for 2 yards to the STERLING05 (Jeremiah Muhamm). |
| 1st and Goal at STERLING05 | Evan Keil rush for 5 yards to the STERLING00, TOUCHDOWN, clock 00:11. |
| Stephen Petri rush attempt failed. | |
| Metamora 6, Sterling High School (IL) 0 | |
| 8 plays, 47 yards, 04:47 elapsed | |
| Tommy Sopko kickoff 59 yards to the STERLING01, Aiden Lacy return 9 yards to the STERLING10 (TEAM). | |
| Sterling High School (IL) at 00:07 | |
| 1st and 10 at STERLING10 | Sterling High School drive start at 00:07. |
| 1st and 10 at STERLING10 | Drew Nettleton pass complete to Quincy Maas for 45 yards to the METAMORA45 (Brad Schalk). |
| back to top | |
|
2nd
|
|
| 1st and 10 at METAMORA45 | Start of 2nd quarter, clock 12:00. |
| 1st and 10 at METAMORA45 | Cobey Shipma rush for 8 yards to the METAMORA37 (Cam Nickel). |
| 2nd and 2 at METAMORA37 | Cobey Shipma rush for 6 yards to the METAMORA31 (TEAM). |
| 1st and 10 at METAMORA31 | Drew Nettleton pass complete to Quincy Maas for 7 yards to the METAMORA24 (Avery Grebner). |
| 2nd and 3 at METAMORA24 | Cole Stumpenhor rush for no gain to the METAMORA24 (Kaleb Morrison). |
| 3rd and 3 at METAMORA24 | Drew Nettleton pass complete to Quincy Maas for 13 yards to the METAMORA11 (Eden Cote), out-of-bounds. |
| 1st and 10 at METAMORA11 | Cobey Shipma rush for 4 yards to the METAMORA07 (Christian Nelson; Brad Schalk). |
| 2nd and 6 at METAMORA07 | Kaedon Phillips rush for 7 yards to the METAMORA00, TOUCHDOWN, clock 08:43. |
| Drew Nettleton rush attempt failed. | |
| Metamora 6, Sterling High School (IL) 6 | |
| 8 plays, 90 yards, 03:24 elapsed | |
| Ryan Gebhardt kickoff 30 yards to the METAMORA30, Brayden Bitner return 0 yards to the METAMORA30 (Vitor Polo; Gavino Munoz-Ri). | |
| Metamora at 08:39 | |
| 1st and 10 at METAMORA30 | Metamora drive start at 08:39. |
| 1st and 10 at METAMORA30 | Evan Keil rush for 9 yards to the METAMORA39 (Kaedon Phillips), PENALTY METAMORA holding 9 yards to the METAMORA21, NO PLAY. |
| 1st and 19 at METAMORA21 | Stephen Petri pass complete to Avery Grebner for 79 yards to the STERLING00, TOUCHDOWN, clock 07:59. |
| Stephen Petri rush attempt good. | |
| Metamora 14, Sterling High School (IL) 6 | |
| 1 plays, 70 yards, 00:40 elapsed | |
| Tommy Sopko kickoff 51 yards to the STERLING09, Aiden Lacy return 10 yards to the STERLING19 (Jayson Pickles). | |
| Sterling High School (IL) at 07:54 | |
| 1st and 10 at STERLING19 | Sterling High School drive start at 07:54. |
| 1st and 10 at STERLING19 | Drew Nettleton rush for 5 yards to the STERLING24 (Sam Barborinas). |
| 2nd and 5 at STERLING24 | Wyatt Cassens rush for 2 yards to the STERLING26 (TEAM). |
| 3rd and 3 at STERLING26 | Drew Nettleton pass complete to Kaedon Phillips for 4 yards to the STERLING30 (Avery Grebner). |
| 1st and 10 at STERLING30 | Drew Nettleton pass incomplete to Quincy Maas. |
| 2nd and 10 at STERLING30 | Drew Nettleton pass incomplete to Koltyn Chapman. |
| 3rd and 10 at STERLING30 | Drew Nettleton pass complete to Kaedon Phillips for 19 yards to the STERLING49. |
| 1st and 10 at STERLING49 | Wyatt Cassens rush for 2 yards to the METAMORA49 (Kevin Barker). |
| 2nd and 8 at METAMORA49 | Drew Nettleton pass complete to Quincy Maas for 48 yards to the METAMORA01, out-of-bounds. |
| 1st and Goal at METAMORA01 | Timeout Sterling High School, clock 04:35. |
| 1st and Goal at METAMORA01 | Cobey Shipma rush for loss of 1 yard to the METAMORA02 (Kevin Barker; Cam Nickel). |
| 2nd and Goal at METAMORA02 | Drew Nettleton sacked for loss of 6 yards to the METAMORA08 (Brad Schalk; Shae Seals). |
| 3rd and Goal at METAMORA08 | Timeout Sterling High School, clock 03:08. |
| 3rd and Goal at METAMORA08 | Drew Nettleton pass incomplete to Kaedon Phillips (Shae Seals). |
| 4th and Goal at METAMORA08 | Ryan Gebhardt field goal attempt from 22 GOOD, clock 03:00. |
| Metamora 14, Sterling High School (IL) 9 | |
| 12 plays, 73 yards, 04:54 elapsed | |
| Ryan Gebhardt kickoff 34 yards to the METAMORA26, fair catch by Brayden Bitner. | |
| Metamora at 03:00 | |
| 1st and 10 at METAMORA26 | Metamora drive start at 03:00. |
| 1st and 10 at METAMORA26 | Stephen Petri rush for loss of 5 yards to the METAMORA21, fumble by Stephen Petri recovered by METAMORA Cam Nickel at METAMORA26. |
| 2nd and 10 at METAMORA26 | Stephen Petri pass complete to Mark Frederick Jr. for 74 yards to the STERLING00, TOUCHDOWN, clock 02:05. |
| Tommy Sopko kick attempt good. | |
| Metamora 21, Sterling High School (IL) 9 | |
| 2 plays, 74 yards, 00:55 elapsed | |
| Tommy Sopko kickoff 39 yards to the STERLING21, Wyatt Cassens return 11 yards to the STERLING32 (TEAM). | |
| Sterling High School (IL) at 02:01 | |
| 1st and 10 at STERLING32 | Sterling High School drive start at 02:01. |
| 1st and 10 at STERLING32 | Drew Nettleton pass incomplete to Kaedon Phillips (Avery Grebner). |
| 2nd and 10 at STERLING32 | Drew Nettleton pass complete to Kaedon Phillips for 68 yards to the METAMORA00, TOUCHDOWN, clock 01:42, PENALTY STERLING holding 8 yards to the STERLING24, NO PLAY. |
| 2nd and 18 at STERLING24 | Drew Nettleton pass complete to Cobey Shipma for 10 yards to the STERLING34 (Cam Nickel). |
| 3rd and 8 at STERLING34 | Drew Nettleton pass complete to Gage Tate for 17 yards to the METAMORA49. |
| 1st and 10 at METAMORA49 | Drew Nettleton pass complete to Gage Tate for 6 yards to the METAMORA43 (Avery Grebner), out-of-bounds. |
| 2nd and 4 at METAMORA43 | Drew Nettleton pass incomplete to Quincy Maas (Brad Schalk). |
| 3rd and 4 at METAMORA43 | Kaedon Phillips rush for 1 yard to the METAMORA42 (Sam Barborinas; Shae Seals). |
| 4th and 3 at METAMORA42 | Timeout Sterling High School, clock 00:03. |
| 4th and 3 at METAMORA42 | Drew Nettleton pass incomplete to Kaedon Phillips. |
| 7 plays, -8 yards, 02:01 elapsed | |
| Metamora at 00:00 | |
| 1st and 10 at METAMORA42 | Metamora drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at METAMORA42 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at METAMORA42 | Start of 3rd quarter, clock 12:00, METAMORA ball on METAMORA40. |
| Tommy Sopko kickoff 56 yards to the STERLING04, Wyatt Cassens return 12 yards to the STERLING16 (Sam Barborinas). | |
| Sterling High School (IL) at 11:51 | |
| 1st and 10 at STERLING16 | Sterling High School drive start at 11:51. |
| 1st and 10 at STERLING16 | Wyatt Cassens rush for 3 yards to the STERLING19, fumble by Wyatt Cassens recovered by STERLING Kelan Mikrut at STERLING17. |
| 2nd and 9 at STERLING17 | Kaedon Phillips rush for 4 yards to the STERLING21 (Briggs Bucy). |
| 3rd and 5 at STERLING21 | Drew Nettleton pass complete to Kaedon Phillips for loss of 1 yard to the STERLING20 (Brayden Bitner; Jaiduan Cranford). |
| 4th and 6 at STERLING20 | Timeout Metamora, clock 09:42. |
| 4th and 6 at STERLING20 | Gage Tate punt 25 yards to the STERLING45, out-of-bounds. |
| 3 plays, 4 yards, 02:16 elapsed | |
| Metamora at 09:35 | |
| 1st and 10 at STERLING45 | Metamora drive start at 09:35. |
| 1st and 10 at STERLING45 | Avery Grebner rush for loss of 6 yards to the METAMORA49 (Will Ports). |
| 2nd and 16 at METAMORA49 | Evan Keil rush for 2 yards to the STERLING49 (Jeremiah Muhamm; Braden Birdsley). |
| 3rd and 14 at STERLING49 | Stephen Petri sacked for loss of 5 yards to the METAMORA46 (Wyatt Cassens). |
| 4th and 19 at METAMORA46 | Jayden Lambert punt 42 yards to the STERLING12, downed. |
| 3 plays, -9 yards, 02:00 elapsed | |
| Sterling High School (IL) at 07:35 | |
| 1st and 10 at STERLING12 | Sterling High School drive start at 07:35. |
| 1st and 10 at STERLING12 | Cobey Shipma rush for no gain to the STERLING12 (Kaleb Morrison; Tommy Sopko). |
| 2nd and 10 at STERLING12 | Drew Nettleton pass complete to Kaedon Phillips for 11 yards to the STERLING23 (Jaiduan Cranford), out-of-bounds, PENALTY METAMORA personal foul 16 yards to the STERLING39. |
| 1st and 10 at STERLING39 | Cobey Shipma rush for loss of 2 yards to the STERLING37 (Sam Barborinas; Kaleb Morrison). |
| 2nd and 12 at STERLING37 | Cole Stumpenhor rush for no gain to the STERLING37 (Shae Seals; TEAM). |
| 3rd and 12 at STERLING37 | Drew Nettleton rush for 9 yards to the STERLING46 (Christian Nelson). |
| 4th and 3 at STERLING46 | Gage Tate punt 34 yards to the METAMORA20, downed. |
| 5 plays, 34 yards, 02:57 elapsed | |
| Metamora at 04:38 | |
| 1st and 10 at METAMORA20 | Metamora drive start at 04:38. |
| 1st and 10 at METAMORA20 | Evan Keil rush for loss of 4 yards to the METAMORA16 (Gage Tate). |
| 2nd and 14 at METAMORA16 | Stephen Petri pass incomplete to Mark Frederick Jr.. |
| 3rd and 14 at METAMORA16 | Timeout Metamora, clock 03:52. |
| 3rd and 14 at METAMORA16 | Stephen Petri pass complete to Cam Nickel for 24 yards to the METAMORA40 (Will Ports), PENALTY METAMORA holding 5 yards to the METAMORA21, NO PLAY. |
| 3rd and 9 at METAMORA21 | Stephen Petri pass complete to Eden Cote for 16 yards to the METAMORA37 (Cobey Shipma). |
| 1st and 10 at METAMORA37 | Stephen Petri pass incomplete to Avery Grebner (Jimmy Wadsworth). |
| 2nd and 10 at METAMORA37 | Evan Keil rush for 7 yards to the METAMORA44 (Landon Kukowski). |
| 3rd and 3 at METAMORA44 | Stephen Petri pass complete to Avery Grebner for 12 yards to the STERLING44 (Kaedon Phillips). |
| 1st and 10 at STERLING44 | Stephen Petri pass complete to Eden Cote for 14 yards to the STERLING30 (Isaac Ibarra). |
| 1st and 10 at STERLING30 | Jaiduan Cranford rush for loss of 2 yards to the STERLING32 (AJ Coleman). |
| back to top | |
|
4th
|
|
| 2nd and 12 at STERLING32 | Start of 4th quarter, clock 12:00. |
| 2nd and 12 at STERLING32 | Jaiduan Cranford rush for 8 yards to the STERLING24 (Jimmy Wadsworth). |
| 3rd and 4 at STERLING24 | Stephen Petri rush for 5 yards to the STERLING19 (Landon Kukowski). |
| 1st and 10 at STERLING19 | Evan Keil rush for 2 yards to the STERLING17 (Jeremiah Muhamm; Braden Birdsley). |
| 2nd and 8 at STERLING17 | Stephen Petri pass complete to Avery Grebner for 12 yards to the STERLING05 (Kameron Gibson). |
| 1st and Goal at STERLING05 | Stephen Petri rush for no gain to the STERLING05 (AJ Coleman). |
| 2nd and Goal at STERLING05 | Stephen Petri rush for 4 yards to the STERLING01 (Braden Birdsley; Jeremiah Muhamm). |
| 3rd and Goal at STERLING01 | Ty Duncan rush for loss of 2 yards to the STERLING03 (Deseo Ibarra-Ca). |
| 4th and Goal at STERLING03 | Timeout Metamora, clock 07:41. |
| 4th and Goal at STERLING03 | Stephen Petri rush for 2 yards to the STERLING01 (Gage Tate; Deseo Ibarra-Ca). |
| 16 plays, 79 yards, 09:01 elapsed | |
| Sterling High School (IL) at 07:37 | |
| 1st and 10 at STERLING01 | Sterling High School drive start at 07:37. |
| 1st and 10 at STERLING01 | Drew Nettleton pass incomplete to Jimmy Wadsworth. |
| 2nd and 10 at STERLING01 | Drew Nettleton pass incomplete to Jimmy Wadsworth. |
| 3rd and 10 at STERLING01 | Drew Nettleton pass complete to Jimmy Wadsworth for 17 yards to the STERLING18 (Jaiduan Cranford). |
| 1st and 10 at STERLING18 | Drew Nettleton pass incomplete to Aiden Lacy. |
| 2nd and 10 at STERLING18 | Drew Nettleton sacked for loss of 7 yards to the STERLING11 (Evan Keil). |
| 3rd and 17 at STERLING11 | Drew Nettleton sacked for loss of 2 yards to the STERLING09 (TEAM). |
| 4th and 19 at STERLING09 | Gage Tate punt 16 yards to the STERLING25, Avery Grebner return 5 yards to the STERLING20 (Cobey Shipma). |
| 6 plays, 8 yards, 02:05 elapsed | |
| Metamora at 05:32 | |
| 1st and 10 at STERLING20 | Metamora drive start at 05:32. |
| 1st and 10 at STERLING20 | Stephen Petri pass complete to Avery Grebner for 20 yards to the STERLING00, TOUCHDOWN, clock 05:28. |
| Tommy Sopko kick attempt good. | |
| Metamora 28, Sterling High School (IL) 9 | |
| 1 plays, 20 yards, 00:04 elapsed | |
| Tommy Sopko kickoff 53 yards to the STERLING07, Wyatt Cassens return 18 yards to the STERLING25 (Brad Schalk), out-of-bounds. | |
| Sterling High School (IL) at 05:20 | |
| 1st and 10 at STERLING25 | Sterling High School drive start at 05:20. |
| 1st and 10 at STERLING25 | Aiden Lacy rush for 4 yards to the STERLING29 (Mark Frederick Jr.). |
| 2nd and 6 at STERLING29 | Cole Stumpenhor rush for loss of 1 yard to the STERLING28, fumble by Cole Stumpenhor recovered by STERLING Cole Stumpenhor at STERLING26. |
| 3rd and 9 at STERLING26 | Drew Nettleton rush for 5 yards to the STERLING31 (Shae Seals). |
| 4th and 4 at STERLING31 | Drew Nettleton rush for 12 yards to the STERLING43, out-of-bounds. |
| 1st and 10 at STERLING43 | Drew Nettleton pass incomplete to Quincy Maas. |
| 2nd and 10 at STERLING43 | Drew Nettleton pass incomplete to Jimmy Wadsworth (Kaison Wagner), PENALTY METAMORA roughing the passer 15 yards to the METAMORA42, NO PLAY. |
| 1st and 10 at METAMORA42 | Drew Nettleton pass incomplete to Gage Tate. |
| 2nd and 10 at METAMORA42 | Drew Nettleton pass intercepted by Avery Grebner at the METAMORA15, Avery Grebner return 0 yards to the METAMORA15 (Jimmy Wadsworth). |
| 7 plays, 33 yards, 02:08 elapsed | |
| Metamora at 03:12 | |
| 1st and 10 at METAMORA15 | Metamora drive start at 03:12. |
| 1st and 10 at METAMORA15 | Evan Keil rush for 6 yards to the METAMORA21 (Kameron Gibson; Jimmy Wadsworth). |
| 2nd and 4 at METAMORA21 | Evan Keil rush for 6 yards to the METAMORA27 (Jeremiah Muhamm; Landon Kukowski). |
| 1st and 10 at METAMORA27 | Jaiduan Cranford rush for 2 yards to the METAMORA29 (Gage Tate). |
| 2nd and 8 at METAMORA29 | Jaiduan Cranford rush for 1 yard to the METAMORA30 (Braden Birdsley; Wyatt Cassens). |
| 3rd and 7 at METAMORA30 | Stephen Petri rush for loss of 4 yards to the METAMORA26. |
| 5 plays, 11 yards, 03:12 elapsed | |
| 4th and 11 at METAMORA26 | End of game, clock 00:00. |
| back to top | |
