Official Volleyball Box Score

Geneseo vs. Sterling High School

9/30/2025 — Sterling H.S.

Attendance: 0

Team 1 2 3 Sets Record
Geneseo 25 18 27 2 11-4, 7-1
Sterling High School (IL) 11 25 25 1 7-11, 1-7
Geneseo
Team Attack Per Set
Set K E TA PCT
1 9 4 19 .263
2 10 10 23 .000
3 13 9 45 .089
Sterling High School (IL)
Team Attack Per Set
Set K E TA PCT
1 4 10 22 -.273
2 4 2 13 .154
3 14 8 43 .140
Geneseo (11-4, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava DeSplinter * 3 0 0 0 .000 0 1 0 2 10 0 0 0 0 1.0
2 Lizzie Rapps * 3 11 5 30 .200 1 2 0 1 8 0 2 0 0 14.0
3 Mia Balensiefen * 3 2 5 10 -.300 0 0 0 1 1 0 0 0 0 2.0
4 Erika Cotty * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Peyton Kies * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Megan Hursman * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Lilly Brown 3 0 0 0 .000 0 0 2 1 2 0 0 0 0 0.0
9 Elli Barickman 3 15 6 27 .333 0 1 0 1 6 1 3 0 0 18.5
10 Mylee Clark 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Katherine Barickman 3 2 1 6 .167 26 2 1 0 3 0 0 0 0 4.0
13 Brylee Sheffler 3 2 4 10 -.200 0 0 1 0 0 0 1 0 0 2.5
15 Leah Falk 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Sydney Rosas 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Brooklyn Ruby 2 0 0 2 .000 0 0 0 0 0 1 2 0 0 2.0
19 Bella Brown 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 23 87 .103 27 6 6 6 36 2 8 0 0 44.0
Sterling High School (IL) (7-11, 1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nia Harris * 3 8 6 27 .074 0 0 0 1 4 0 2 0 0 9.0
5 Mya Lira 3 0 1 3 -.333 3 0 0 1 18 0 0 0 0 0.0
6 Alasia Harris-Rascon * 2 4 7 16 -.188 0 0 2 1 0 0 0 0 0 4.0
9 Megan Stutzke * 3 5 1 11 .364 0 0 0 0 0 1 2 0 0 7.0
10 Grace Springman * 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
11 Kylie Shank 2 1 0 3 .333 0 0 2 2 0 0 0 0 0 1.0
13 Sydney Giffin * 3 0 0 0 .000 18 2 0 0 3 0 0 0 0 2.0
14 Makenna Wolfe 2 0 2 3 -.667 0 0 0 0 0 0 2 0 0 1.0
16 Kasey Weeks * 3 4 3 14 .071 0 2 1 0 1 4 2 0 0 11.0
21 Chloe Clemens 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 20 78 .026 21 6 5 6 32 5 8 0 0 37.0
* = Starter