Official Volleyball Box Score

Lutheran vs. Sterling High School

9/3/2024 — Musgrove Fieldhouse

Attendance: 0

Team 1 2 Sets Record
Lutheran 18 13 0 1-2
Sterling High School (IL) 25 25 2 6-1
Lutheran
Team Attack Per Set
Set K E TA PCT
1 5 6 23 -.043
2 3 4 23 -.043
Sterling High School (IL)
Team Attack Per Set
Set K E TA PCT
1 8 6 25 .080
2 16 6 29 .345
Lutheran (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Addison Yowell 2 0 1 2 -.500 0 0 0 1 2 0 0 0 0 0.0
4 Lourdes Lang 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Faith Bloomquist * 1 0 2 4 -.500 0 0 0 0 1 0 1 0 0 0.5
7 Somarra Boone 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Aubree Pohl * 2 3 1 9 .222 1 0 0 2 8 0 0 0 0 3.0
9 Samantha Spangler * 2 0 1 6 -.167 6 0 0 0 1 0 0 0 0 0.0
10 Tahlulah Habedank * 2 1 4 13 -.231 0 0 1 3 1 0 0 0 0 1.0
11 Kimora Hill * 2 3 1 5 .400 0 1 1 0 2 2 0 0 0 6.0
12 Anna Larson * 2 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
14 Wrigley Meanovich 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 8 10 46 -.043 7 1 3 6 18 2 2 0 0 12.0
Sterling High School (IL) (6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nia Harris * 2 4 3 10 .100 0 0 2 0 0 0 0 0 0 4.0
2 Macy Anderson 2 0 0 1 .000 5 0 1 1 12 0 0 0 0 0.0
3 Delali Amankwa * 2 3 1 4 .500 18 1 2 0 4 0 0 0 0 4.0
4 Grace Johnson 1 0 0 1 .000 0 0 1 0 0 1 0 0 0 1.0
5 Payton Ottens 1 3 3 8 .000 0 0 0 0 0 0 0 0 0 3.0
6 Alasia Harris-Rascon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Natalie Eddinger * 2 3 1 6 .333 0 0 0 0 0 1 0 0 0 4.0
12 Nora Truedson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Marley Sechrest * 2 3 1 5 .400 0 1 0 0 2 0 1 0 0 4.5
14 Emma Sinn 1 1 0 2 .500 0 1 0 0 0 0 0 0 0 2.0
16 Kasey Weeks 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
18 Lily Martinez 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
21 Alivia Gibson * 2 0 0 0 .000 0 3 2 0 4 0 0 0 0 3.0
22 Mya Lira 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
24 Carley Sullivan * 2 6 2 15 .267 0 0 1 0 2 0 0 0 0 6.0
TM Team 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 12 54 .222 23 6 9 1 28 2 2 0 0 33.0
* = Starter