Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 E Hackett Naperville (Central) High School 2 30.5 8.0-18.0 2.5-6.5 6.5-7.0 25.0
2 A Hughes Hononegah (Rockton) 2 27.5 9.0-18.0 2.5-6.0 1.0-1.0 21.5
3 J James Sterling High School (IL) 32 28.4 7.2-17.0 2.5-6.6 1.8-2.4 18.6
4 A Kritzer Naperville (Central) High School 2 30.0 7.5-12.5 0.0-1.0 3.0-4.0 18.0
5 J Dimke Hononegah (Rockton) 2 15.0 3.5-7.5 2.0-4.5 5.0-5.5 14.0
5 K Simpson Hononegah (Rockton) 2 27.5 5.0-10.5 2.5-5.0 1.5-2.0 14.0
7 B Johnson Sterling High School (IL) 32 17.6 2.6-7.8 2.2-6.5 0.2-0.4 7.7
8 C McInerney Naperville (Central) High School 2 29.5 3.0-8.5 1.0-2.5 0.5-1.0 7.5
9 N Harris Sterling High School (IL) 32 26.4 2.8-7.2 0.2-0.8 0.8-2.3 6.7
10 C Koch Hononegah (Rockton) 2 27.5 2.0-8.5 2.0-7.0 0.0-0.0 6.0
11 J James Sterling High School (IL) 32 25.5 2.2-8.5 0.8-4.2 0.7-1.7 5.8
12 J Green Sterling High School (IL) 32 20.2 2.3-5.4 0.0-0.0 0.9-1.9 5.6
13 A Gibson Sterling High School (IL) 31 21.0 1.9-6.7 0.5-2.2 0.7-1.5 5.0
14 A Beilfuss Hononegah (Rockton) 2 15.5 1.0-3.0 0.0-1.5 1.5-2.0 3.5
15 K Kritzer Naperville (Central) High School 2 27.0 0.5-4.5 0.0-1.5 0.0-0.0 1.0
15 M Williams Naperville (Central) High School 2 8.5 0.5-2.5 0.0-1.5 0.0-0.0 1.0
17 A Ryan Sterling High School (IL) 20 6.8 0.1-0.7 0.0-0.1 0.1-0.5 0.5
18 J Brown Naperville (Central) High School 2 23.0 0.0-2.0 0.0-0.5 0.0-0.0 0.0
18 S Cochran Naperville (Central) High School 2 6.5 0.0-1.5 0.0-0.0 0.0-0.0 0.0
18 C Ezeani Hononegah (Rockton) 2 4.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
18 G Midgett Hononegah (Rockton) 2 21.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 E Hackett Naperville (Central) High School 2 2.5 3.0 5.5 2.0 4.0 2.0 0.5
2 A Hughes Hononegah (Rockton) 2 1.5 2.5 4.0 1.5 2.5 3.5 0.0
3 J James Sterling High School (IL) 32 1.2 2.8 4.0 3.2 2.6 3.7 0.5
4 A Kritzer Naperville (Central) High School 2 3.5 8.0 11.5 1.5 3.5 0.0 5.0
5 J Dimke Hononegah (Rockton) 2 1.5 5.0 6.5 1.0 3.5 3.5 2.0
5 K Simpson Hononegah (Rockton) 2 1.5 2.0 3.5 1.5 0.0 2.0 0.0
7 B Johnson Sterling High School (IL) 32 1.2 0.7 1.9 0.4 1.2 0.5 0.1
8 C McInerney Naperville (Central) High School 2 0.5 1.0 1.5 1.5 4.0 2.5 0.0
9 N Harris Sterling High School (IL) 32 3.0 4.8 7.8 2.0 2.1 2.5 0.8
10 C Koch Hononegah (Rockton) 2 2.0 1.5 3.5 4.5 7.5 2.0 0.0
11 J James Sterling High School (IL) 32 2.2 2.4 4.6 3.1 3.2 1.6 0.2
12 J Green Sterling High School (IL) 32 3.6 3.1 6.7 0.4 1.2 0.9 0.3
13 A Gibson Sterling High School (IL) 31 2.2 1.1 3.3 1.0 2.3 1.4 0.3
14 A Beilfuss Hononegah (Rockton) 2 2.5 3.5 6.0 3.0 2.0 1.5 0.0
15 K Kritzer Naperville (Central) High School 2 1.0 3.5 4.5 1.5 1.0 0.0 1.0
15 M Williams Naperville (Central) High School 2 1.0 0.5 1.5 0.0 1.0 1.0 0.0
17 A Ryan Sterling High School (IL) 20 0.6 0.7 1.3 0.1 0.4 0.2 0.0
18 J Brown Naperville (Central) High School 2 0.0 3.5 3.5 2.0 1.0 0.0 0.0
18 S Cochran Naperville (Central) High School 2 1.0 0.5 1.5 0.0 1.5 0.5 0.0
18 C Ezeani Hononegah (Rockton) 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 G Midgett Hononegah (Rockton) 2 0.0 1.0 1.0 0.5 1.5 0.0 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 E Hackett Naperville (Central) High School 2 2 61 16-36 44.4 5-13 38.5 13-14 92.9 50
2 A Hughes Hononegah (Rockton) 2 2 55 18-36 50.0 5-12 41.7 2-2 100.0 43
3 J James Sterling High School (IL) 32 19 910 229-543 42.2 79-212 37.3 58-76 76.3 595
4 A Kritzer Naperville (Central) High School 2 2 60 15-25 60.0 0-2 0.0 6-8 75.0 36
5 J Dimke Hononegah (Rockton) 2 2 30 7-15 46.7 4-9 44.4 10-11 90.9 28
5 K Simpson Hononegah (Rockton) 2 2 55 10-21 47.6 5-10 50.0 3-4 75.0 28
7 B Johnson Sterling High School (IL) 32 1 564 83-248 33.5 72-207 34.8 8-14 57.1 246
8 C McInerney Naperville (Central) High School 2 2 59 6-17 35.3 2-5 40.0 1-2 50.0 15
9 N Harris Sterling High School (IL) 32 19 846 90-229 39.3 7-24 29.2 26-73 35.6 213
10 C Koch Hononegah (Rockton) 2 2 55 4-17 23.5 4-14 28.6 0-0 - 12
11 J James Sterling High School (IL) 32 19 817 70-273 25.6 24-133 18.0 23-55 41.8 187
12 J Green Sterling High School (IL) 32 14 645 74-174 42.5 0-0 - 30-60 50.0 178
13 A Gibson Sterling High School (IL) 31 19 650 58-209 27.8 15-69 21.7 23-46 50.0 154
14 A Beilfuss Hononegah (Rockton) 2 2 31 2-6 33.3 0-3 0.0 3-4 75.0 7
15 K Kritzer Naperville (Central) High School 2 2 54 1-9 11.1 0-3 0.0 0-0 - 2
15 M Williams Naperville (Central) High School 2 - 17 1-5 20.0 0-3 0.0 0-0 - 2
17 A Ryan Sterling High School (IL) 20 1 136 3-13 23.1 0-1 0.0 3-9 33.3 9
18 J Brown Naperville (Central) High School 2 2 46 0-4 0.0 0-1 0.0 0-0 - 0
18 S Cochran Naperville (Central) High School 2 - 13 0-3 0.0 0-0 - 0-0 - 0
18 C Ezeani Hononegah (Rockton) 2 - 9 0-0 - 0-0 - 0-0 - 0
18 G Midgett Hononegah (Rockton) 2 - 42 0-0 - 0-0 - 0-0 - 0
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 E Hackett Naperville (Central) High School 2 2 5 6 11 4 8 4 1
2 A Hughes Hononegah (Rockton) 2 2 3 5 8 3 5 7 0
3 J James Sterling High School (IL) 32 19 39 89 128 101 84 119 15
4 A Kritzer Naperville (Central) High School 2 2 7 16 23 3 7 0 10
5 J Dimke Hononegah (Rockton) 2 2 3 10 13 2 7 7 4
5 K Simpson Hononegah (Rockton) 2 2 3 4 7 3 0 4 0
7 B Johnson Sterling High School (IL) 32 1 39 21 60 13 38 17 3
8 C McInerney Naperville (Central) High School 2 2 1 2 3 3 8 5 0
9 N Harris Sterling High School (IL) 32 19 96 155 251 64 67 79 25
10 C Koch Hononegah (Rockton) 2 2 4 3 7 9 15 4 0
11 J James Sterling High School (IL) 32 19 69 78 147 98 101 52 7
12 J Green Sterling High School (IL) 32 14 116 98 214 14 38 28 8
13 A Gibson Sterling High School (IL) 31 19 69 33 102 31 72 43 10
14 A Beilfuss Hononegah (Rockton) 2 2 5 7 12 6 4 3 0
15 K Kritzer Naperville (Central) High School 2 2 2 7 9 3 2 0 2
15 M Williams Naperville (Central) High School 2 - 2 1 3 0 2 2 0
17 A Ryan Sterling High School (IL) 20 1 12 14 26 2 8 4 0
18 J Brown Naperville (Central) High School 2 2 0 7 7 4 2 0 0
18 S Cochran Naperville (Central) High School 2 - 2 1 3 0 3 1 0
18 C Ezeani Hononegah (Rockton) 2 - 0 0 0 0 0 0 0
18 G Midgett Hononegah (Rockton) 2 - 0 2 2 1 3 0 0
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 E Hackett Naperville (Central) High School 2 61 30.5 10.5-23.6 3.3-8.5 38.5 8.5-9.2 32.8
2 A Hughes Hononegah (Rockton) 2 55 27.5 13.1-26.2 3.6-8.7 41.7 1.5-1.5 31.3
3 J James Sterling High School (IL) 32 910 28.4 10.1-23.9 3.5-9.3 37.3 2.5-3.3 26.2
4 A Kritzer Naperville (Central) High School 2 60 30.0 10.0-16.7 0.0-1.3 0.0 4.0-5.3 24.0
5 J Dimke Hononegah (Rockton) 2 30 15.0 9.3-20.0 5.3-12.0 44.4 13.3-14.7 37.3
5 K Simpson Hononegah (Rockton) 2 55 27.5 7.3-15.3 3.6-7.3 50.0 2.2-2.9 20.4
7 B Johnson Sterling High School (IL) 32 564 17.6 5.9-17.6 5.1-14.7 34.8 0.6-1.0 17.4
8 C McInerney Naperville (Central) High School 2 59 29.5 4.1-11.5 1.4-3.4 40.0 0.7-1.4 10.2
9 N Harris Sterling High School (IL) 32 846 26.4 4.3-10.8 0.3-1.1 29.2 1.2-3.5 10.1
10 C Koch Hononegah (Rockton) 2 55 27.5 2.9-12.4 2.9-10.2 28.6 0.0-0.0 8.7
11 J James Sterling High School (IL) 32 817 25.5 3.4-13.4 1.2-6.5 18.0 1.1-2.7 9.2
12 J Green Sterling High School (IL) 32 645 20.2 4.6-10.8 0.0-0.0 - 1.9-3.7 11.0
13 A Gibson Sterling High School (IL) 31 650 21.0 3.6-12.9 0.9-4.2 21.7 1.4-2.8 9.5
14 A Beilfuss Hononegah (Rockton) 2 31 15.5 2.6-7.7 0.0-3.9 0.0 3.9-5.2 9.0
15 K Kritzer Naperville (Central) High School 2 54 27.0 0.7-6.7 0.0-2.2 0.0 0.0-0.0 1.5
15 M Williams Naperville (Central) High School 2 17 8.5 2.4-11.8 0.0-7.1 0.0 0.0-0.0 4.7
17 A Ryan Sterling High School (IL) 20 136 6.8 0.9-3.8 0.0-0.3 0.0 0.9-2.6 2.6
18 J Brown Naperville (Central) High School 2 46 23.0 0.0-3.5 0.0-0.9 0.0 0.0-0.0 0.0
18 S Cochran Naperville (Central) High School 2 13 6.5 0.0-9.2 0.0-0.0 - 0.0-0.0 0.0
18 C Ezeani Hononegah (Rockton) 2 9 4.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
18 G Midgett Hononegah (Rockton) 2 42 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 E Hackett Naperville (Central) High School 2 3.3 3.9 7.2 2.6 5.2 2.6 0.7
2 A Hughes Hononegah (Rockton) 2 2.2 3.6 5.8 2.2 3.6 5.1 0.0
3 J James Sterling High School (IL) 32 1.7 3.9 5.6 4.4 3.7 5.2 0.7
4 A Kritzer Naperville (Central) High School 2 4.7 10.7 15.3 2.0 4.7 0.0 6.7
5 J Dimke Hononegah (Rockton) 2 4.0 13.3 17.3 2.7 9.3 9.3 5.3
5 K Simpson Hononegah (Rockton) 2 2.2 2.9 5.1 2.2 0.0 2.9 0.0
7 B Johnson Sterling High School (IL) 32 2.8 1.5 4.3 0.9 2.7 1.2 0.2
8 C McInerney Naperville (Central) High School 2 0.7 1.4 2.0 2.0 5.4 3.4 0.0
9 N Harris Sterling High School (IL) 32 4.5 7.3 11.9 3.0 3.2 3.7 1.2
10 C Koch Hononegah (Rockton) 2 2.9 2.2 5.1 6.5 10.9 2.9 0.0
11 J James Sterling High School (IL) 32 3.4 3.8 7.2 4.8 4.9 2.5 0.3
12 J Green Sterling High School (IL) 32 7.2 6.1 13.3 0.9 2.4 1.7 0.5
13 A Gibson Sterling High School (IL) 31 4.2 2.0 6.3 1.9 4.4 2.6 0.6
14 A Beilfuss Hononegah (Rockton) 2 6.5 9.0 15.5 7.7 5.2 3.9 0.0
15 K Kritzer Naperville (Central) High School 2 1.5 5.2 6.7 2.2 1.5 0.0 1.5
15 M Williams Naperville (Central) High School 2 4.7 2.4 7.1 0.0 4.7 4.7 0.0
17 A Ryan Sterling High School (IL) 20 3.5 4.1 7.6 0.6 2.4 1.2 0.0
18 J Brown Naperville (Central) High School 2 0.0 6.1 6.1 3.5 1.7 0.0 0.0
18 S Cochran Naperville (Central) High School 2 6.2 3.1 9.2 0.0 9.2 3.1 0.0
18 C Ezeani Hononegah (Rockton) 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 G Midgett Hononegah (Rockton) 2 0.0 1.9 1.9 1.0 2.9 0.0 0.0
played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 E Hackett Naperville (Central) High School - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2 A Hughes Hononegah (Rockton) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
3 J James Sterling High School (IL) 14 26.2 7.7-17.7 2.7-6.8 0.9-1.5 19.0
3 A Kritzer Naperville (Central) High School - - 0.0-0.0 0.0-0.0 0.0-0.0 -
5 J Dimke Hononegah (Rockton) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
5 K Simpson Hononegah (Rockton) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
7 B Johnson Sterling High School (IL) 14 16.4 2.3-7.4 2.0-6.0 0.0-0.1 6.6
8 C McInerney Naperville (Central) High School - - 0.0-0.0 0.0-0.0 0.0-0.0 -
9 N Harris Sterling High School (IL) 14 26.1 3.1-6.8 0.5-1.1 0.7-1.2 7.5
9 C Koch Hononegah (Rockton) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
11 J James Sterling High School (IL) 14 24.7 2.1-7.9 0.8-3.9 0.6-1.4 5.5
12 J Green Sterling High School (IL) 14 18.8 2.6-5.4 0.0-0.0 1.0-2.0 6.1
13 A Gibson Sterling High School (IL) 14 19.8 1.6-5.9 0.3-2.2 0.9-1.9 4.4
14 A Beilfuss Hononegah (Rockton) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
15 K Kritzer Naperville (Central) High School - - 0.0-0.0 0.0-0.0 0.0-0.0 -
15 M Williams Naperville (Central) High School - - 0.0-0.0 0.0-0.0 0.0-0.0 -
17 A Ryan Sterling High School (IL) 8 7.9 0.2-1.1 0.0-0.1 0.1-0.5 0.6
18 J Brown Naperville (Central) High School - - 0.0-0.0 0.0-0.0 0.0-0.0 -
19 S Cochran Naperville (Central) High School - - 0.0-0.0 0.0-0.0 0.0-0.0 -
19 C Ezeani Hononegah (Rockton) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
19 G Midgett Hononegah (Rockton) - - 0.0-0.0 0.0-0.0 0.0-0.0 -
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 E Hackett Naperville (Central) High School - - - - - - - -
2 A Hughes Hononegah (Rockton) - - - - - - - -
3 J James Sterling High School (IL) 14 1.4 2.5 3.9 3.1 2.4 4.0 0.6
4 A Kritzer Naperville (Central) High School - - - - - - - -
5 J Dimke Hononegah (Rockton) - - - - - - - -
5 K Simpson Hononegah (Rockton) - - - - - - - -
7 B Johnson Sterling High School (IL) 14 2.1 0.5 2.6 0.6 1.2 0.5 0.1
8 C McInerney Naperville (Central) High School - - - - - - - -
9 N Harris Sterling High School (IL) 14 2.6 5.3 7.9 1.6 2.6 2.4 1.0
10 C Koch Hononegah (Rockton) - - - - - - - -
11 J James Sterling High School (IL) 14 2.4 2.3 4.6 3.2 3.1 1.1 0.0
12 J Green Sterling High School (IL) 14 3.3 2.9 6.1 0.4 0.9 0.8 0.2
13 A Gibson Sterling High School (IL) 14 1.8 1.3 3.1 1.5 2.6 1.4 0.5
14 A Beilfuss Hononegah (Rockton) - - - - - - - -
15 K Kritzer Naperville (Central) High School - - - - - - - -
15 M Williams Naperville (Central) High School - - - - - - - -
17 A Ryan Sterling High School (IL) 8 0.8 0.6 1.4 0.0 0.3 0.3 0.0
18 J Brown Naperville (Central) High School - - - - - - - -
19 S Cochran Naperville (Central) High School - - - - - - - -
19 C Ezeani Hononegah (Rockton) - - - - - - - -
19 G Midgett Hononegah (Rockton) - - - - - - - -
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 E Hackett Naperville (Central) High School - - - 0-0 - 0-0 - 0-0 - 0
2 A Hughes Hononegah (Rockton) - - - 0-0 - 0-0 - 0-0 - 0
3 J James Sterling High School (IL) 14 7 367 108-248 43.5 38-95 40.0 12-21 57.1 266
4 A Kritzer Naperville (Central) High School - - - 0-0 - 0-0 - 0-0 - 0
5 J Dimke Hononegah (Rockton) - - - 0-0 - 0-0 - 0-0 - 0
5 K Simpson Hononegah (Rockton) - - - 0-0 - 0-0 - 0-0 - 0
7 B Johnson Sterling High School (IL) 14 - 230 32-104 30.8 28-84 33.3 0-2 0.0 92
8 C McInerney Naperville (Central) High School - - - 0-0 - 0-0 - 0-0 - 0
9 N Harris Sterling High School (IL) 14 7 365 44-95 46.3 7-15 46.7 10-17 58.8 105
10 C Koch Hononegah (Rockton) - - - 0-0 - 0-0 - 0-0 - 0
11 J James Sterling High School (IL) 14 7 346 29-110 26.4 11-54 20.4 8-20 40.0 77
12 J Green Sterling High School (IL) 14 5 263 36-75 48.0 0-0 - 14-28 50.0 86
13 A Gibson Sterling High School (IL) 14 8 277 23-83 27.7 4-31 12.9 12-26 46.2 62
14 A Beilfuss Hononegah (Rockton) - - - 0-0 - 0-0 - 0-0 - 0
15 K Kritzer Naperville (Central) High School - - - 0-0 - 0-0 - 0-0 - 0
15 M Williams Naperville (Central) High School - - - 0-0 - 0-0 - 0-0 - 0
17 A Ryan Sterling High School (IL) 8 1 63 2-9 22.2 0-1 0.0 1-4 25.0 5
18 J Brown Naperville (Central) High School - - - 0-0 - 0-0 - 0-0 - 0
19 S Cochran Naperville (Central) High School - - - 0-0 - 0-0 - 0-0 - 0
19 C Ezeani Hononegah (Rockton) - - - 0-0 - 0-0 - 0-0 - 0
19 G Midgett Hononegah (Rockton) - - - 0-0 - 0-0 - 0-0 - 0
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 E Hackett Naperville (Central) High School - - - - - - - - -
2 A Hughes Hononegah (Rockton) - - - - - - - - -
3 J James Sterling High School (IL) 14 7 19 35 54 43 33 56 8
4 A Kritzer Naperville (Central) High School - - - - - - - - -
5 J Dimke Hononegah (Rockton) - - - - - - - - -
5 K Simpson Hononegah (Rockton) - - - - - - - - -
7 B Johnson Sterling High School (IL) 14 - 30 7 37 9 17 7 1
8 C McInerney Naperville (Central) High School - - - - - - - - -
9 N Harris Sterling High School (IL) 14 7 36 74 110 22 37 34 14
10 C Koch Hononegah (Rockton) - - - - - - - - -
11 J James Sterling High School (IL) 14 7 33 32 65 45 44 15 0
12 J Green Sterling High School (IL) 14 5 46 40 86 6 12 11 3
13 A Gibson Sterling High School (IL) 14 8 25 18 43 21 37 19 7
14 A Beilfuss Hononegah (Rockton) - - - - - - - - -
15 K Kritzer Naperville (Central) High School - - - - - - - - -
15 M Williams Naperville (Central) High School - - - - - - - - -
17 A Ryan Sterling High School (IL) 8 1 6 5 11 0 2 2 0
18 J Brown Naperville (Central) High School - - - - - - - - -
19 S Cochran Naperville (Central) High School - - - - - - - - -
19 C Ezeani Hononegah (Rockton) - - - - - - - - -
19 G Midgett Hononegah (Rockton) - - - - - - - - -
played in 60% of team games
Rk Name Team gp min min/g fg/40 3pt/40 pct ft/40 pts/40
1 E Hackett Naperville (Central) High School - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2 A Hughes Hononegah (Rockton) - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
3 J James Sterling High School (IL) 14 367 26.2 11.8-27.0 4.1-10.4 40.0 1.3-2.3 29.0
4 A Kritzer Naperville (Central) High School - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
5 J Dimke Hononegah (Rockton) - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
5 K Simpson Hononegah (Rockton) - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
7 B Johnson Sterling High School (IL) 14 230 16.4 5.6-18.1 4.9-14.6 33.3 0.0-0.3 16.0
8 C McInerney Naperville (Central) High School - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
9 N Harris Sterling High School (IL) 14 365 26.1 4.8-10.4 0.8-1.6 46.7 1.1-1.9 11.5
10 C Koch Hononegah (Rockton) - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
11 J James Sterling High School (IL) 14 346 24.7 3.4-12.7 1.3-6.2 20.4 0.9-2.3 8.9
12 J Green Sterling High School (IL) 14 263 18.8 5.5-11.4 0.0-0.0 - 2.1-4.3 13.1
13 A Gibson Sterling High School (IL) 14 277 19.8 3.3-12.0 0.6-4.5 12.9 1.7-3.8 9.0
14 A Beilfuss Hononegah (Rockton) - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
15 K Kritzer Naperville (Central) High School - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
15 M Williams Naperville (Central) High School - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
17 A Ryan Sterling High School (IL) 8 63 7.9 1.3-5.7 0.0-0.6 0.0 0.6-2.5 3.2
18 J Brown Naperville (Central) High School - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
19 S Cochran Naperville (Central) High School - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
19 C Ezeani Hononegah (Rockton) - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
19 G Midgett Hononegah (Rockton) - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
played in 60% of team games
Rk Name Team gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
1 E Hackett Naperville (Central) High School - - - - - - - -
2 A Hughes Hononegah (Rockton) - - - - - - - -
3 J James Sterling High School (IL) 14 2.1 3.8 5.9 4.7 3.6 6.1 0.9
4 A Kritzer Naperville (Central) High School - - - - - - - -
5 J Dimke Hononegah (Rockton) - - - - - - - -
5 K Simpson Hononegah (Rockton) - - - - - - - -
7 B Johnson Sterling High School (IL) 14 5.2 1.2 6.4 1.6 3.0 1.2 0.2
8 C McInerney Naperville (Central) High School - - - - - - - -
9 N Harris Sterling High School (IL) 14 3.9 8.1 12.1 2.4 4.1 3.7 1.5
10 C Koch Hononegah (Rockton) - - - - - - - -
11 J James Sterling High School (IL) 14 3.8 3.7 7.5 5.2 5.1 1.7 0.0
12 J Green Sterling High School (IL) 14 7.0 6.1 13.1 0.9 1.8 1.7 0.5
13 A Gibson Sterling High School (IL) 14 3.6 2.6 6.2 3.0 5.3 2.7 1.0
14 A Beilfuss Hononegah (Rockton) - - - - - - - -
15 K Kritzer Naperville (Central) High School - - - - - - - -
15 M Williams Naperville (Central) High School - - - - - - - -
17 A Ryan Sterling High School (IL) 8 3.8 3.2 7.0 0.0 1.3 1.3 0.0
18 J Brown Naperville (Central) High School - - - - - - - -
19 S Cochran Naperville (Central) High School - - - - - - - -
19 C Ezeani Hononegah (Rockton) - - - - - - - -
19 G Midgett Hononegah (Rockton) - - - - - - - -