Official Basketball Box Score

Byron vs. Sterling High School (IL)

12/29/2025 at 6:30 PM — Dixon HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Byron 7 4 12 3 - 26
Sterling High School (IL) 11 5 20 7 - 43
Byron   Sterling High School (IL)
25.0% Total FG% 37.8%
15.4% 3-Pt. FG% 29.4%
66.7% Free Throw% 40.0%
None Technical Fouls None
18 Points in the Paint 16
6 Points off Turnovers 16
7 2nd Chance Points 9
2 Fast Break Points 4
5 Bench Points 8
Byron
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 22.2% 38.5% 8.3% 25.0%
3-Pt. FG% 25.0% 0% 25.0% 0% 15.4%
Free Throw% 0% 0% 100.0% 50.0% 66.7%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 18.2% 53.3% 22.2% 37.8%
3-Pt. FG% 20.0% 20.0% 60.0% 0% 29.4%
Free Throw% 0% 0% 50.0% 75.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alya Roschi* 0-2 0-0 0-0 1 3 4 1 0 0 1 0 1 23
#04 Macy Groharing* 2-10 0-0 0-0 1 0 1 1 4 0 2 0 1 22
#11 Alayna Brandt* 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 15
#13 Brynn Green* 4-12 1-4 1-1 0 3 3 0 10 3 2 0 2 29
#21 Malia Morton* 3-8 0-3 1-2 0 2 2 0 7 1 1 0 2 27
#02 Larkin Knoll 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 7
#03 Ryan Smith 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#12 Gracyn Smith 1-6 1-5 0-0 0 3 3 1 3 1 1 0 0 26
#15 Adalyn Waldschmidt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Sam Degand 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#22 Aubrie Fuller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 11-44 2-13 2-3 5 12 17 6 26 5 12 0 8 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alivia Gibson* 3-9 0-2 0-2 3 3 6 3 6 0 4 0 1 22
#10 Nia Harris* 2-4 0-0 0-0 0 6 6 3 4 4 1 1 0 29
#11 Joslynn James* 7-12 3-6 0-0 1 3 4 2 17 5 2 1 4 29
#21 Jae James* 0-4 0-2 0-0 1 3 4 3 0 0 3 2 0 28
#22 Joslyn Green* 3-6 0-0 2-6 7 5 12 0 8 1 1 0 0 23
#01 Brenley Johnson 2-7 2-6 0-0 0 1 1 0 6 1 1 1 0 14
#04 Layla Wright 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 3
#05 Anessa Johnson 0-2 0-0 0-0 0 2 2 0 0 0 1 0 1 3
#13 Abby Ryan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Yvette Stafford 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#33 Xandria Prather 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-45 5-17 4-10 12 23 35 11 43 11 16 5 7 160
* = Starter