Hononegah (Rockton) vs. Naperville (Central) High School December 20, 2025

64
43
Final 1 2 3 4 T
Hononegah (Rockton) 19 19 15 11 64
Naperville (Central) High School 11 8 20 4 43

Box Score

Hononegah (Rockton)
Naperville (Central) High School

Hononegah (Rockton)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 3-11 3-8 0-0 1 2 3 6 1 0 3 3 9
31 8-13 4-6 2-2 2 4 6 1 1 0 0 3 22
31 0-4 0-3 1-2 3 5 8 3 1 0 3 4 1
31 10-17 2-6 0-0 2 5 7 3 4 0 1 0 22
14 4-5 2-3 0-0 0 4 4 1 2 1 3 4 10
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 0-0 0-0 0-0 0 1 1 1 0 0 3 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   25-51 11-27 3-4 8 22 30 15 9 1 15 15 64
    49.0% 40.7% 75.0%  

Naperville (Central) High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 1-8 0-3 0-0 1 2 3 2 0 1 0 0 2
17 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0
28 7-16 0-2 5-6 5 11 16 2 0 2 4 2 19
28 3-8 1-3 0-0 1 1 2 2 5 0 3 3 7
29 3-13 1-3 6-6 3 2 5 2 2 1 3 3 13
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
9 0-2 0-0 0-0 2 0 2 0 0 0 2 1 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 1-5 0-3 0-0 2 0 2 0 2 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   15-55 2-16 11-12 14 19 33 9 9 4 16 10 43
    27.3% 12.5% 91.7%  

Game Information

Date/TimeDecember 20, 2025 - 3:00 PM
LocationSterling
Technical foulsHononegah (Rockton)-None ; Naperville (Central) High School-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Hononegah (Rockton) Naperville (Central) High School
Field Goal 25-51 15-55
Field Goal % 49.0% 27.3%
3 Point 11-27 2-16
3 Point % 40.7% 12.5%
Free Throw 3-4 11-12
Free Throw % 75.0% 91.7%
Rebounds 30 33
Assists 15 9
Turnovers 15 16
Points off Turnovers 13 10
2nd Chance Points 5 13
Points in the Paint 16 20
Fastbreak Points 6 6
Bench Points 0 2
Largest Lead 21 1
Time of Largest Lead 3rd-07:42 1st-06:55
Trends Ties: 1; Lead Changes: 2
Field Goals %
Hononegah (Rockton)
49.0%
27.3%
Naperville (Central) High School
3 Point %
Hononegah (Rockton)
40.7%
12.5%
Naperville (Central) High School
Rebounds
Hononegah (Rockton)
30
33
Naperville (Central) High School
Turnovers
Hononegah (Rockton)
15
16
Naperville (Central) High School

Period1 Box Score

Hononegah (Rockton)
Naperville (Central) High School

Hononegah (Rockton)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 1-2 0-0 0 1 1 1 0 0 1 1 3
8 4-4 2-2 2-2 1 1 2 0 1 0 0 1 12
8 0-2 0-1 1-2 2 3 5 3 1 0 0 0 1
8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-2 0-0 0 1 1 0 1 0 1 3 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-14 4-8 3-4 3 7 10 4 3 0 2 5 19
    42.9% 50.0% 75.0%  

Naperville (Central) High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
7 1-4 0-0 2-2 0 2 2 1 0 1 2 0 4
8 0-1 0-0 0-0 0 1 1 1 1 0 1 2 0
8 2-5 1-1 2-2 2 1 3 0 0 0 0 1 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-13 1-2 4-4 3 6 9 3 1 1 4 3 11
    23.1% 50.0% 100.0%  

Period2 Box Score

Hononegah (Rockton)
Naperville (Central) High School

Hononegah (Rockton)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-2 0-0 0 1 1 2 0 0 1 1 3
8 3-6 2-4 0-0 0 2 2 1 0 0 0 1 8
8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 4-5 0-1 0-0 1 4 5 1 1 0 1 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   8-13 3-7 0-0 1 8 9 4 1 0 3 4 19
    61.5% 42.9% 0%  

Naperville (Central) High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 4-6 0-1 0-0 1 2 3 0 0 1 0 0 8
7 0-3 0-2 0-0 1 0 1 0 1 0 0 0 0
8 0-4 0-1 0-0 0 0 0 1 1 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-16 0-4 0-0 3 4 7 3 2 1 3 2 8
    25.0% 0% 0%  

Period3 Box Score

Hononegah (Rockton)
Naperville (Central) High School

Hononegah (Rockton)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 1-4 0-0 1 0 1 2 1 0 0 0 3
8 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
7 0-0 0-0 0-0 1 1 2 0 0 0 3 3 0
8 4-7 2-3 0-0 1 0 1 0 1 0 0 0 10
2 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-15 3-8 0-0 4 1 5 4 3 0 4 4 15
    40.0% 37.5% 0%  

Naperville (Central) High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-1 0-0 1 0 1 0 0 1 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-5 0-0 1-2 4 4 8 1 0 0 1 0 5
8 3-3 1-1 0-0 0 0 0 1 1 0 1 1 7
8 1-1 0-0 4-4 0 1 1 1 1 1 1 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-13 1-2 5-6 5 5 10 3 2 2 3 1 20
    53.8% 50.0% 83.3%  

Period4 Box Score

Hononegah (Rockton)
Naperville (Central) High School

Hononegah (Rockton)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
7 2-3 0-1 0-0 0 1 1 2 2 0 0 0 4
7 2-2 1-1 0-0 0 3 3 0 0 1 2 0 5
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   5-9 1-4 0-0 0 6 6 3 2 1 5 2 11
    55.6% 25.0% 0%  

Naperville (Central) High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 2-2 0 3 3 0 0 0 1 2 2
5 0-1 0-0 0-0 0 0 0 0 2 0 1 0 0
5 0-3 0-1 0-0 1 0 1 0 0 0 1 1 0
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 1-5 0-3 0-0 2 0 2 0 2 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   1-13 0-8 2-2 3 4 7 0 4 0 4 4 4
    7.7% 0% 100.0%