Official Basketball Box Score

Rock Island vs. Sterling High School (IL)

11/25/2025 at 7:00 PM — Sterling H.S.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Rock Island 10 10 11 28 - 59
Sterling High School (IL) 9 15 19 10 - 53
Rock Island   Sterling High School (IL)
32.7% Total FG% 30.8%
17.6% 3-Pt. FG% 33.3%
57.1% Free Throw% 75.0%
None Technical Fouls 1
28 Points in the Paint 16
21 Points off Turnovers 21
14 2nd Chance Points 0
2 Fast Break Points 6
9 Bench Points 14
Rock Island
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 23.1% 23.5% 61.5% 32.7%
3-Pt. FG% 16.7% 0% 33.3% 25.0% 17.6%
Free Throw% 50.0% 44.4% 50.0% 68.8% 57.1%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 31.6% 50.0% 26.7% 30.8%
3-Pt. FG% 16.7% 22.2% 55.6% 33.3% 33.3%
Free Throw% 100.0% 50.0% 0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 KaZaria Bell* 3-9 0-2 3-7 3 9 12 0 9 0 4 2 1 25
#5 Jordyn Randle* 1-1 0-0 3-3 0 2 2 1 5 0 1 0 0 22
#10 Makayla Curry* 3-6 1-3 4-4 2 1 3 0 11 0 0 0 1 21
#12 Jimira Combs* 6-21 2-8 8-11 0 8 8 2 22 1 7 0 2 30
#22 DaNaijah Bragg* 1-3 0-0 1-4 3 1 4 3 3 2 2 0 4 16
#3 Mallory Hudnall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Nakeyla Wilkins 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 12
#14 Daniella Leahy 0-5 0-3 1-6 2 3 5 0 1 0 2 0 2 13
#15 Aviana Miller 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Ameena Ross 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0 7
#30 Jaimyiah McNeal 4-4 0-0 0-0 4 2 6 0 8 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-55 3-17 20-35 16 26 42 7 59 3 19 2 10 162
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alivia Gibson* 1-9 1-6 0-0 3 5 8 5 3 0 4 1 1 26
#10 Nia Harris* 0-6 0-1 0-0 3 4 7 5 0 1 3 0 2 20
#11 Joslynn James* 7-20 5-13 3-4 0 4 4 4 22 8 6 2 4 32
#12 Macie Lofgren* 3-6 0-0 0-0 0 2 2 3 6 1 0 1 0 20
#21 Jae James* 3-9 2-4 0-0 1 1 2 5 8 3 3 0 0 26
#01 Brenley Johnson 3-7 2-5 0-0 0 0 0 2 8 0 1 0 1 17
#04 Layla Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Anessa Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#22 Joslyn Green 3-7 0-0 0-0 3 7 10 3 6 0 1 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-65 10-30 3-4 10 23 33 27 53 13 18 4 9 158
* = Starter