2024-25 Basketball Statistics Sterling High School (IL)

  • Games
    36
  • Pts
    55.7
  • FG %
    40.0
  • 3PT %
    26.5
  • FT %
    61.9
  • Reb
    31.1
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2025 Geneseo W, 84-28
2/1/2025 Quincy W, 42-40
2/6/2025 United Township W, 77-22
2/8/2025 at Moline High School W, 64-40
2/13/2025 Rock Island W, 60-42
2/17/2025 Rochelle (IL) W, 68-35
2/20/2025 Plano (IL) W, 70-38
2/25/2025 vs. Crystal Lake Central W, 62-30
2/27/2025 vs. Dixon IL W, 39-30
3/3/2025 vs. Washington L, 56-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 18 at Sherrard W, 69-39 23-67 34.3 6-21 28.6 17-25 68.0 69.0
Nov 19 Knoxville W, 57-36 22-55 40.0 5-23 21.7 8-16 50.0 57.0
Nov 21 vs. Annawan W, 54-16 24-66 36.4 4-24 16.7 2-6 33.3 54.0
Nov 23 vs. Newman W, 68-24 31-60 51.7 4-15 26.7 2-6 33.3 68.0
Nov 26 at Galesburg L, 47-34 12-39 30.8 3-14 21.4 7-18 38.9 34.0
Dec 3 LaSalle-Peru W, 59-21 25-53 47.2 2-15 13.3 7-10 70.0 59.0
Dec 5 Alleman W, 59-30 26-55 47.3 6-13 46.2 1-4 25.0 59.0
Dec 7 at Quincy W, 48-46 17-49 34.7 8-24 33.3 6-12 50.0 48.0
Dec 12 at Geneseo W, 45-19 18-56 32.1 2-18 11.1 7-9 77.8 45.0
Dec 19 Moline High School W, 47-40 16-51 31.4 4-18 22.2 11-22 50.0 47.0
Dec 21 Hononegah (Rockton) W, 49-42 19-48 39.6 5-21 23.8 6-14 42.9 49.0
Dec 21 Naperville (Central) High School W, 75-66 30-61 49.2 7-19 36.8 8-10 80.0 75.0
Dec 26 vs. Eastland W, 63-21 26-54 48.1 4-10 40.0 7-12 58.3 63.0
Dec 26 vs. Pecatonica W, 38-27 15-51 29.4 3-19 15.8 5-10 50.0 38.0
Dec 27 vs. Stillman Valley L, 47-37 13-49 26.5 4-23 17.4 7-10 70.0 37.0
Dec 28 at Dixon HS (IL) W, 44-18 18-48 37.5 6-12 50.0 2-4 50.0 44.0
Jan 7 at Rochelle W, 61-29 20-53 37.7 6-22 27.3 15-21 71.4 61.0
Jan 9 at Rock Island W, 60-57 23-60 38.3 5-22 22.7 9-15 60.0 60.0
Jan 11 vs. Davenport North L, 75-40 16-44 36.4 3-23 13.0 5-12 41.7 40.0
Jan 13 at United Township W, 72-26 27-58 46.6 5-12 41.7 13-19 68.4 72.0
Jan 16 Galesburg W, 56-50 20-51 39.2 2-11 18.2 14-22 63.6 56.0
Jan 18 vs. Harlem W, 74-39 31-59 52.5 5-17 29.4 7-12 58.3 74.0
Jan 18 at Rockford Lutheran L, 52-50 17-55 30.9 8-26 30.8 8-15 53.3 50.0
Jan 20 vs. Kaneland W, 46-30 16-47 34.0 6-16 37.5 8-12 66.7 46.0
Jan 20 at Byron L, 56-43 18-41 43.9 3-11 27.3 4-6 66.7 43.0
Jan 23 at Alleman W, 37-35 14-49 28.6 3-24 12.5 6-10 60.0 37.0
Jan 30 Geneseo W, 84-28 35-68 51.5 8-21 38.1 6-7 85.7 84.0
Feb 1 Quincy W, 42-40 17-55 30.9 4-16 25.0 4-10 40.0 42.0
Feb 6 United Township W, 77-22 32-62 51.6 2-11 18.2 11-13 84.6 77.0
Feb 8 at Moline High School W, 64-40 23-55 41.8 8-17 47.1 10-15 66.7 64.0
Feb 13 Rock Island W, 60-42 20-56 35.7 6-20 30.0 14-18 77.8 60.0
Feb 17 Rochelle (IL) W, 68-35 27-51 52.9 4-17 23.5 10-13 76.9 68.0
Feb 20 Plano (IL) W, 70-38 28-61 45.9 4-16 25.0 10-15 66.7 70.0
Feb 25 vs. Crystal Lake Central W, 62-30 24-47 51.1 6-18 33.3 8-11 72.7 62.0
Feb 27 vs. Dixon IL W, 39-30 14-45 31.1 3-15 20.0 8-10 80.0 39.0
Mar 3 vs. Washington L, 56-54 19-59 32.2 8-24 33.3 8-10 80.0 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 at Sherrard W, 69-39 17 14 31 -6.0
Nov 19 Knoxville W, 57-36 10 19 29 0.0
Nov 21 vs. Annawan W, 54-16 20 20 40 8.0
Nov 23 vs. Newman W, 68-24 8 24 32 3.0
Nov 26 at Galesburg L, 47-34 6 20 26 -2.0
Dec 3 LaSalle-Peru W, 59-21 11 11 22 2.0
Dec 5 Alleman W, 59-30 15 14 29 15.0
Dec 7 at Quincy W, 48-46 11 19 30 1.0
Dec 12 at Geneseo W, 45-19 15 18 33 4.0
Dec 19 Moline High School W, 47-40 16 22 38 13.0
Dec 21 Hononegah (Rockton) W, 49-42 16 15 31 7.0
Dec 21 Naperville (Central) High School W, 75-66 11 24 35 10.0
Dec 26 vs. Eastland W, 63-21 11 22 33 10.0
Dec 26 vs. Pecatonica W, 38-27 17 23 40 7.0
Dec 27 vs. Stillman Valley L, 47-37 13 18 31 7.0
Dec 28 at Dixon HS (IL) W, 44-18 10 28 38 12.0
Jan 7 at Rochelle W, 61-29 14 19 33 6.0
Jan 9 at Rock Island W, 60-57 16 22 38 11.0
Jan 11 vs. Davenport North L, 75-40 7 15 22 -4.0
Jan 13 at United Township W, 72-26 11 13 24 0.0
Jan 16 Galesburg W, 56-50 14 20 34 7.0
Jan 18 vs. Harlem W, 74-39 15 21 36 16.0
Jan 18 at Rockford Lutheran L, 52-50 8 18 26 -18.0
Jan 20 vs. Kaneland W, 46-30 11 15 26 -2.0
Jan 20 at Byron L, 56-43 11 19 30 8.0
Jan 23 at Alleman W, 37-35 15 11 26 5.0
Jan 30 Geneseo W, 84-28 16 17 33 12.0
Feb 1 Quincy W, 42-40 13 18 31 0.0
Feb 6 United Township W, 77-22 13 14 27 9.0
Feb 8 at Moline High School W, 64-40 13 21 34 10.0
Feb 13 Rock Island W, 60-42 14 18 32 -2.0
Feb 17 Rochelle (IL) W, 68-35 8 18 26 2.0
Feb 20 Plano (IL) W, 70-38 14 25 39 10.0
Feb 25 vs. Crystal Lake Central W, 62-30 5 19 24 2.0
Feb 27 vs. Dixon IL W, 39-30 11 22 33 5.0
Mar 3 vs. Washington L, 56-54 12 16 28 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 at Sherrard W, 69-39 11 17 4 15
Nov 19 Knoxville W, 57-36 14 17 8 9
Nov 21 vs. Annawan W, 54-16 15 18 3 17
Nov 23 vs. Newman W, 68-24 11 16 6 18
Nov 26 at Galesburg L, 47-34 20 5 4 4
Dec 3 LaSalle-Peru W, 59-21 16 22 2 10
Dec 5 Alleman W, 59-30 19 12 0 12
Dec 7 at Quincy W, 48-46 16 8 6 12
Dec 12 at Geneseo W, 45-19 13 15 5 10
Dec 19 Moline High School W, 47-40 9 9 3 7
Dec 21 Hononegah (Rockton) W, 49-42 19 12 2 12
Dec 21 Naperville (Central) High School W, 75-66 10 8 5 15
Dec 26 vs. Eastland W, 63-21 12 17 3 13
Dec 26 vs. Pecatonica W, 38-27 15 6 1 11
Dec 27 vs. Stillman Valley L, 47-37 11 5 0 8
Dec 28 at Dixon HS (IL) W, 44-18 12 5 3 13
Jan 7 at Rochelle W, 61-29 19 15 3 14
Jan 9 at Rock Island W, 60-57 24 6 3 15
Jan 11 vs. Davenport North L, 75-40 15 5 0 6
Jan 13 at United Township W, 72-26 11 19 1 16
Jan 16 Galesburg W, 56-50 17 8 6 8
Jan 18 vs. Harlem W, 74-39 15 11 5 20
Jan 18 at Rockford Lutheran L, 52-50 10 5 3 13
Jan 20 vs. Kaneland W, 46-30 9 12 3 10
Jan 20 at Byron L, 56-43 22 8 3 18
Jan 23 at Alleman W, 37-35 18 10 1 6
Jan 30 Geneseo W, 84-28 10 15 2 20
Feb 1 Quincy W, 42-40 9 7 3 4
Feb 6 United Township W, 77-22 9 22 7 12
Feb 8 at Moline High School W, 64-40 11 11 3 10
Feb 13 Rock Island W, 60-42 10 11 7 14
Feb 17 Rochelle (IL) W, 68-35 8 10 3 7
Feb 20 Plano (IL) W, 70-38 11 9 2 12
Feb 25 vs. Crystal Lake Central W, 62-30 14 12 3 18
Feb 27 vs. Dixon IL W, 39-30 15 8 5 7
Mar 3 vs. Washington L, 56-54 15 9 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 18 at Sherrard W, 69-39 18 0.939 -0.145
Nov 19 Knoxville W, 57-36 17 0.851 0.321
Nov 21 vs. Annawan W, 54-16 13 0.844 0.590
Nov 23 vs. Newman W, 68-24 11 1.030 0.640
Nov 26 at Galesburg L, 47-34 25 0.548 -0.186
Dec 3 LaSalle-Peru W, 59-21 5 0.937 0.587
Dec 5 Alleman W, 59-30 15 0.967 0.498
Dec 7 at Quincy W, 48-46 13 0.800 0.070
Dec 12 at Geneseo W, 45-19 9 0.769 0.470
Dec 19 Moline High School W, 47-40 15 0.855 0.147
Dec 21 Hononegah (Rockton) W, 49-42 9 0.845 0.156
Dec 21 Naperville (Central) High School W, 75-66 15 1.154 0.161
Dec 26 vs. Eastland W, 63-21 12 1.033 0.668
Dec 26 vs. Pecatonica W, 38-27 14 0.704 0.204
Dec 27 vs. Stillman Valley L, 47-37 18 0.712 -0.201
Dec 28 at Dixon HS (IL) W, 44-18 11 0.846 0.479
Jan 7 at Rochelle W, 61-29 15 0.891 0.430
Jan 9 at Rock Island W, 60-57 18 0.795 0.040
Jan 11 vs. Davenport North L, 75-40 13 0.690 -0.550
Jan 13 at United Township W, 72-26 17 1.067 0.660
Jan 16 Galesburg W, 56-50 13 0.862 0.142
Jan 18 vs. Harlem W, 74-39 11 1.138 0.524
Jan 18 at Rockford Lutheran L, 52-50 11 0.775 -0.091
Jan 20 vs. Kaneland W, 46-30 12 0.902 0.308
Jan 20 at Byron L, 56-43 12 0.782 -0.397
Jan 23 at Alleman W, 37-35 16 0.649 0.013
Jan 30 Geneseo W, 84-28 13 1.282 0.858
Feb 1 Quincy W, 42-40 11 0.750 0.009
Feb 6 United Township W, 77-22 11 1.194 0.833
Feb 8 at Moline High School W, 64-40 11 1.058 0.362
Feb 13 Rock Island W, 60-42 16 0.984 0.312
Feb 17 Rochelle (IL) W, 68-35 13 1.183 0.579
Feb 20 Plano (IL) W, 70-38 15 1.069 0.484
Feb 25 vs. Crystal Lake Central W, 62-30 11 1.008 0.482
Feb 27 vs. Dixon IL W, 39-30 13 0.722 0.145
Mar 3 vs. Washington L, 56-54 17 0.806 -0.030
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 18 at Sherrard W, 69-39 14-42 33.3 3-18 16.7 39.0
Nov 19 Knoxville W, 57-36 13-45 28.9 4-12 33.3 36.0
Nov 21 vs. Annawan W, 54-16 6-42 14.3 2-22 9.1 16.0
Nov 23 vs. Newman W, 68-24 8-42 19.0 4-22 18.2 24.0
Nov 26 at Galesburg L, 47-34 13-44 29.5 3-15 20.0 47.0
Dec 3 LaSalle-Peru W, 59-21 9-28 32.1 2-8 25.0 21.0
Dec 5 Alleman W, 59-30 12-36 33.3 3-7 42.9 30.0
Dec 7 at Quincy W, 48-46 18-54 33.3 6-18 33.3 46.0
Dec 12 at Geneseo W, 45-19 8-46 17.4 3-21 14.3 19.0
Dec 19 Moline High School W, 47-40 15-46 32.6 5-15 33.3 40.0
Dec 21 Hononegah (Rockton) W, 49-42 15-48 31.3 8-29 27.6 42.0
Dec 21 Naperville (Central) High School W, 75-66 22-50 44.0 10-19 52.6 66.0
Dec 26 vs. Eastland W, 63-21 8-36 22.2 0-5 0.0 21.0
Dec 26 vs. Pecatonica W, 38-27 10-50 20.0 2-19 10.5 27.0
Dec 27 vs. Stillman Valley L, 47-37 18-43 41.9 2-9 22.2 47.0
Dec 28 at Dixon HS (IL) W, 44-18 3-42 7.1 1-15 6.7 18.0
Jan 7 at Rochelle W, 61-29 10-41 24.4 4-12 33.3 29.0
Jan 9 at Rock Island W, 60-57 21-60 35.0 2-10 20.0 57.0
Jan 11 vs. Davenport North L, 75-40 31-57 54.4 7-15 46.7 75.0
Jan 13 at United Township W, 72-26 9-28 32.1 2-13 15.4 26.0
Jan 16 Galesburg W, 56-50 19-53 35.8 7-19 36.8 50.0
Jan 18 vs. Harlem W, 74-39 16-48 33.3 6-18 33.3 39.0
Jan 18 at Rockford Lutheran L, 52-50 19-55 34.5 5-17 29.4 52.0
Jan 20 vs. Kaneland W, 46-30 11-38 28.9 1-12 8.3 30.0
Jan 20 at Byron L, 56-43 20-50 40.0 6-17 35.3 56.0
Jan 23 at Alleman W, 37-35 10-25 40.0 6-9 66.7 35.0
Jan 30 Geneseo W, 84-28 11-37 29.7 2-12 16.7 28.0
Feb 1 Quincy W, 42-40 15-44 34.1 7-21 33.3 40.0
Feb 6 United Township W, 77-22 8-29 27.6 1-5 20.0 22.0
Feb 8 at Moline High School W, 64-40 15-46 32.6 5-14 35.7 40.0
Feb 13 Rock Island W, 60-42 14-51 27.5 3-15 20.0 42.0
Feb 17 Rochelle (IL) W, 68-35 12-45 26.7 3-13 23.1 35.0
Feb 20 Plano (IL) W, 70-38 15-53 28.3 4-20 20.0 38.0
Feb 25 vs. Crystal Lake Central W, 62-30 10-38 26.3 1-8 12.5 30.0
Feb 27 vs. Dixon IL W, 39-30 8-42 19.0 4-25 16.0 30.0
Mar 3 vs. Washington L, 56-54 19-47 40.4 6-21 28.6 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 at Sherrard W, 69-39 12.0 25.0 37.0 -6.0
Nov 19 Knoxville W, 57-36 8.0 21.0 29.0 0.0
Nov 21 vs. Annawan W, 54-16 14.0 18.0 32.0 8.0
Nov 23 vs. Newman W, 68-24 11.0 18.0 29.0 3.0
Nov 26 at Galesburg L, 47-34 6.0 22.0 28.0 -2.0
Dec 3 LaSalle-Peru W, 59-21 7.0 13.0 20.0 2.0
Dec 5 Alleman W, 59-30 4.0 10.0 14.0 15.0
Dec 7 at Quincy W, 48-46 10.0 19.0 29.0 1.0
Dec 12 at Geneseo W, 45-19 10.0 19.0 29.0 4.0
Dec 19 Moline High School W, 47-40 8.0 17.0 25.0 13.0
Dec 21 Hononegah (Rockton) W, 49-42 12.0 12.0 24.0 7.0
Dec 21 Naperville (Central) High School W, 75-66 5.0 20.0 25.0 10.0
Dec 26 vs. Eastland W, 63-21 8.0 15.0 23.0 10.0
Dec 26 vs. Pecatonica W, 38-27 13.0 20.0 33.0 7.0
Dec 27 vs. Stillman Valley L, 47-37 8.0 16.0 24.0 7.0
Dec 28 at Dixon HS (IL) W, 44-18 10.0 16.0 26.0 12.0
Jan 7 at Rochelle W, 61-29 11.0 16.0 27.0 6.0
Jan 9 at Rock Island W, 60-57 8.0 19.0 27.0 11.0
Jan 11 vs. Davenport North L, 75-40 7.0 19.0 26.0 -4.0
Jan 13 at United Township W, 72-26 5.0 19.0 24.0 0.0
Jan 16 Galesburg W, 56-50 7.0 20.0 27.0 7.0
Jan 18 vs. Harlem W, 74-39 7.0 13.0 20.0 16.0
Jan 18 at Rockford Lutheran L, 52-50 17.0 27.0 44.0 -18.0
Jan 20 vs. Kaneland W, 46-30 9.0 19.0 28.0 -2.0
Jan 20 at Byron L, 56-43 8.0 14.0 22.0 8.0
Jan 23 at Alleman W, 37-35 4.0 17.0 21.0 5.0
Jan 30 Geneseo W, 84-28 7.0 14.0 21.0 12.0
Feb 1 Quincy W, 42-40 8.0 23.0 31.0 0.0
Feb 6 United Township W, 77-22 7.0 11.0 18.0 9.0
Feb 8 at Moline High School W, 64-40 8.0 16.0 24.0 10.0
Feb 13 Rock Island W, 60-42 13.0 21.0 34.0 -2.0
Feb 17 Rochelle (IL) W, 68-35 12.0 12.0 24.0 2.0
Feb 20 Plano (IL) W, 70-38 13.0 16.0 29.0 10.0
Feb 25 vs. Crystal Lake Central W, 62-30 8.0 14.0 22.0 2.0
Feb 27 vs. Dixon IL W, 39-30 10.0 18.0 28.0 5.0
Mar 3 vs. Washington L, 56-54 5.0 21.0 26.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 at Sherrard W, 69-39 0.0 4.0 0.0 9.0
Nov 19 Knoxville W, 57-36 24.0 7.0 1.0 1.0
Nov 21 vs. Annawan W, 54-16 31.0 6.0 0.0 5.0
Nov 23 vs. Newman W, 68-24 24.0 6.0 0.0 6.0
Nov 26 at Galesburg L, 47-34 15.0 12.0 1.0 8.0
Dec 3 LaSalle-Peru W, 59-21 38.0 8.0 2.0 6.0
Dec 5 Alleman W, 59-30 28.0 9.0 1.0 3.0
Dec 7 at Quincy W, 48-46 13.0 10.0 1.0 11.0
Dec 12 at Geneseo W, 45-19 27.0 5.0 0.0 5.0
Dec 19 Moline High School W, 47-40 13.0 4.0 3.0 5.0
Dec 21 Hononegah (Rockton) W, 49-42 22.0 9.0 1.0 8.0
Dec 21 Naperville (Central) High School W, 75-66 14.0 4.0 3.0 7.0
Dec 26 vs. Eastland W, 63-21 25.0 4.0 1.0 5.0
Dec 26 vs. Pecatonica W, 38-27 14.0 10.0 0.0 5.0
Dec 27 vs. Stillman Valley L, 47-37 7.0 4.0 2.0 6.0
Dec 28 at Dixon HS (IL) W, 44-18 10.0 3.0 3.0 3.0
Jan 7 at Rochelle W, 61-29 29.0 11.0 1.0 9.0
Jan 9 at Rock Island W, 60-57 13.0 15.0 2.0 10.0
Jan 11 vs. Davenport North L, 75-40 7.0 9.0 0.0 21.0
Jan 13 at United Township W, 72-26 35.0 4.0 2.0 8.0
Jan 16 Galesburg W, 56-50 19.0 10.0 2.0 10.0
Jan 18 vs. Harlem W, 74-39 20.0 6.0 0.0 15.0
Jan 18 at Rockford Lutheran L, 52-50 14.0 3.0 1.0 8.0
Jan 20 vs. Kaneland W, 46-30 17.0 3.0 0.0 5.0
Jan 20 at Byron L, 56-43 0.0 15.0 1.0 12.0
Jan 23 at Alleman W, 37-35 26.0 10.0 2.0 8.0
Jan 30 Geneseo W, 84-28 30.0 3.0 1.0 5.0
Feb 1 Quincy W, 42-40 16.0 2.0 5.0 9.0
Feb 6 United Township W, 77-22 32.0 1.0 2.0 3.0
Feb 8 at Moline High School W, 64-40 15.0 7.0 1.0 7.0
Feb 13 Rock Island W, 60-42 15.0 10.0 3.0 4.0
Feb 17 Rochelle (IL) W, 68-35 20.0 3.0 1.0 6.0
Feb 20 Plano (IL) W, 70-38 20.0 4.0 0.0 2.0
Feb 25 vs. Crystal Lake Central W, 62-30 20.0 7.0 1.0 7.0
Feb 27 vs. Dixon IL W, 39-30 13.0 6.0 1.0 6.0
Mar 3 vs. Washington L, 56-54 18.0 6.0 0.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 18 at Sherrard W, 69-39 19.0 1.083 -0.145
Nov 19 Knoxville W, 57-36 13.0 0.529 0.321
Nov 21 vs. Annawan W, 54-16 4.0 0.254 0.590
Nov 23 vs. Newman W, 68-24 7.0 0.390 0.640
Nov 26 at Galesburg L, 47-34 16.0 0.734 -0.186
Dec 3 LaSalle-Peru W, 59-21 15.0 0.350 0.587
Dec 5 Alleman W, 59-30 10.0 0.469 0.498
Dec 7 at Quincy W, 48-46 14.0 0.730 0.070
Dec 12 at Geneseo W, 45-19 7.0 0.299 0.470
Dec 19 Moline High School W, 47-40 18.0 0.708 0.147
Dec 21 Hononegah (Rockton) W, 49-42 17.0 0.689 0.156
Dec 21 Naperville (Central) High School W, 75-66 16.0 0.992 0.161
Dec 26 vs. Eastland W, 63-21 10.0 0.365 0.668
Dec 26 vs. Pecatonica W, 38-27 7.0 0.500 0.204
Dec 27 vs. Stillman Valley L, 47-37 15.0 0.913 -0.201
Dec 28 at Dixon HS (IL) W, 44-18 7.0 0.367 0.479
Jan 7 at Rochelle W, 61-29 19.0 0.460 0.430
Jan 9 at Rock Island W, 60-57 15.0 0.755 0.040
Jan 11 vs. Davenport North L, 75-40 9.0 1.240 -0.550
Jan 13 at United Township W, 72-26 13.0 0.406 0.660
Jan 16 Galesburg W, 56-50 22.0 0.719 0.142
Jan 18 vs. Harlem W, 74-39 13.0 0.614 0.524
Jan 18 at Rockford Lutheran L, 52-50 20.0 0.867 -0.091
Jan 20 vs. Kaneland W, 46-30 12.0 0.594 0.308
Jan 20 at Byron L, 56-43 9.0 1.179 -0.397
Jan 23 at Alleman W, 37-35 14.0 0.636 0.013
Jan 30 Geneseo W, 84-28 5.0 0.424 0.858
Feb 1 Quincy W, 42-40 12.0 0.741 0.009
Feb 6 United Township W, 77-22 12.0 0.361 0.833
Feb 8 at Moline High School W, 64-40 13.0 0.696 0.362
Feb 13 Rock Island W, 60-42 14.0 0.672 0.312
Feb 17 Rochelle (IL) W, 68-35 16.0 0.603 0.579
Feb 20 Plano (IL) W, 70-38 17.0 0.585 0.484
Feb 25 vs. Crystal Lake Central W, 62-30 11.0 0.526 0.482
Feb 27 vs. Dixon IL W, 39-30 11.0 0.577 0.145
Mar 3 vs. Washington L, 56-54 10.0 0.836 -0.030
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 36 776-1938 40.0 172-648 26.5 281-454 61.9 55.7
Conference 14 300-764 39.3 66-241 27.4 119-194 61.3 56.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 317-727 43.6 59-221 26.7 110-174 63.2 61.8
Away 12 230-630 36.5 63-223 28.3 104-169 61.5 52.3
Neutral 11 229-581 39.4 50-204 24.5 67-111 60.4 52.3
 
Wins 30 681-1651 41.2 143-527 27.1 242-383 63.2 58.2
Losses 6 95-287 33.1 29-121 24.0 39-71 54.9 43.0
 
November 5 112-287 39.0 22-97 22.7 36-71 50.7 56.4
December 11 223-575 38.8 51-192 26.6 67-117 57.3 51.3
January 11 237-585 40.5 54-205 26.3 95-151 62.9 56.6
February 8 185-432 42.8 37-130 28.5 75-105 71.4 60.3
March 1 19-59 32.2 8-24 33.3 8-10 80.0 54.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 36 12.4 18.7 31.1 4.7
Conference 14 13.4 17.6 31.1 5.9
Exhibition - - - - -
 
Home 13 13.2 18.1 31.2 6.5
Away 12 12.3 18.5 30.8 2.6
Neutral 11 11.8 19.5 31.4 4.9
 
Wins 30 13.0 18.9 31.9 5.9
Losses 6 9.5 17.7 27.2 -1.2
 
November 5 12.2 19.4 31.6 0.6
December 11 13.3 19.5 32.7 8.0
January 11 12.5 17.3 29.8 3.7
February 8 11.4 19.4 30.8 4.5
March 1 12.0 16.0 28.0 2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 36 13.8 6.7 1.3 11.9
Conference 14 14.0 7.3 1.9 10.7
Exhibition - - - - -
 
Home 13 12.4 5.7 1.9 10.9
Away 12 15.6 8.3 1.3 12.2
Neutral 11 13.4 6.1 0.5 12.7
 
Wins 30 13.4 6.4 1.3 12.2
Losses 6 15.5 8.2 0.8 10.2
 
November 5 14.2 7.0 0.4 12.6
December 11 13.8 6.4 1.5 11.2
January 11 15.5 8.1 1.1 13.3
February 8 10.9 5.0 1.8 10.5
March 1 15.0 6.0 0.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 36 13.6 0.906 0.278
Conference 14 14.5 0.903 0.306
Exhibition - - - -
 
Home 13 12.9 0.999 0.395
Away 12 14.7 0.831 0.165
Neutral 11 13.2 0.880 0.261
 
Wins 30 13.1 0.943 0.377
Losses 6 16.0 0.720 -0.230
 
November 5 16.8 0.848 0.294
December 11 12.4 0.882 0.297
January 11 13.7 0.900 0.193
February 8 12.6 1.003 0.410
March 1 17.0 0.806 -0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 36 485-1581 30.7 140-550 25.5 37.5
Conference 14 188-599 31.4 55-194 28.4 37.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 180-565 31.9 59-195 30.3 37.7
Away 12 160-533 30.0 46-179 25.7 38.8
Neutral 11 145-483 30.0 35-176 19.9 35.9
 
Wins 30 365-1285 28.4 111-456 24.3 33.9
Losses 6 120-296 40.5 29-94 30.9 55.5
 
November 5 54-215 25.1 16-89 18.0 32.4
December 11 138-479 28.8 42-165 25.5 34.4
January 11 177-492 36.0 48-154 31.2 43.4
February 8 97-348 27.9 28-121 23.1 34.6
March 1 19-47 40.4 6-21 28.6 56.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 36 8.9 17.5 26.4 4.7
Conference 14 7.5 17.6 25.1 5.9
Exhibition - - - - -
 
Home 13 8.5 16.2 24.7 6.5
Away 12 9.1 19.1 28.2 2.6
Neutral 11 9.1 17.4 26.5 4.9
 
Wins 30 9.0 17.0 26.0 5.9
Losses 6 8.5 19.8 28.3 -1.2
 
November 5 10.2 20.8 31.0 0.6
December 11 8.6 16.1 24.7 8.0
January 11 8.2 17.9 26.1 3.7
February 8 9.9 16.4 26.3 4.5
March 1 5.0 21.0 26.0 2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 36 19.0 11.3 3.4 7.3
Conference 14 21.2 11.3 3.6 6.9
Exhibition - - - - -
 
Home 13 22.4 12.5 3.8 5.3
Away 12 16.4 10.3 3.3 8.2
Neutral 11 17.8 10.8 2.9 8.8
 
Wins 30 20.8 12.3 3.6 6.4
Losses 6 10.2 6.2 2.2 11.8
 
November 5 18.8 14.6 5.0 5.8
December 11 19.2 10.8 2.7 5.8
January 11 19.1 10.4 2.7 10.1
February 8 18.9 11.3 4.1 5.5
March 1 18.0 9.0 3.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 36 12.8 0.628 0.278
Conference 14 13.2 0.597 0.306
Exhibition - - - -
 
Home 13 14.4 0.603 0.395
Away 12 13.8 0.666 0.165
Neutral 11 9.9 0.619 0.261
 
Wins 30 12.8 0.566 0.377
Losses 6 13.2 0.950 -0.230
 
November 5 11.8 0.554 0.294
December 11 12.4 0.585 0.297
January 11 13.7 0.707 0.193
February 8 13.3 0.593 0.410
March 1 10.0 0.836 -0.030
Attendance Statistics
Date Opponent Score Attend
Nov 18 at Sherrard W, 69-39 0
Nov 19 Knoxville W, 57-36 0
Nov 21 vs. Annawan W, 54-16 0
Nov 23 vs. Newman W, 68-24 0
Nov 26 at Galesburg L, 47-34 0
Dec 3 LaSalle-Peru W, 59-21 0
Dec 5 Alleman W, 59-30 0
Dec 7 at Quincy W, 48-46 0
Dec 12 at Geneseo W, 45-19 0
Dec 19 Moline High School W, 47-40 0
Dec 21 Hononegah (Rockton) W, 49-42 0
Dec 21 Naperville (Central) High School W, 75-66 0
Dec 26 vs. Eastland W, 63-21 0
Dec 26 vs. Pecatonica W, 38-27 0
Dec 27 vs. Stillman Valley L, 47-37 0
Dec 28 at Dixon HS (IL) W, 44-18 0
Jan 7 at Rochelle W, 61-29 0
Jan 9 at Rock Island W, 60-57 0
Jan 11 vs. Davenport North L, 75-40 0
Jan 13 at United Township W, 72-26 0
Jan 16 Galesburg W, 56-50 0
Jan 18 vs. Harlem W, 74-39 0
