Official Basketball Box Score

Plano (IL) vs. Sterling High School (IL)

2/20/2025 at 7:00 PM — Sterling HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Plano (IL) 10 7 12 9 - 38
Sterling High School (IL) 11 20 23 16 - 70
Plano (IL)   Sterling High School (IL)
28.3% Total FG% 45.9%
20.0% 3-Pt. FG% 25.0%
40.0% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 42
3 Points off Turnovers 23
13 2nd Chance Points 17
0 Fast Break Points 0
4 Bench Points 2
Plano (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 23.1% 25.0% 28.6% 28.3%
3-Pt. FG% 40.0% 0% 25.0% 16.7% 20.0%
Free Throw% 0% 25.0% 50.0% 0% 40.0%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 45.5% 64.7% 50.0% 45.9%
3-Pt. FG% 0% 33.3% 33.3% 40.0% 25.0%
Free Throw% 50.0% 81.8% 0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sanai Young* 4-16 2-7 1-2 1 0 1 4 11 1 6 0 0 16
#11 Jadyn Long* 0-4 0-3 0-0 3 5 8 1 0 0 2 0 1 16
#23 Josie Larson* 4-9 2-5 1-2 0 3 3 3 11 0 0 0 0 24
#24 Chloe Rowe* 4-8 0-1 2-6 4 5 9 5 10 1 3 0 1 24
#32 Nylah Mathews* 1-7 0-1 0-0 1 0 1 2 2 0 2 0 0 24
#04 Jayda Burau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#05 Alanna Roldan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#10 Jailyn Brown 0-3 0-2 0-0 2 1 3 1 0 0 2 0 1 16
#14 Luniah Gilford 1-3 0-1 0-0 2 1 3 0 2 0 0 0 0 16
#30 Cami Nunez 1-3 0-0 0-0 0 1 1 0 2 0 4 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-53 4-20 4-10 13 16 29 17 38 2 20 0 4 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Delali Amankwa* 2-8 1-2 1-2 0 0 0 4 6 1 0 0 1 16
#10 Nia Harris* 5-6 1-1 5-6 2 8 10 0 16 2 1 0 2 16
#21 Jae James* 3-13 2-8 0-0 1 1 2 1 8 4 2 0 3 16
#24 Madison Austin* 12-18 0-1 4-7 9 7 16 1 28 1 2 0 0 8
#33 Joslynn James* 5-12 0-2 0-0 0 5 5 4 10 3 3 0 3 16
#00 Alivia Gibson 1-4 0-2 0-0 1 0 1 3 2 0 1 0 0 8
#01 Taah Liberty 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0
#04 Abby Ryan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#11 Natalie Eddinger 0-0 0-0 0-0 0 3 3 1 0 0 1 2 0 8
#12 Macie Lofgren 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 4-16 10-15 14 25 39 15 70 12 11 2 9 96
* = Starter