Official Basketball Box Score

United Township vs. Sterling High School (IL)

2/6/2025 at 7:00 PM — Sterling HS

Officials: ,,Attendance: 0

Team 1 Total
United Township 22 - 22
Sterling High School (IL) 77 - 77
United Township   Sterling High School (IL)
27.6% Total FG% 51.6%
20.0% 3-Pt. FG% 18.2%
35.7% Free Throw% 84.6%
None Technical Fouls None
12 Points in the Paint 44
2 Points off Turnovers 48
2 2nd Chance Points 16
2 Fast Break Points 8
5 Bench Points 12
United Township
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.6% 27.6% 27.6% 27.6% 27.6%
3-Pt. FG% 20.0% 20.0% 20.0% 20.0% 20.0%
Free Throw% 35.7% 35.7% 35.7% 35.7% 35.7%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 51.6% 51.6% 51.6% 51.6% 51.6%
3-Pt. FG% 18.2% 18.2% 18.2% 18.2% 18.2%
Free Throw% 84.6% 84.6% 84.6% 84.6% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Reemaz Adam* 0-4 0-2 1-2 1 0 1 2 1 0 7 0 0 0
#03 Agnes Moore* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Nanday Elehimer* 0-0 0-0 0-0 0 2 2 1 0 0 3 0 0 0
#22 Avrie Bennett-Hughes* 0-1 0-0 0-0 1 3 4 1 0 0 4 0 0 0
#33 Lynelle Awou* 6-16 0-0 4-12 3 4 7 1 16 1 6 2 0 0
#04 Aiyana Alonzo 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#05 Eveny Figueroa 2-4 1-1 0-0 1 0 1 4 5 2 5 0 0 0
#12 Kyleigh Golden 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Annika Tristan 0-3 0-2 0-0 0 1 1 2 0 0 1 0 1 0
#30 Brittyn Schatteman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#52 Margaret Trueblood 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 8-29 1-5 5-14 7 11 18 12 22 3 32 2 1 0
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alivia Gibson* 5-11 0-3 0-1 1 0 1 1 10 1 1 1 8 0
#03 Delali Amankwa* 1-5 1-4 0-0 0 2 2 1 3 3 1 0 0 0
#21 Jae James* 2-3 0-1 0-0 2 2 4 2 4 1 2 0 3 0
#24 Madison Austin* 10-15 0-0 6-6 5 6 11 3 26 0 1 2 1 0
#33 Joslynn James* 9-15 1-2 3-4 3 0 3 0 22 5 1 1 8 0
#05 Anessa Johnson 0-2 0-0 0-0 0 0 0 0 0 0 1 0 2 0
#11 Natalie Eddinger 2-4 0-0 0-0 1 4 5 4 4 1 2 3 0 0
#12 Macie Lofgren 3-7 0-1 2-2 1 0 1 0 8 1 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 2-11 11-13 13 14 27 11 77 12 9 7 22 0
* = Starter