Official Basketball Box Score

Naperville (Central) High Scho vs. Sterling High School (IL)

12/21/2024 at 6:00 PM — Sterling HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Naperville (Central) High School 11 7 19 29 - 66
Sterling High School (IL) 21 25 13 16 - 75
Naperville (Central) High School   Sterling High School (IL)
44.0% Total FG% 49.2%
52.6% 3-Pt. FG% 36.8%
80.0% Free Throw% 80.0%
None Technical Fouls None
10 Points in the Paint 38
11 Points off Turnovers 23
6 2nd Chance Points 18
0 Fast Break Points 12
2 Bench Points 0
Naperville (Central) High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 18.2% 63.6% 56.3% 44.0%
3-Pt. FG% 25.0% 33.3% 50.0% 75.0% 52.6%
Free Throw% 100.0% 100.0% 75.0% 71.4% 80.0%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 66.7% 31.3% 46.2% 49.2%
3-Pt. FG% 33.3% 33.3% 42.9% 33.3% 36.8%
Free Throw% 100.0% 75.0% 0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Annabelle Kritzer* 3-9 2-3 1-2 0 7 7 3 9 0 5 2 0 28
#15 Collette McInerney* 0-3 0-2 2-2 0 0 0 4 2 0 0 0 1 30
#21 Tessa Williams* 8-16 2-3 4-5 4 2 6 2 22 3 2 0 1 32
#25 Erin Hackett* 7-16 5-10 5-6 0 8 8 1 24 1 3 1 0 32
#33 Emily Moran* 3-5 1-1 0-0 1 3 4 3 7 3 3 0 2 31
#3 Rosie Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Abby Gadomski 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 6
#42 Alison Opalka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-50 10-19 12-15 5 20 25 16 66 7 14 3 4 159
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Delali Amankwa* 6-12 3-5 1-2 1 1 2 2 16 1 1 1 0 29
#10 Nia Harris* 4-9 1-2 2-2 6 4 10 1 11 3 2 1 1 23
#21 Jae James* 1-7 0-4 0-0 0 2 2 2 2 2 1 0 1 18
#24 Madison Austin* 9-12 0-0 5-6 3 9 12 4 23 2 1 2 1 29
#33 Joslynn James* 10-17 3-6 0-0 1 4 5 2 23 4 4 1 3 32
#0 Alivia Gibson 0-1 0-1 0-0 0 0 0 1 0 2 0 0 1 11
#1 Taah Liberty 0-2 0-1 0-0 0 1 1 3 0 1 1 0 1 9
#11 Natalie Eddinger 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 5
#12 Macie Lofgren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-61 7-19 8-10 11 24 35 15 75 15 10 5 8 157
* = Starter