Official Basketball Box Score

Hononegah (Rockton) vs. Sterling High School (IL)

12/21/2024 at 12:00 PM — Sterling HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hononegah (Rockton) 9 7 8 18 - 42
Sterling High School (IL) 13 11 18 7 - 49
Hononegah (Rockton)   Sterling High School (IL)
31.3% Total FG% 39.6%
27.6% 3-Pt. FG% 23.8%
66.7% Free Throw% 42.9%
None Technical Fouls None
12 Points in the Paint 22
24 Points off Turnovers 19
7 2nd Chance Points 16
4 Fast Break Points 8
1 Bench Points 3
Hononegah (Rockton)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 28.6% 25.0% 43.8% 31.3%
3-Pt. FG% 14.3% 50.0% 14.3% 36.4% 27.6%
Free Throw% 100.0% 50.0% 50.0% 0% 66.7%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 41.7% 38.9% 33.3% 39.6%
3-Pt. FG% 33.3% 20.0% 16.7% 25.0% 23.8%
Free Throw% 25.0% 0% 75.0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carly Koch* 0-4 0-2 1-2 0 4 4 2 1 5 6 1 1 30
#10 Kylie Simpson* 2-11 2-8 0-0 2 0 2 2 6 0 4 0 3 32
#14 Natalie Harris* 1-6 1-5 2-2 3 2 5 4 5 0 6 0 1 27
#30 Ainsley Hughes* 5-11 3-8 0-0 1 0 1 2 13 1 1 0 2 27
#33 Jordan Dimke* 7-11 2-4 0-0 4 5 9 4 16 2 1 0 1 24
#11 Reese Gunderson 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0 7
#15 Madison Olson 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 5
#24 Mikayla Mowers 0-3 0-1 0-0 1 1 2 2 0 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-48 8-29 4-6 12 12 24 17 42 8 22 1 9 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Delali Amankwa* 4-9 1-3 0-0 0 1 1 0 9 3 3 0 3 28
#10 Nia Harris* 2-4 0-0 0-2 5 1 6 2 4 0 1 0 0 26
#21 Jae James* 1-6 0-5 0-0 0 2 2 2 2 2 2 0 0 20
#24 Madison Austin* 6-10 0-1 3-6 5 5 10 4 15 0 2 0 0 19
#33 Joslynn James* 5-12 3-7 3-4 2 2 4 1 16 5 7 2 6 32
#0 Alivia Gibson 1-4 1-4 0-0 0 2 2 0 3 0 4 0 2 16
#1 Taah Liberty 0-1 0-1 0-2 3 0 3 0 0 2 0 0 0 9
#11 Natalie Eddinger 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#12 Macie Lofgren 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-48 5-21 6-14 16 15 31 9 49 12 19 2 12 160
* = Starter