Official Basketball Box Score

Sterling High School (IL) vs. Geneseo

12/12/2024 at 7:00 PM — Geneseo HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sterling High School (IL) 12 12 12 9 - 45
Geneseo 2 3 7 7 - 19
Sterling High School (IL)   Geneseo
32.1% Total FG% 17.4%
11.1% 3-Pt. FG% 14.3%
77.8% Free Throw% 0%
None Technical Fouls None
Sterling High School (IL)
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 11.1%
Free Throw% 77.8%
Geneseo
Shooting % Game
Total FG% 17.4%
3-Pt. FG% 14.3%
Free Throw% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Delali Amankwa* 2-9 0-3 1-2 1 2 3 1 5 4 2 0 3 22
#10 Nia Harris* 1-2 0-1 0-0 2 2 4 0 2 0 3 0 3 18
#21 Jae James* 1-8 1-6 0-0 1 1 2 1 3 0 1 0 1 17
#24 Madison Austin* 5-8 0-2 6-7 3 3 6 1 16 0 3 3 1 23
#33 Joslynn James* 4-9 0-2 0-0 1 2 3 3 8 2 0 1 2 21
#0 Alivia Gibson 3-9 1-4 0-0 1 1 2 0 7 1 1 0 4 13
#1 Taah Liberty 0-1 0-0 0-0 2 1 3 1 0 1 2 1 0 14
#4 Abby Ryan 1-5 0-0 0-0 3 1 4 0 2 0 0 0 1 5
#5 Anessa Johnson 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Natalie Eddinger 0-0 0-0 0-0 0 3 3 2 0 2 1 0 0 12
#12 Macie Lofgren 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 8
#14 Xandria Prather 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Yvette Stafford 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 2-18 7-9 15 18 33 9 45 10 13 5 15 159
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lily Taylor 3-5 0-1 0-1 2 1 3 1 6 1 4 0 0 21
#5 Addison Snodgrass 1-8 0-2 0-0 6 4 10 1 2 0 8 0 2 23
#14 Jeslen Rink 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#15 Sydney Nelson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Kendyl Wassenhove 0-5 0-2 0-0 1 2 3 0 0 1 1 0 1 20
#22 Viola Pettit 0-7 0-6 0-0 0 3 3 0 0 2 2 0 0 14
#23 Kendall Ellerbrock 1-3 1-3 0-0 0 3 3 1 3 1 4 0 0 24
#24 KJ Wildemuth 1-1 0-0 0-0 1 2 3 1 2 0 0 0 1 8
#30 Katy Wilson 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#34 Payton Snider 1-1 1-1 0-0 0 0 0 3 3 0 4 0 1 14
#42 Kate Lehman 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 6
#50 Bella Brown 0-10 0-2 0-0 0 3 3 0 0 0 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 8-46 3-21 0-1 10 19 29 7 19 5 27 0 5 158
* = Starter