Official Basketball Box Score

Moline High School vs. Sterling High School (IL)

2/3/2024 at 1:30 PM — Musgrove Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Moline High School 10 13 13 12 - 48
Sterling High School (IL) 15 6 13 20 - 54
Moline High School   Sterling High School (IL)
32.7% Total FG% 28.1%
26.7% 3-Pt. FG% 18.8%
75.0% Free Throw% 65.5%
None Technical Fouls None
16 Points in the Paint 12
1 Points off Turnovers 8
5 2nd Chance Points 10
2 Fast Break Points 0
15 Bench Points 3
Moline High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 44.4% 29.4% 33.3% 32.7%
3-Pt. FG% 0% 25.0% 40.0% 25.0% 26.7%
Free Throw% 0% 100.0% 50.0% 50.0% 75.0%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 7.7% 31.3% 35.7% 28.1%
3-Pt. FG% 42.9% 0% 0% 0% 18.8%
Free Throw% 50.0% 66.7% 42.9% 83.3% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jada Tatum* 0-11 0-6 3-4 2 2 4 2 3 1 2 2 1 28
#22 De'Ajah Buchanan* 4-8 0-0 3-4 2 2 4 2 11 1 1 0 2 26
#40 Tahlea Tirrell* 6-16 1-3 0-0 1 7 8 3 13 3 1 1 0 28
#43 Marilyn Louis* 2-3 0-0 0-0 1 3 4 3 4 0 1 0 0 18
#44 Baelynn Marx* 1-8 0-0 0-0 2 2 4 4 2 0 1 0 0 22
#14 Layla Jackson 4-5 3-4 0-0 1 2 3 3 11 0 0 0 0 16
#21 Jaliyah Jackson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#23 Evans 1-2 0-0 0-0 0 3 3 1 2 0 0 0 0 6
#45 Martel 0-2 0-2 0-0 0 3 3 5 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-55 4-15 6-8 9 24 33 24 46 6 8 3 3 162
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Olivia Melcher* 0-6 0-2 0-0 1 5 6 0 0 1 1 0 1 19
#3 Delali Amankwa* 3-16 0-6 6-10 4 1 5 3 12 2 1 1 0 31
#4 Maggie Rowzee* 0-4 0-0 2-4 2 4 6 2 2 3 0 0 1 19
#24 Madison Austin* 5-16 0-1 10-13 6 9 15 0 20 1 1 1 0 32
#33 Joslynn James* 7-12 2-6 1-2 1 1 2 2 17 1 1 2 2 31
#0 Alivia Gibson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#5 Kirra Gibson 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 10
#10 Nia Harris 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 4
#21 Jae James 1-3 1-1 0-0 0 2 2 3 3 0 2 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-57 3-16 19-29 16 26 42 11 54 8 6 5 4 161
* = Starter