Official Basketball Box Score

Quincy vs. Sterling High School (IL)

1/27/2024 at 1:30 PM — Musgrove Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Quincy 13 16 12 16 - 57
Sterling High School (IL) 4 9 15 5 - 33
Quincy   Sterling High School (IL)
55.3% Total FG% 37.1%
33.3% 3-Pt. FG% 27.3%
71.4% Free Throw% 44.4%
None Technical Fouls None
32 Points in the Paint 10
16 Points off Turnovers 15
0 2nd Chance Points 2
4 Fast Break Points 4
5 Bench Points 10
Quincy
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 46.2% 50.0% 77.8% 55.3%
3-Pt. FG% 60.0% 16.7% 25.0% 0% 33.3%
Free Throw% 0% 100.0% 100.0% 100.0% 71.4%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 85.7% 18.2% 37.1%
3-Pt. FG% 0% 0% 100.0% 20.0% 27.3%
Free Throw% 0% 60.0% 50.0% 0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Leah Chevalier* 3-6 0-2 0-2 1 7 8 0 6 2 0 0 1 30
#14 Myley Longcor* 5-8 5-8 2-2 0 4 4 3 17 0 0 1 1 30
#21 Jada Brown* 6-7 0-1 4-4 0 4 4 4 16 1 2 0 0 14
#22 Leia Dade* 0-5 0-3 0-0 1 3 4 2 0 1 1 0 3 31
#42 Taylor Fohey* 5-9 0-0 3-3 2 2 4 1 13 3 6 0 1 29
#3 Bri Lannerd 0-0 0-0 0-2 0 1 1 1 0 3 2 0 2 17
#12 Kate Mettemeyer 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#20 Cameron Byquist 1-1 0-0 1-1 0 0 0 0 3 0 2 0 0 3
#23 Madelyn Hamby 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#40 Jazmyn Lewis 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-38 5-15 10-14 5 22 27 11 57 10 15 1 8 162
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Olivia Melcher* 0-2 0-0 0-0 0 1 1 3 0 0 1 0 1 13
#3 Delali Amankwa* 5-11 1-5 0-1 0 1 1 3 11 0 1 0 1 29
#4 Maggie Rowzee* 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 19
#24 Madison Austin* 2-8 0-0 1-3 1 4 5 1 5 0 6 1 2 26
#33 Joslynn James* 3-6 1-3 0-0 0 3 3 2 7 0 5 0 1 24
#0 Alivia Gibson 0-0 0-0 1-3 0 0 0 0 1 0 0 0 0 7
#5 Kirra Gibson 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#10 Nia Harris 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#11 Natalie Eddinger 0-0 0-0 0-0 0 1 1 2 0 2 1 0 1 16
#12 Macie Lofgren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jae James 2-5 0-2 2-2 1 1 2 1 6 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-35 3-11 4-9 2 12 14 14 33 4 17 1 6 159
* = Starter