Official Basketball Box Score

Rock Island vs. Sterling High School (IL)

1/4/2024 at 7:00 PM — Musgrove Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Rock Island 3 14 8 12 - 37
Sterling High School (IL) 17 9 5 12 - 43
Rock Island   Sterling High School (IL)
30.8% Total FG% 30.8%
14.3% 3-Pt. FG% 33.3%
27.3% Free Throw% 65.2%
None Technical Fouls None
26 Points in the Paint 14
11 Points off Turnovers 16
8 2nd Chance Points 4
2 Fast Break Points 0
14 Bench Points 4
Rock Island
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 54.5% 33.3% 25.0% 30.8%
3-Pt. FG% 0% 25.0% 0% 20.0% 14.3%
Free Throw% 25.0% 100.0% 0% 25.0% 27.3%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 16.7% 12.5% 50.0% 30.8%
3-Pt. FG% 75.0% 0% 0% 100.0% 33.3%
Free Throw% 100.0% 83.3% 50.0% 42.9% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2, KaZaria Bell* 4-13 0-3 2-5 2 6 8 4 10 2 3 0 0 8
#5 Jordyn Randle* 2-5 0-2 1-2 0 1 1 2 5 0 0 0 1 24
#11 Fidelia Awoudi* 0-0 0-0 0-0 1 0 1 4 0 0 0 0 0 16
#13 DaNaijah Cartwright* 3-17 0-6 0-0 2 5 7 1 6 2 1 0 1 16
#23 Amayah Jackson* 1-5 0-0 0-0 0 3 3 4 2 0 3 0 1 8
#3, Giselle Aceviz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#10 Makayla Curry 4-5 2-3 0-2 1 1 2 1 10 0 0 0 1 8
#21 Lyric Rice 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#22 DaNaijha Bragg 2-5 0-0 0-2 2 3 5 2 4 2 2 0 1 16
#24 Layla Rice 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-52 2-14 3-11 8 19 27 22 37 6 10 0 5 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Olivia Melcher* 0-3 0-0 2-2 2 1 3 0 2 1 0 0 1 8
#3 Delali Amankwa* 5-14 3-8 9-14 0 2 2 3 22 1 7 0 2 24
#4 Maggie Rowzee* 0-2 0-1 0-0 0 1 1 0 0 1 3 0 0 8
#24 Madison Austin* 4-8 0-0 2-3 1 13 14 4 10 0 0 2 0 8
#33 Joslynn James* 2-6 1-3 0-0 1 3 4 3 5 1 3 0 1 16
#5 Kirra Gibson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 24
#10 Nia Harris 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#11 Natalie Eddinger 0-2 0-0 1-2 3 2 5 3 1 1 2 1 0 16
#21 Jae James 1-4 0-0 1-2 1 5 6 2 3 2 4 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-39 4-12 15-23 9 28 37 15 43 7 19 3 5 128
* = Starter